NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	26	0.46637848	1.467685	0.07335907	0.58063334	0.359	2216	tags=35%, list=18%, signal=42%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	79	0.3727388	1.3866585	0.03954802	0.5882917	0.567	2615	tags=37%, list=21%, signal=46%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	106	0.29421097	1.3432066	0.02631579	0.5611522	0.67	2412	tags=26%, list=19%, signal=32%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	118	0.2940571	1.3085297	0.0671785	0.55159545	0.755	2762	tags=31%, list=22%, signal=39%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	116	0.28171122	1.2815226	0.09448819	0.5314708	0.806	3286	tags=31%, list=26%, signal=42%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	Details ...	50	0.30222082	1.1849265	0.20641282	0.83405554	0.931	2004	tags=24%, list=16%, signal=28%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	Details ...	45	0.2830985	1.1815554	0.1814346	0.72993094	0.932	2469	tags=33%, list=20%, signal=41%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	108	0.27016586	1.1795366	0.16481481	0.6487579	0.934	3070	tags=32%, list=25%, signal=43%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	87	0.2605982	1.1720726	0.204	0.604318	0.94	3039	tags=36%, list=24%, signal=47%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	120	0.27740508	1.167559	0.24765478	0.5590429	0.944	1667	tags=19%, list=13%, signal=22%	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	Details ...	73	0.2849854	1.1319219	0.2771318	0.6236491	0.972	2741	tags=32%, list=22%, signal=40%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	Details ...	81	0.25106195	1.1195756	0.23735408	0.61294556	0.976	3651	tags=37%, list=29%, signal=52%	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	177	0.22444469	1.0664657	0.3256705	0.7339497	0.987	1628	tags=16%, list=13%, signal=18%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	Details ...	118	0.22658329	1.0549649	0.334	0.7224442	0.987	1868	tags=19%, list=15%, signal=22%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	97	0.23950016	1.0386065	0.40350878	0.72698027	0.989	2122	tags=22%, list=17%, signal=26%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	Details ...	142	0.22165082	1.0178776	0.4122288	0.7477399	0.997	2802	tags=27%, list=23%, signal=34%	
HALLMARK_COAGULATION	HALLMARK_COAGULATION	Details ...	61	0.22071198	1.006557	0.47211897	0.74316245	1.0	1497	tags=16%, list=12%, signal=19%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	Details ...	23	0.3387199	0.98052335	0.4738878	0.78582585	1.0	1764	tags=30%, list=14%, signal=35%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	178	0.22073586	0.96480346	0.51119405	0.79374707	1.0	3871	tags=37%, list=31%, signal=52%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	69	0.21949127	0.91949	0.64444447	0.8945832	1.0	3919	tags=38%, list=31%, signal=55%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2		57	0.27932945	0.91808945	0.52095807	0.8557898	1.0	3441	tags=35%, list=28%, signal=48%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION		112	0.20425896	0.9111245	0.65302145	0.83798134	1.0	3695	tags=31%, list=30%, signal=44%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB		125	0.20703875	0.9034656	0.6679245	0.82044905	1.0	2747	tags=24%, list=22%, signal=30%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS		159	0.18278754	0.9022331	0.74349445	0.790579	1.0	2772	tags=26%, list=22%, signal=34%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN		107	0.19391087	0.8872775	0.7015209	0.7969012	1.0	2275	tags=21%, list=18%, signal=26%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM		113	0.20815463	0.8733097	0.73139745	0.7999847	1.0	2592	tags=27%, list=21%, signal=33%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING		90	0.1942902	0.84274435	0.81957775	0.8348048	1.0	2359	tags=21%, list=19%, signal=26%	
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION		116	0.18743855	0.8300052	0.8643411	0.8330906	1.0	1267	tags=13%, list=10%, signal=14%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR		140	0.1687564	0.7745125	0.92038834	0.8980185	1.0	3022	tags=25%, list=24%, signal=33%	
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP		111	0.17736319	0.7715416	0.8963532	0.87227994	1.0	3410	tags=32%, list=27%, signal=43%	
