NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Ap4b1	200	0.7158893942832947	0.007854138	No	
row_1	Ets2	288	0.661548912525177	0.023046134	No	
row_2	Ptgr1	346	0.6237280368804932	0.039399467	No	
row_3	Lpin2	392	0.6101319193840027	0.056268863	No	
row_4	Ninj1	403	0.6078475713729858	0.07590027	No	
row_5	Acp2	434	0.5968050360679626	0.09353811	No	
row_6	Spint2	474	0.5798779726028442	0.1098767	No	
row_7	Gstm4	615	0.5315341949462891	0.116397366	No	
row_8	Gabarapl1	1174	0.4164663553237915	0.085144386	No	
row_9	Pcx	1205	0.41389355063438416	0.096630745	No	
row_10	Gart	1514	0.3663831353187561	0.08397081	No	
row_11	Pdlim5	1674	0.34443399310112	0.08265804	No	
row_12	Lonp1	1716	0.33939045667648315	0.090746574	No	
row_13	Pmm1	1849	0.32044869661331177	0.09081711	No	
row_14	Dcxr	1873	0.31841525435447693	0.0996602	No	
row_15	Ssr3	1885	0.3172326982021332	0.10943684	No	
row_16	Psmb10	1901	0.3148743510246277	0.11880972	No	
row_17	Tgfb2	2032	0.2981901168823242	0.118293904	No	
row_18	Maoa	2083	0.2938682734966278	0.124121495	No	
row_19	Pgrmc1	2320	0.2710399329662323	0.11409497	No	
row_20	Nmt1	2643	0.24246156215667725	0.096131906	No	
row_21	Pts	2918	0.21881353855133057	0.08126679	No	
row_22	Fah	2979	0.21370187401771545	0.083587214	No	
row_23	Bphl	3047	0.21200016140937805	0.085282646	No	
row_24	Comt	3118	0.20655304193496704	0.086551555	No	
row_25	Angptl3	3192	0.20009499788284302	0.08735994	No	
row_26	Dhps	3204	0.19873636960983276	0.093151435	No	
row_27	Cdo1	3350	0.18628327548503876	0.08765543	No	
row_28	Pgd	3403	0.1827603578567505	0.08958414	No	
row_29	Tmbim6	3432	0.1792626827955246	0.09334185	No	
row_30	Etfdh	3437	0.17800606787204742	0.099003926	No	
row_31	Man1a	3495	0.17306303977966309	0.10020096	No	
row_32	Gcnt2	3520	0.17120015621185303	0.10401195	No	
row_33	Ech1	3529	0.16999585926532745	0.1090802	No	
row_34	Marchf6	3561	0.16816666722297668	0.11222141	No	
row_35	Sar1b	3811	0.14826899766921997	0.09701156	No	
row_36	Ddah2	3982	0.1353873312473297	0.08777614	No	
row_37	Pemt	4121	0.12492069602012634	0.08078422	No	
row_38	Aqp9	4204	0.11857198178768158	0.078120925	No	
row_39	Atp2a2	4239	0.11569708585739136	0.0792542	No	
row_40	Ttpa	4335	0.10977859795093536	0.07524075	No	
row_41	Rap1gap	4403	0.10555315017700195	0.07335626	No	
row_42	Slc35b1	4530	0.09642854332923889	0.06637944	No	
row_43	Cat	4615	0.09005536884069443	0.06259489	No	
row_44	Arpp19	4802	0.07705975323915482	0.050100103	No	
row_45	Asl	5118	0.0555468313395977	0.026418677	No	
row_46	Crot	5175	0.05111714452505112	0.023595659	No	
row_47	Ndrg2	5385	0.037829987704753876	0.0079160165	No	
row_48	Npc1	5399	0.03675425425171852	0.008097673	No	
row_49	Car2	5520	0.03040068782866001	-6.1307265E-4	No	
row_50	Dhrs7	5678	0.01995253562927246	-0.012676254	No	
row_51	Entpd5	5751	0.01640329509973526	-0.017964484	No	
row_52	Id2	5813	0.01240398921072483	-0.02249501	No	
row_53	Pros1	5967	0.0020313821732997894	-0.03483646	No	
row_54	Tmem176b	6303	-0.01216740533709526	-0.061598968	No	
row_55	Hes6	6329	-0.015146092511713505	-0.06311733	No	
row_56	Tkfc	6745	-0.04068195819854736	-0.09540963	No	
row_57	Cyb5a	6802	-0.04400360956788063	-0.09847189	No	
row_58	Ccl25	6923	-0.05172724276781082	-0.1064654	No	
row_59	Idh1	7362	-0.07752332091331482	-0.13938421	No	
row_60	Gsto1	7393	-0.07968299090862274	-0.13913769	No	
row_61	Abhd6	7503	-0.08642347157001495	-0.14507212	No	
row_62	Smox	7605	-0.0931352749466896	-0.15013196	No	
row_63	Blvrb	8260	-0.13821622729301453	-0.19852927	No	
row_64	Aldh2	8293	-0.14035846292972565	-0.1964044	No	
row_65	Gsr	8421	-0.14859597384929657	-0.20170788	No	
row_66	Elovl5	8427	-0.14919550716876984	-0.19709584	No	
row_67	Irf8	8601	-0.16276608407497406	-0.20565382	No	
row_68	Adh5	8633	-0.16557925939559937	-0.20259963	No	
row_69	Tmem97	8896	-0.18447723984718323	-0.21764618	No	
row_70	Slc12a4	8924	-0.18685367703437805	-0.21355207	No	
row_71	Ppard	8980	-0.1901913732290268	-0.21161678	No	
row_72	Dhrs1	9126	-0.20103445649147034	-0.21661669	No	
row_73	Apoe	9251	-0.21038417518138885	-0.21959886	Yes	
row_74	Acox3	9262	-0.21148689091205597	-0.21329744	Yes	
row_75	Casp6	9273	-0.21234488487243652	-0.20696718	Yes	
row_76	Retsat	9325	-0.21621593832969666	-0.20383221	Yes	
row_77	Igfbp4	9424	-0.22296327352523804	-0.20428248	Yes	
row_78	Aldh9a1	9428	-0.22317303717136383	-0.19702028	Yes	
row_79	Alas1	9429	-0.2232905775308609	-0.1895108	Yes	
row_80	Cndp2	9545	-0.22860270738601685	-0.19115028	Yes	
row_81	Cbr1	9572	-0.23098677396774292	-0.18549082	Yes	
row_82	Tnfrsf1a	9605	-0.23433230817317963	-0.1802055	Yes	
row_83	Acox1	9607	-0.23439598083496094	-0.17240365	Yes	
row_84	Mthfd1	9616	-0.2352069914340973	-0.16514228	Yes	
row_85	Aco2	9754	-0.2457147091627121	-0.16799067	Yes	
row_86	Abcd2	9773	-0.24725505709648132	-0.16113521	Yes	
row_87	Tpst1	10068	-0.2715313732624054	-0.17584957	Yes	
row_88	Gss	10069	-0.2716059386730194	-0.1667152	Yes	
row_89	Il1r1	10116	-0.2755088806152344	-0.16118062	Yes	
row_90	Xdh	10142	-0.27805542945861816	-0.15385708	Yes	
row_91	Shmt2	10193	-0.2824465036392212	-0.14841361	Yes	
row_92	Mccc2	10281	-0.29189079999923706	-0.14565358	Yes	
row_93	Por	10526	-0.31324902176856995	-0.15490945	Yes	
row_94	Slc6a6	10675	-0.33106374740600586	-0.15577966	Yes	
row_95	Ddt	10827	-0.34869977831840515	-0.1563001	Yes	
row_96	Pink1	10951	-0.3619160056114197	-0.154105	Yes	
row_97	Nqo1	11072	-0.378977507352829	-0.15109277	Yes	
row_98	Slc35d1	11152	-0.3901122808456421	-0.14438057	Yes	
row_99	Nfs1	11177	-0.39358195662498474	-0.13309065	Yes	
row_100	Csad	11215	-0.3975963592529297	-0.12272015	Yes	
row_101	Sertad1	11217	-0.39799606800079346	-0.10941627	Yes	
row_102	Slc1a5	11256	-0.40459299087524414	-0.098891586	Yes	
row_103	Jup	11482	-0.43691256642341614	-0.10244744	Yes	
row_104	Ugdh	11533	-0.44739648699760437	-0.09145655	Yes	
row_105	Cyfip2	11591	-0.45905664563179016	-0.08064128	Yes	
row_106	Hacl1	11765	-0.49354976415634155	-0.07807468	Yes	
row_107	Esr1	11855	-0.5132214426994324	-0.06803329	Yes	
row_108	Gch1	11927	-0.5428858995437622	-0.055534296	Yes	
row_109	Acp1	12018	-0.5715901851654053	-0.043611027	Yes	
row_110	Gstt2	12065	-0.5944358706474304	-0.027350614	Yes	
row_111	Gclc	12363	-0.852396547794342	-0.02277324	Yes	
row_112	Papss2	12368	-0.8628565073013306	0.0059210225	Yes	
