NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	177	-0.38774002	-1.5709511	0.017274473	0.18325092	0.151	3139	tags=41%, list=25%, signal=54%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	118	-0.35408312	-1.526579	0.003868472	0.14958097	0.225	2843	tags=33%, list=23%, signal=42%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	Details ...	159	-0.33240378	-1.4730711	0.015564202	0.17263238	0.348	2886	tags=33%, list=23%, signal=42%	
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	Details ...	45	-0.40598777	-1.4689016	0.02255639	0.13531366	0.356	2614	tags=31%, list=21%, signal=39%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	186	-0.3539707	-1.465839	0.058380414	0.112231	0.363	3117	tags=38%, list=25%, signal=50%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	Details ...	113	-0.3397182	-1.4071664	0.011560693	0.15796098	0.525	3597	tags=44%, list=29%, signal=62%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	Details ...	81	-0.317078	-1.3179893	0.06704981	0.2906205	0.755	2673	tags=36%, list=21%, signal=45%	
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	Details ...	150	-0.32125485	-1.3111119	0.066019416	0.2661354	0.769	3309	tags=39%, list=27%, signal=52%	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	Details ...	85	-0.309394	-1.2379808	0.14814815	0.38376364	0.904	3657	tags=39%, list=29%, signal=55%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	Details ...	140	-0.2690589	-1.2319369	0.10095238	0.35992974	0.908	3179	tags=34%, list=26%, signal=45%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	Details ...	149	-0.23419844	-1.117942	0.20247933	0.6122896	0.988	2467	tags=26%, list=20%, signal=31%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	178	-0.22943808	-1.1104301	0.18585859	0.5826868	0.991	3795	tags=38%, list=31%, signal=54%	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	Details ...	73	-0.2505537	-1.0979661	0.25540274	0.5695558	0.994	2706	tags=29%, list=22%, signal=37%	
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	Details ...	116	-0.2497486	-1.0822184	0.3271605	0.5703389	0.995	3286	tags=32%, list=26%, signal=43%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	26	-0.30339366	-1.0752723	0.35282257	0.55019575	0.995	517	tags=15%, list=4%, signal=16%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	Details ...	23	-0.34050092	-1.0688714	0.37103173	0.531204	0.995	1984	tags=30%, list=16%, signal=36%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	106	-0.2374003	-1.061923	0.31791908	0.5174602	1.0	3556	tags=36%, list=29%, signal=50%	
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	Details ...	166	-0.21721767	-1.0369571	0.39548022	0.54658645	1.0	2398	tags=23%, list=19%, signal=29%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	Details ...	116	-0.22129808	-0.9988381	0.43204868	0.6015	1.0	2894	tags=25%, list=23%, signal=32%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	192	-0.27352768	-0.98709536	0.47113594	0.60133725	1.0	3267	tags=34%, list=26%, signal=46%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS		143	-0.2075763	-0.9602147	0.57	0.64237565	1.0	3848	tags=38%, list=31%, signal=55%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA		120	-0.21397354	-0.92163146	0.5841785	0.7005884	1.0	2910	tags=28%, list=23%, signal=36%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS		68	-0.2286069	-0.89537084	0.6276392	0.7342518	1.0	1354	tags=13%, list=11%, signal=15%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE		108	-0.21562175	-0.82713586	0.7568134	0.8450022	1.0	2502	tags=27%, list=20%, signal=33%	
HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP		102	-0.18984735	-0.77438295	0.8107527	0.9003534	1.0	2141	tags=20%, list=17%, signal=23%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT		189	-0.2106458	-0.7423426	0.7745665	0.9085969	1.0	2622	tags=24%, list=21%, signal=30%	
