NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	90	0.32210192	1.4669349	0.008316008	0.4177672	0.369	2184	tags=32%, list=18%, signal=39%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	Details ...	54	0.37026003	1.3959736	0.045738045	0.38182914	0.567	1542	tags=28%, list=12%, signal=32%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	69	0.3351547	1.3330848	0.0729783	0.4221589	0.762	1410	tags=26%, list=11%, signal=29%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	120	0.25939932	1.1350783	0.23155738	1.0	0.997	2467	tags=30%, list=20%, signal=37%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	186	0.25219408	1.0781499	0.33984375	1.0	0.999	3364	tags=37%, list=27%, signal=49%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	68	0.25993943	1.0614554	0.33466136	1.0	1.0	2041	tags=24%, list=16%, signal=28%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	20	0.30938822	1.042405	0.39530334	1.0	1.0	1867	tags=25%, list=15%, signal=29%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	Details ...	142	0.23378374	1.0286627	0.37371662	0.9583341	1.0	2082	tags=23%, list=17%, signal=28%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	Details ...	81	0.23633024	1.0217745	0.4305835	0.8800564	1.0	598	tags=11%, list=5%, signal=12%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	Details ...	107	0.21213317	0.9463093	0.5987526	1.0	1.0	2269	tags=24%, list=18%, signal=29%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	125	0.20488754	0.92996913	0.60784316	1.0	1.0	2026	tags=22%, list=16%, signal=26%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	79	0.24183084	0.92155	0.5731707	0.9673271	1.0	3229	tags=37%, list=26%, signal=49%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	178	0.18221296	0.9096865	0.73306775	0.9277605	1.0	2566	tags=25%, list=21%, signal=31%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	108	0.21577056	0.9012078	0.6307054	0.8828878	1.0	2179	tags=24%, list=18%, signal=29%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	97	0.2121677	0.8706173	0.697318	0.9054287	1.0	1997	tags=22%, list=16%, signal=26%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	143	0.17604543	0.8323598	0.8801572	0.9395262	1.0	2981	tags=29%, list=24%, signal=38%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	87	0.18044096	0.7957692	0.9063745	0.95602757	1.0	1997	tags=20%, list=16%, signal=23%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	189	0.17847738	0.75864273	0.88114756	0.95336556	1.0	2675	tags=26%, list=21%, signal=33%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	Details ...	57	0.1930364	0.72694486	0.9204301	0.9371606	1.0	2551	tags=23%, list=21%, signal=29%	
