NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	Details ...	73	0.29558763	1.327992	0.010224949	1.0	0.666	1236	tags=18%, list=10%, signal=20%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	97	0.29516682	1.2609621	0.14003944	1.0	0.804	3229	tags=39%, list=26%, signal=52%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	69	0.3288081	1.255105	0.13953489	0.71623564	0.81	1275	tags=23%, list=10%, signal=26%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	116	0.25973606	1.1690395	0.17418033	0.91613513	0.912	1959	tags=22%, list=16%, signal=26%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	Details ...	57	0.26730666	1.0934443	0.2874016	1.0	0.97	1699	tags=21%, list=14%, signal=24%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	20	0.34848747	1.0700735	0.3776908	1.0	0.976	3436	tags=55%, list=28%, signal=76%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	90	0.22796708	1.0150034	0.4642127	1.0	0.992	2918	tags=30%, list=23%, signal=39%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	Details ...	149	0.21560664	0.99393994	0.4940945	1.0	0.997	2489	tags=24%, list=20%, signal=30%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	68	0.25106156	0.99212116	0.4874759	0.978477	0.997	1622	tags=19%, list=13%, signal=22%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	75	0.21940245	0.93888825	0.58299595	1.0	1.0	1791	tags=17%, list=14%, signal=20%	
HALLMARK_COAGULATION	HALLMARK_COAGULATION	Details ...	61	0.25122628	0.93647724	0.5591182	0.9962008	1.0	3606	tags=43%, list=29%, signal=60%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	106	0.19245408	0.88243955	0.74603176	1.0	1.0	1959	tags=18%, list=16%, signal=21%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	143	0.20068644	0.8649829	0.7112971	1.0	1.0	1960	tags=20%, list=16%, signal=23%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	186	0.19297674	0.86198306	0.6780684	0.9958167	1.0	2251	tags=22%, list=18%, signal=26%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	112	0.20178223	0.85680693	0.7340206	0.9418703	1.0	1091	tags=13%, list=9%, signal=14%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	178	0.17703599	0.83303666	0.8412017	0.9439763	1.0	2419	tags=22%, list=19%, signal=27%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	Details ...	81	0.18242076	0.8325296	0.90656066	0.8899058	1.0	2286	tags=20%, list=18%, signal=24%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	Details ...	50	0.2002223	0.7748761	0.87815124	0.9516799	1.0	2430	tags=22%, list=20%, signal=27%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	Details ...	54	0.20201035	0.7378613	0.87473905	0.9536207	1.0	1032	tags=11%, list=8%, signal=12%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	79	0.18093972	0.71298504	0.91803277	0.93067145	1.0	2192	tags=16%, list=18%, signal=20%	
