NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	Details ...	170	-0.458788	-1.9087433	0.0020283975	0.022576448	0.019	4363	tags=41%, list=22%, signal=52%	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	Details ...	90	-0.5632294	-1.8964647	0.00990099	0.012270983	0.021	4580	tags=56%, list=23%, signal=72%	
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	Details ...	48	-0.38072604	-1.4580443	0.041322313	0.3294026	0.5	4694	tags=42%, list=24%, signal=55%	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	181	-0.3511225	-1.3827549	0.08300395	0.39864123	0.658	2842	tags=25%, list=15%, signal=29%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	135	-0.301451	-1.3665267	0.061895553	0.36168876	0.702	2556	tags=20%, list=13%, signal=23%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	Details ...	137	-0.2830571	-1.3261002	0.061181433	0.39474142	0.783	4403	tags=31%, list=23%, signal=39%	
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	Details ...	146	-0.2783603	-1.3149964	0.03258656	0.3586793	0.8	4063	tags=28%, list=21%, signal=35%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	Details ...	145	-0.2826871	-1.2890083	0.09883721	0.3612585	0.832	5318	tags=37%, list=27%, signal=51%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	188	-0.31354702	-1.2560018	0.25426945	0.3870671	0.886	5110	tags=34%, list=26%, signal=46%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	Details ...	154	-0.25889885	-1.2188404	0.08722109	0.43084863	0.932	3919	tags=28%, list=20%, signal=35%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	Details ...	183	-0.23576666	-1.1952573	0.10169491	0.44276473	0.951	3531	tags=25%, list=18%, signal=30%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	Details ...	65	-0.29485497	-1.1805449	0.19284295	0.4401196	0.961	4201	tags=32%, list=22%, signal=41%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	92	-0.21845053	-1.1329117	0.27235773	0.5183198	0.969	5891	tags=36%, list=30%, signal=51%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	Details ...	187	-0.2397729	-1.0771941	0.29568788	0.630893	0.98	2619	tags=19%, list=13%, signal=21%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	Details ...	88	-0.22796234	-1.0092816	0.44271845	0.7942521	0.995	4972	tags=35%, list=25%, signal=47%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	174	-0.22715972	-1.0035956	0.45081967	0.7603954	0.995	2884	tags=20%, list=15%, signal=23%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	Details ...	156	-0.22115949	-0.9875226	0.4612245	0.7618447	0.995	4712	tags=32%, list=24%, signal=42%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	98	-0.19087327	-0.9840485	0.48653847	0.7293737	0.997	5421	tags=30%, list=28%, signal=41%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	153	-0.21444373	-0.9628281	0.5448718	0.7434082	0.997	1460	tags=12%, list=7%, signal=13%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	Details ...	70	-0.2396311	-0.9523577	0.53815264	0.733179	0.997	3995	tags=26%, list=20%, signal=32%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2		57	-0.2541909	-0.94657433	0.5183824	0.7128339	0.997	5198	tags=30%, list=27%, signal=41%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA		166	-0.21676897	-0.92069435	0.606	0.7426818	1.0	2619	tags=17%, list=13%, signal=20%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING		191	-0.19452123	-0.91697204	0.57564574	0.71745616	1.0	4262	tags=21%, list=22%, signal=27%	
HALLMARK_COAGULATION	HALLMARK_COAGULATION		95	-0.22215024	-0.87112284	0.6735537	0.7925741	1.0	4665	tags=33%, list=24%, signal=43%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING		37	-0.22865465	-0.8324625	0.7194093	0.845741	1.0	2726	tags=22%, list=14%, signal=25%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS		94	-0.18558852	-0.7899478	0.84015596	0.8871406	1.0	4070	tags=26%, list=21%, signal=32%	
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS		19	-0.27345565	-0.76965666	0.75793654	0.8854664	1.0	5577	tags=32%, list=29%, signal=44%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING		49	-0.16462822	-0.707974	0.8905263	0.92121404	1.0	681	tags=6%, list=3%, signal=6%	
