NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	Details ...	27	0.5129297	1.5595391	0.005769231	0.36167523	0.274	3915	tags=44%, list=20%, signal=56%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	31	0.44082636	1.5014752	0.016129032	0.2734434	0.392	5221	tags=45%, list=27%, signal=62%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	197	0.29639062	1.3464735	0.19507575	0.5287608	0.715	6969	tags=47%, list=36%, signal=73%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	Details ...	128	0.29104742	1.3259808	0.108829565	0.44873747	0.756	6667	tags=44%, list=34%, signal=66%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	168	0.28832778	1.2546749	0.12840466	0.54804367	0.867	3185	tags=24%, list=16%, signal=29%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	139	0.3250737	1.2397407	0.10594796	0.49537456	0.879	3318	tags=29%, list=17%, signal=35%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	157	0.26788586	1.1973051	0.1437008	0.54082656	0.926	4434	tags=27%, list=23%, signal=34%	
HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	Details ...	149	0.24665035	1.1549554	0.17408124	0.59404224	0.959	3949	tags=25%, list=20%, signal=31%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	162	0.2175281	1.0514284	0.3294347	0.8675649	0.991	4239	tags=24%, list=22%, signal=31%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	198	0.2709277	1.044234	0.402834	0.80601746	0.991	7026	tags=46%, list=36%, signal=72%	
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	Details ...	132	0.2261958	1.024603	0.42740285	0.79674035	0.996	3923	tags=24%, list=20%, signal=30%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	139	0.22917286	0.9408551	0.5872093	1.0	0.997	5277	tags=30%, list=27%, signal=41%	
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	Details ...	106	0.23686422	0.9388334	0.6003824	0.931191	0.997	3214	tags=23%, list=16%, signal=27%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	87	0.19402702	0.91216546	0.59561753	0.94453406	0.999	2872	tags=16%, list=15%, signal=19%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	0.23378131	0.8835307	0.54527164	0.9608904	1.0	6725	tags=35%, list=34%, signal=53%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	Details ...	186	0.17657502	0.863235	0.75	0.9537685	1.0	4243	tags=24%, list=22%, signal=31%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	162	0.2044222	0.85903	0.7479508	0.9094911	1.0	5044	tags=27%, list=26%, signal=35%	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	Details ...	93	0.18843101	0.8238028	0.8879837	0.9378925	1.0	5178	tags=29%, list=27%, signal=39%	
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	Details ...	182	0.15364711	0.80816865	0.90636706	0.92215514	1.0	3086	tags=15%, list=16%, signal=17%	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	Details ...	27	0.24658558	0.7929261	0.7411765	0.90079665	1.0	6252	tags=44%, list=32%, signal=65%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE		106	0.14158353	0.6999897	0.969697	0.9733764	1.0	5361	tags=25%, list=27%, signal=34%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING		28	0.17620026	0.6213183	0.9502982	0.97361034	1.0	2990	tags=14%, list=15%, signal=17%	
