NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	Details ...	90	-0.53001654	-1.619489	0.027310925	0.29902142	0.255	4751	tags=50%, list=24%, signal=66%	
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	Details ...	170	-0.4184784	-1.5561663	0.041152265	0.24170606	0.365	6072	tags=54%, list=31%, signal=77%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	87	-0.28619447	-1.3470293	0.07172996	0.6372196	0.775	5419	tags=36%, list=28%, signal=49%	
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	Details ...	182	-0.24646778	-1.2426939	0.128	0.8168915	0.927	6326	tags=35%, list=32%, signal=52%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	92	-0.2573237	-1.2405741	0.16798419	0.65912896	0.928	5386	tags=33%, list=28%, signal=45%	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	Details ...	27	-0.34574208	-1.1065519	0.29841897	0.9856691	0.985	2648	tags=22%, list=14%, signal=26%	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	Details ...	93	-0.24731155	-1.0557745	0.34343433	1.0	0.993	887	tags=10%, list=5%, signal=10%	
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS	Details ...	19	-0.285177	-0.9516214	0.5529412	1.0	1.0	2550	tags=21%, list=13%, signal=24%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	Details ...	186	-0.2064383	-0.93775284	0.51097804	1.0	1.0	3477	tags=20%, list=18%, signal=25%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	Details ...	183	-0.20469464	-0.9060263	0.637827	1.0	1.0	3663	tags=21%, list=19%, signal=26%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	153	-0.22718757	-0.9010978	0.6150713	1.0	1.0	4660	tags=31%, list=24%, signal=40%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	162	-0.20436879	-0.8852923	0.6519115	1.0	1.0	2622	tags=17%, list=13%, signal=20%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	168	-0.22805236	-0.8661444	0.6507937	1.0	1.0	3819	tags=25%, list=20%, signal=31%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	135	-0.19757628	-0.85834944	0.7287785	0.95721763	1.0	3740	tags=21%, list=19%, signal=26%	
HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	Details ...	149	-0.2029008	-0.85249466	0.7267327	0.905401	1.0	3936	tags=24%, list=20%, signal=30%	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	181	-0.22761613	-0.81929404	0.60308284	0.91810894	1.0	5935	tags=35%, list=30%, signal=50%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	139	-0.17895634	-0.76838094	0.9726027	0.960786	1.0	2419	tags=14%, list=12%, signal=16%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	Details ...	154	-0.16743188	-0.7399474	0.93801653	0.94745547	1.0	5198	tags=28%, list=27%, signal=38%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	Details ...	70	-0.20067269	-0.6930153	0.86503065	0.94974756	1.0	5129	tags=33%, list=26%, signal=44%	
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	Details ...	48	-0.19264038	-0.68443406	0.85714287	0.91004944	1.0	4651	tags=29%, list=24%, signal=38%	
