NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Hes6	351	0.6539927124977112	-9.52393E-6	No	
row_1	Dhps	524	0.5974330306053162	0.0077414443	No	
row_2	Ap4b1	528	0.5961624979972839	0.024279134	No	
row_3	Cfb	672	0.5604774355888367	0.032509126	No	
row_4	Ddc	689	0.5562244653701782	0.047249794	No	
row_5	Alas1	765	0.5384736657142639	0.058413416	No	
row_6	Fbln1	789	0.5323780179023743	0.0721209	No	
row_7	Hgfac	1073	0.4878164231777191	0.07100775	No	
row_8	Slc35b1	1183	0.47174715995788574	0.078527935	No	
row_9	Npc1	1205	0.4684422016143799	0.090549424	No	
row_10	Cda	1432	0.4371960759162903	0.09099433	No	
row_11	Gart	1937	0.38364237546920776	0.075427145	No	
row_12	Cdo1	2245	0.3574061393737793	0.06940926	No	
row_13	Atp2a2	2834	0.3132246434688568	0.047485124	No	
row_14	Cndp2	3019	0.30183595418930054	0.046332072	No	
row_15	Marchf6	3117	0.295395165681839	0.049540315	No	
row_16	Tgfb2	3301	0.2813457250595093	0.04786568	No	
row_17	Ssr3	3597	0.26432108879089355	0.039867572	No	
row_18	Pts	3698	0.2573632299900055	0.041854203	No	
row_19	Hmox1	3717	0.25583356618881226	0.048078638	No	
row_20	Dhrs1	3912	0.24410971999168396	0.044787053	No	
row_21	Enpep	3949	0.24149702489376068	0.049670372	No	
row_22	Hnf4a	4097	0.23389112949371338	0.048546173	No	
row_23	Pgd	4279	0.22692254185676575	0.045451935	No	
row_24	Pdlim5	4521	0.21462585031986237	0.03888117	No	
row_25	Cyp2j6	4592	0.20954155921936035	0.041094743	No	
row_26	Id2	4656	0.20592492818832397	0.04357246	No	
row_27	Pdk4	4721	0.20304568111896515	0.045917347	No	
row_28	Pmm1	4876	0.1955973356962204	0.04335539	No	
row_29	Kynu	4978	0.19007666409015656	0.043405592	No	
row_30	Gclc	5320	0.17525245249271393	0.030511966	No	
row_31	F10	5387	0.17190733551979065	0.03188048	No	
row_32	Ugdh	5597	0.1607985645532608	0.025472892	No	
row_33	Acox1	5790	0.1503429114818573	0.019659966	No	
row_34	Aldh9a1	5850	0.14707861840724945	0.020698624	No	
row_35	Smox	5892	0.144991934299469	0.022618502	No	
row_36	Acp2	6381	0.12335247546434402	5.9768575E-4	No	
row_37	Il1r1	6459	0.12018852680921555	-5.631095E-5	No	
row_38	Abcc3	6678	0.11584503203630447	-0.008192557	No	
row_39	Tmem97	6738	0.11302193999290466	-0.008107586	No	
row_40	Ninj1	6885	0.10567442327737808	-0.012770024	No	
row_41	Pycr1	7109	0.09530329704284668	-0.021742513	No	
row_42	Acp1	7266	0.08797919005155563	-0.0274225	No	
row_43	Epha2	7580	0.07347013056278229	-0.04170465	No	
row_44	Ccl25	7631	0.07121682912111282	-0.042320516	No	
row_45	Papss2	7834	0.06171894818544388	-0.051137205	No	
row_46	Aco2	7862	0.0601283423602581	-0.050862916	No	
row_47	Mthfd1	7895	0.05845499038696289	-0.0508965	No	
row_48	Tkfc	7930	0.05699770897626877	-0.051075295	No	
row_49	Ets2	8072	0.05129649490118027	-0.056999464	No	
row_50	Csad	8216	0.04472413659095764	-0.06321208	No	
row_51	Pemt	8344	0.039319511502981186	-0.06874079	No	
row_52	Gcnt2	8603	0.029455631971359253	-0.081384316	No	
row_53	Gnmt	8624	0.028451470658183098	-0.081631646	No	
row_54	Lcat	8648	0.027493292465806007	-0.08206242	No	
row_55	Cd36	8771	0.022531285881996155	-0.08780024	No	
row_56	Spint2	8785	0.02207218110561371	-0.0878608	No	
row_57	Bcat1	9079	0.009559526108205318	-0.10288857	No	
row_58	Mccc2	9232	0.0025474289432168007	-0.11075208	No	
row_59	Angptl3	9443	-0.0017443284159526229	-0.121665865	No	
row_60	Sar1b	9463	-0.002532070502638817	-0.12258682	No	
row_61	Gsr	9520	-0.0042797718197107315	-0.12539034	No	
row_62	Aldh2	9925	-0.022210944443941116	-0.14585836	No	
row_63	Hsd11b1	9954	-0.023653019219636917	-0.14665769	No	
row_64	Man1a	9986	-0.02596329338848591	-0.14754893	No	
row_65	Slc1a5	10042	-0.02942711114883423	-0.14959605	No	
row_66	Slc35d1	10109	-0.03209013119339943	-0.15214282	No	
row_67	Arg2	10275	-0.03977532684803009	-0.15964249	No	
row_68	Plg	10331	-0.04174663871526718	-0.16134463	No	
row_69	Maoa	10391	-0.04382922127842903	-0.16319725	No	
row_70	Abcc2	10399	-0.04414260759949684	-0.16232656	No	
row_71	Elovl5	10538	-0.05017464607954025	-0.16812553	No	
row_72	Entpd5	10564	-0.05122970789670944	-0.16799602	No	
row_73	Crot	10764	-0.060816265642642975	-0.17668137	No	
row_74	Pros1	10810	-0.06303592026233673	-0.17726532	No	
row_75	Idh1	10956	-0.0692589059472084	-0.18289529	No	
row_76	Bphl	11002	-0.07120481878519058	-0.18325049	No	
row_77	Ttpa	11252	-0.08211519569158554	-0.19394955	No	
row_78	Ech1	11360	-0.08741572499275208	-0.19708738	No	
row_79	Cyfip2	11422	-0.08997372537851334	-0.19775222	No	
row_80	Pgrmc1	11423	-0.09000299870967865	-0.19523188	No	
row_81	Hacl1	11430	-0.09047546237707138	-0.19301152	No	
row_82	Esr1	11588	-0.0972757413983345	-0.19848338	No	
row_83	Lpin2	11626	-0.0993138924241066	-0.1976338	No	
row_84	Crp	11736	-0.10445744544267654	-0.20039882	No	
row_85	Sertad1	11755	-0.10540001839399338	-0.19838695	No	
row_86	Atoh8	11764	-0.10599685460329056	-0.19583637	No	
row_87	Arpp19	11970	-0.11433067172765732	-0.20333637	No	
row_88	Comt	11977	-0.11473054438829422	-0.2004368	No	
row_89	Ppard	12158	-0.12280910462141037	-0.20639431	No	
row_90	Pcx	12213	-0.12458965182304382	-0.2057244	No	
row_91	Gabarapl1	12664	-0.14329195022583008	-0.22520314	No	
row_92	Lonp1	12760	-0.1472676396369934	-0.2260385	No	
row_93	Gss	12791	-0.14905022084712982	-0.22343074	No	
row_94	Abcd2	12976	-0.15689492225646973	-0.22864257	No	
row_95	Ephx1	12990	-0.1574336290359497	-0.2249126	No	
row_96	Gad1	13077	-0.1609479933977127	-0.22489505	No	
row_97	Pink1	13389	-0.1732562631368637	-0.23627847	Yes	
row_98	Aqp9	13439	-0.17618027329444885	-0.23390286	Yes	
row_99	Blvrb	13491	-0.17807075381278992	-0.23157871	Yes	
row_100	Tmbim6	13632	-0.18427756428718567	-0.23372681	Yes	
row_101	Adh5	13706	-0.18756350874900818	-0.23228529	Yes	
row_102	Psmb10	13822	-0.19279257953166962	-0.23288988	Yes	
row_103	Tpst1	13872	-0.19496148824691772	-0.22998834	Yes	
row_104	Upp1	13873	-0.19504959881305695	-0.22452638	Yes	
row_105	Xdh	14049	-0.20448942482471466	-0.22793558	Yes	
row_106	Por	14061	-0.20533739030361176	-0.22275977	Yes	
row_107	Gstt2	14148	-0.20721058547496796	-0.22144672	Yes	
row_108	Mpp2	14180	-0.20851923525333405	-0.21722586	Yes	
row_109	Cyb5a	14263	-0.21197830140590668	-0.21557048	Yes	
row_110	Irf8	14343	-0.21648713946342468	-0.21363224	Yes	
row_111	Fah	14398	-0.21968311071395874	-0.21029943	Yes	
row_112	Dcxr	14425	-0.2212218940258026	-0.20546184	Yes	
row_113	Etfdh	14877	-0.24593912065029144	-0.22211836	Yes	
row_114	Nqo1	14954	-0.24843640625476837	-0.21912885	Yes	
row_115	Gch1	14969	-0.2492266297340393	-0.21288061	Yes	
row_116	Apoe	15184	-0.2616933584213257	-0.21672386	Yes	
row_117	Dhrs7	15216	-0.2636773884296417	-0.2109584	Yes	
row_118	Casp6	15401	-0.2741938531398773	-0.21288553	Yes	
row_119	Igfbp4	15498	-0.2782559394836426	-0.21010503	Yes	
row_120	Retsat	15504	-0.2787470519542694	-0.2025603	Yes	
row_121	Nfs1	15675	-0.28904566168785095	-0.20334068	Yes	
row_122	Acox3	16017	-0.31155431270599365	-0.21241745	Yes	
row_123	Car2	16199	-0.32294127345085144	-0.21282288	Yes	
row_124	Slc12a4	16385	-0.335872620344162	-0.21307501	Yes	
row_125	Ddt	16465	-0.3405970335006714	-0.20766133	Yes	
row_126	Ddah2	16548	-0.3466196656227112	-0.20223561	Yes	
row_127	Tnfrsf1a	16569	-0.3483210504055023	-0.19352566	Yes	
row_128	Igf1	16593	-0.3502955138683319	-0.18491702	Yes	
row_129	Slc6a6	16616	-0.35202139616012573	-0.17620786	Yes	
row_130	Ptges	16711	-0.358686625957489	-0.17107065	Yes	
row_131	Rap1gap	16757	-0.36248424649238586	-0.16326916	Yes	
row_132	Cyp26a1	16967	-0.3785373866558075	-0.16357942	Yes	
row_133	Asl	17128	-0.3942199945449829	-0.16089258	Yes	
row_134	Nmt1	17192	-0.39839377999305725	-0.15302518	Yes	
row_135	Fas	17219	-0.40105441212654114	-0.14315175	Yes	
row_136	Slc46a3	17295	-0.4081082046031952	-0.13563874	Yes	
row_137	Arg1	17483	-0.42472535371780396	-0.13350715	Yes	
row_138	Ptges3-ps	17501	-0.4251422882080078	-0.12248936	Yes	
row_139	Shmt2	17723	-0.4444355070590973	-0.12158071	Yes	
row_140	Ndrg2	17777	-0.451102077960968	-0.11171529	Yes	
row_141	Cyp27a1	17914	-0.46971139311790466	-0.10566159	Yes	
row_142	Fbp1	18150	-0.5049170851707458	-0.103790134	Yes	
row_143	Gsto1	18157	-0.5057525634765625	-0.089940794	Yes	
row_144	Gstm4	18239	-0.5196489095687866	-0.07961754	Yes	
row_145	Jup	18388	-0.5462024211883545	-0.07204831	Yes	
row_146	Abhd6	18565	-0.5786913633346558	-0.06503097	Yes	
row_147	Tyr	18712	-0.6157709956169128	-0.055409204	Yes	
row_148	Ptgr1	18797	-0.6418308615684509	-0.041821104	Yes	
row_149	Cat	19042	-0.7477301955223083	-0.03361999	Yes	
row_150	Tmem176b	19068	-0.7661990523338318	-0.01346924	Yes	
row_151	Cbr1	19222	-0.9246813654899597	0.0044374987	Yes	
