NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Pde6g	266	0.6995389461517334	0.0046718614	No	
row_1	Adrm1	558	0.5886487364768982	0.00509834	No	
row_2	Adcy6	826	0.5267103910446167	0.005134537	No	
row_3	Npr2	898	0.5159962177276611	0.0151141	No	
row_4	Zfp707	900	0.5155747532844543	0.028735168	No	
row_5	Gmpr2	1128	0.48038098216056824	0.029629936	No	
row_6	Cstf3	1161	0.47619128227233887	0.040588923	No	
row_7	Srsf6	1263	0.46007078886032104	0.047519885	No	
row_8	Ercc8	1390	0.4424131214618683	0.05267803	No	
row_9	Cda	1432	0.4371960759162903	0.06213322	No	
row_10	Gtf3c5	1746	0.4000716805458069	0.05641057	No	
row_11	Tarbp2	1909	0.385101854801178	0.058170278	No	
row_12	Smad5	2344	0.35041043162345886	0.044816673	No	
row_13	Aaas	2427	0.3436250388622284	0.04965089	No	
row_14	Usp11	2636	0.330279141664505	0.04755634	No	
row_15	Rnmt	3008	0.3035924434661865	0.036248516	No	
row_16	Vps37b	3096	0.2964094281196594	0.039569654	No	
row_17	Polh	3237	0.28705543279647827	0.039877113	No	
row_18	Rad51	3511	0.2703685760498047	0.032801934	No	
row_19	Rpa2	3619	0.2626667022705078	0.034184575	No	
row_20	Snapc4	3716	0.25594085454940796	0.03596284	No	
row_21	Nme3	3792	0.251894474029541	0.038729593	No	
row_22	Nfx1	4023	0.23801326751708984	0.03304013	No	
row_23	Polr3gl	4213	0.22991971671581268	0.029275449	No	
row_24	Nme4	4389	0.22165338695049286	0.02602208	No	
row_25	Pold3	4556	0.2113882452249527	0.022966107	No	
row_26	Eloa	4753	0.20177409052848816	0.018089727	No	
row_27	Ercc3	4973	0.19030927121639252	0.011709128	No	
row_28	Pola1	5177	0.18349894881248474	0.0059828144	No	
row_29	Nt5c3	5382	0.17216195166110992	-9.634158E-5	No	
row_30	Cant1	5422	0.16996970772743225	0.0023762572	No	
row_31	Xpc	5445	0.16850481927394867	0.005697087	No	
row_32	Pcna	5679	0.15628038346767426	-0.0023165087	No	
row_33	Sf3a3	5703	0.15511275827884674	5.969767E-4	No	
row_34	Polr3c	5753	0.15212814509868622	0.0020745983	No	
row_35	Rev3l	5826	0.1485801786184311	0.0022579595	No	
row_36	Dgcr8	5879	0.14558658003807068	0.003405553	No	
row_37	Nelfcd	6246	0.12833410501480103	-0.012289285	No	
row_38	Hcls1	6633	0.11810152977705002	-0.02929912	No	
row_39	Dctn4	6843	0.10754507035017014	-0.037352845	No	
row_40	Gtf2f1	6879	0.10593198984861374	-0.036369827	No	
row_41	Ak1	6992	0.10061434656381607	-0.039545786	No	
row_42	Rfc4	7014	0.09945100545883179	-0.03800411	No	
row_43	Ssrp1	7035	0.0986020490527153	-0.03643277	No	
row_44	Supt5	7091	0.09620790928602219	-0.036751263	No	
row_45	Taf1c	7194	0.09132634103298187	-0.03965173	No	
row_46	Polr2h	7394	0.08167783915996552	-0.047869653	No	
row_47	Taf12	7415	0.08043914288282394	-0.04678	No	
row_48	Gpx4	7467	0.07900378108024597	-0.047346026	No	
row_49	Bcap31	7689	0.06883327662944794	-0.057052583	No	
row_50	Nudt9	7826	0.062001459300518036	-0.06250492	No	
row_51	Ercc5	7929	0.05712317302823067	-0.06631247	No	
row_52	Polr2d	7976	0.05453174561262131	-0.0672666	No	
row_53	Lig1	8570	0.031229881569743156	-0.09738181	No	
row_54	Umps	8924	0.016131529584527016	-0.11537395	No	
row_55	Nudt21	8972	0.013920363038778305	-0.117457286	No	
row_56	Rala	8983	0.013453245162963867	-0.117622316	No	
row_57	Pold1	9283	1.1487766460049897E-4	-0.13322143	No	
row_58	Tsg101	9453	-0.002090274356305599	-0.14198463	No	
row_59	Rad52	9499	-0.0037534250877797604	-0.14423323	No	
row_60	Ercc2	9613	-0.007987335324287415	-0.14991787	No	
row_61	Polr1c	9822	-0.017878159880638123	-0.16029742	No	
row_62	Polr2a	9868	-0.019838115200400352	-0.16211946	No	
row_63	Pold4	10110	-0.032158590853214264	-0.17384227	No	
row_64	Polr2c	10135	-0.03316521644592285	-0.17421506	No	
row_65	Mpc2	10183	-0.03592843562364578	-0.17571475	No	
row_66	Ddb1	10364	-0.04237101599574089	-0.18398365	No	
row_67	Dut	10594	-0.05259329825639725	-0.19453835	No	
row_68	Polr2f	10751	-0.06014888361096382	-0.20108344	No	
row_69	Nme1	10990	-0.07086964696645737	-0.21162307	No	
row_70	Fen1	11086	-0.07470426708459854	-0.21459909	No	
row_71	Prim1	11111	-0.07532276958227158	-0.21385385	No	
row_72	Supt4a	11455	-0.09168338030576706	-0.22932051	No	
row_73	Mpg	11463	-0.09192804247140884	-0.22724782	No	
row_74	Surf1	11516	-0.09442106634378433	-0.22745715	No	
row_75	Polr2k	11573	-0.09683814644813538	-0.22781111	No	
row_76	Taf10	11622	-0.09903009980916977	-0.22768949	No	
row_77	Gtf2h1	11694	-0.1024717316031456	-0.22867677	No	
row_78	Gtf2h5	11842	-0.1091301217675209	-0.23345321	No	
row_79	Ercc4	11852	-0.10985131561756134	-0.23100954	No	
row_80	Zwint	11884	-0.11140904575586319	-0.22967255	No	
row_81	Tyms	11913	-0.11261025816202164	-0.22814715	No	
row_82	Polr1d	11947	-0.1136716678738594	-0.22685452	No	
row_83	Rrm2b	12021	-0.11672741174697876	-0.22756809	No	
row_84	Nelfe	12977	-0.15695710480213165	-0.27323854	No	
row_85	Ell	12999	-0.15764747560024261	-0.27015346	No	
row_86	Tk2	13000	-0.15765397250652313	-0.26597244	No	
row_87	Cmpk2	13267	-0.1694754660129547	-0.27535805	No	
row_88	Pola2	13293	-0.17099341750144958	-0.27212778	No	
row_89	Guk1	13369	-0.17229719460010529	-0.27147198	No	
row_90	Pde4b	13468	-0.17713354527950287	-0.27188808	No	
row_91	Poll	13495	-0.1783084273338318	-0.26851597	No	
row_92	Sdcbp	13519	-0.17966283857822418	-0.2649514	No	
row_93	Pom121	13638	-0.1844806969165802	-0.26621628	No	
row_94	Rfc5	13748	-0.18952234089374542	-0.26687783	No	
row_95	Taf13	13751	-0.18966366350650787	-0.26195222	No	
row_96	Ada	14009	-0.2020101696252823	-0.2700054	No	
row_97	Alyref	14036	-0.20346124470233917	-0.26596624	No	
row_98	Rpa3	14284	-0.21341079473495483	-0.27319524	No	
row_99	Ercc1	14330	-0.216059610247612	-0.26981342	No	
row_100	Cetn2	14490	-0.22455662488937378	-0.2721549	No	
row_101	Gtf2h3	14496	-0.22481092810630798	-0.2664537	No	
row_102	Polr2j	14641	-0.23274995386600494	-0.26779518	No	
row_103	Gtf2b	14687	-0.23492857813835144	-0.26391295	No	
row_104	Ddb2	15011	-0.2520044445991516	-0.2740842	No	
row_105	Cox17	15020	-0.2523949146270752	-0.26780805	No	
row_106	Upf3b	15158	-0.25980377197265625	-0.26806676	No	
row_107	Trp53	15173	-0.26055240631103516	-0.26188734	No	
row_108	Polr1h	15261	-0.2666091024875641	-0.25935653	No	
row_109	Nelfb	15496	-0.2781544327735901	-0.26419014	No	
row_110	Ago4	15988	-0.309798002243042	-0.28159514	Yes	
row_111	Ncbp2	16011	-0.31130680441856384	-0.27448714	Yes	
row_112	Mrpl40	16055	-0.31482699513435364	-0.2683816	Yes	
row_113	Dad1	16086	-0.31651756167411804	-0.26155287	Yes	
row_114	Taf9	16098	-0.31738391518592834	-0.2537097	Yes	
row_115	Rfc2	16235	-0.3252496123313904	-0.2521806	Yes	
row_116	Rae1	16363	-0.33469101786613464	-0.24993147	Yes	
row_117	Dguok	16587	-0.34969279170036316	-0.25229388	Yes	
row_118	Polr2i	16984	-0.3797076642513275	-0.26288763	Yes	
row_119	Edf1	16989	-0.3800910413265228	-0.25301617	Yes	
row_120	Polr2e	17118	-0.393387109041214	-0.24926259	Yes	
row_121	Clp1	17134	-0.3951646387577057	-0.23956537	Yes	
row_122	Stx3	17457	-0.4216630160808563	-0.24518505	Yes	
row_123	Ak3	17526	-0.4278005361557007	-0.23738793	Yes	
row_124	Polb	17592	-0.43247270584106445	-0.22931035	Yes	
row_125	Itpa	17773	-0.45053455233573914	-0.2267546	Yes	
row_126	Pole4	17831	-0.4581271708011627	-0.21757922	Yes	
row_127	Impdh2	17969	-0.47929397225379944	-0.21201697	Yes	
row_128	Gtf2a2	18039	-0.48756304383277893	-0.2026871	Yes	
row_129	Taf6	18118	-0.49951228499412537	-0.19350997	Yes	
row_130	Sec61a1	18214	-0.5138293504714966	-0.18484022	Yes	
row_131	Pnp	18536	-0.5734186768531799	-0.18638308	Yes	
row_132	Snapc5	18543	-0.5745397806167603	-0.17145915	Yes	
row_133	Nt5c	18598	-0.5858210921287537	-0.15874073	Yes	
row_134	Eif1b	18661	-0.6032965183258057	-0.14597629	Yes	
row_135	Polr2g	18708	-0.6152570843696594	-0.13205975	Yes	
row_136	Rfc3	18768	-0.6328966021537781	-0.11835378	Yes	
row_137	Sac3d1	18875	-0.6631788015365601	-0.10629721	Yes	
row_138	Brf2	18927	-0.6848104596138	-0.09079701	Yes	
row_139	Rbx1	18991	-0.716145932674408	-0.07509194	Yes	
row_140	Gsdme	19077	-0.7710242867469788	-0.059079472	Yes	
row_141	Aprt	19119	-0.8079169988632202	-0.039792616	Yes	
row_142	Arl6ip1	19138	-0.8158071041107178	-0.019096347	Yes	
row_143	Vps28	19278	-1.0506211519241333	0.001513364	Yes	
