NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	139	0.3192386	1.2248609	0.13995942	1.0	0.899	3516	tags=35%, list=18%, signal=42%	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	Details ...	25	0.37032044	1.1644177	0.21370968	1.0	0.94	2332	tags=32%, list=12%, signal=36%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	161	0.24954374	1.1439991	0.14791666	1.0	0.958	2277	tags=20%, list=12%, signal=22%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	Details ...	130	0.26271468	1.1029509	0.32454363	0.93648094	0.976	4717	tags=31%, list=24%, signal=40%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	35	0.30910155	1.083884	0.3409091	0.81099916	0.984	3643	tags=31%, list=19%, signal=39%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	93	0.24599615	1.0528013	0.34816247	0.7695776	0.988	4303	tags=28%, list=22%, signal=36%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	155	0.25418103	1.0420908	0.39341086	0.6834494	0.989	3935	tags=31%, list=20%, signal=39%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	196	0.25634265	1.0251863	0.4725051	0.6360253	0.99	5053	tags=32%, list=26%, signal=42%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	Details ...	187	0.18807931	0.8369721	0.8104839	1.0	1.0	1669	tags=11%, list=9%, signal=12%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	Details ...	143	0.17699575	0.80871207	0.8918919	0.98511136	1.0	2332	tags=15%, list=12%, signal=17%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	163	0.17747465	0.735552	0.93465346	1.0	1.0	3295	tags=19%, list=17%, signal=23%	
HALLMARK_COAGULATION	HALLMARK_COAGULATION	Details ...	91	0.21436575	0.71225154	0.8742515	0.9650142	1.0	2534	tags=19%, list=13%, signal=21%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	92	0.11781546	0.5683475	0.9855372	0.9756168	1.0	7099	tags=41%, list=37%, signal=65%	
