NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Il12rb1	112	0.9294731616973877	0.0504576	No	
row_1	Acvrl1	175	0.8538009524345398	0.09829244	No	
row_2	Il1b	1965	0.4487932026386261	0.059627287	No	
row_3	Dntt	2053	0.437879353761673	0.08215433	No	
row_4	Inhbe	2127	0.4322114586830139	0.10485748	No	
row_5	Ccr1	2558	0.41197746992111206	0.11340408	No	
row_6	Il1r1	3027	0.37932366132736206	0.118654564	No	
row_7	Cd14	3607	0.33625850081443787	0.11734612	No	
row_8	Cntfr	5058	0.2653086483478546	0.08023268	No	
row_9	Cd44	5367	0.25414833426475525	0.08395258	No	
row_10	Il6st	5468	0.2485979050397873	0.094903365	No	
row_11	Stat2	5849	0.23242607712745667	0.094733246	No	
row_12	Myd88	5862	0.23169125616550446	0.1078892	No	
row_13	A2m	6675	0.2122020423412323	0.09083841	No	
row_14	Itgb3	6861	0.20448149740695953	0.09611316	No	
row_15	Socs3	8190	0.15585768222808838	0.05701108	No	
row_16	Il4ra	8280	0.15178142488002777	0.062681854	No	
row_17	Crlf2	8390	0.14843715727329254	0.06742986	No	
row_18	Il1r2	9217	0.12317264825105667	0.04464765	No	
row_19	Acvr1b	10066	0.0977037325501442	0.01957209	No	
row_20	Csf3r	10109	0.09646797180175781	0.023705443	No	
row_21	Il17rb	10310	0.09178474545478821	0.021824034	No	
row_22	Ptpn1	10398	0.09070849418640137	0.023984697	No	
row_23	Map3k8	11236	0.06903404742479324	-0.0023731154	No	
row_24	Hmox1	11370	0.0652545690536499	-0.0033768262	No	
row_25	Osmr	12607	0.032140590250492096	-0.046394337	No	
row_26	Ifngr2	13173	0.018631907179951668	-0.06582736	No	
row_27	Grb2	13701	0.009024578146636486	-0.08444349	No	
row_28	Itga4	13705	0.008988370187580585	-0.08402518	No	
row_29	Tyk2	13800	0.0067656212486326694	-0.08704323	No	
row_30	Irf1	14879	-0.0014181705191731453	-0.12612301	No	
row_31	Tnfrsf21	15433	-0.013344336301088333	-0.14543028	No	
row_32	Ltb	15624	-0.01720508560538292	-0.15132353	No	
row_33	Stam2	15635	-0.017468538135290146	-0.15066205	No	
row_34	Cbl	15786	-0.021825119853019714	-0.1548311	No	
row_35	Il2rg	16387	-0.03727642819285393	-0.17444189	No	
row_36	Jun	16413	-0.03777076303958893	-0.17313434	No	
row_37	Tnf	16482	-0.039354413747787476	-0.17329605	No	
row_38	Ptpn11	16491	-0.039610039442777634	-0.17126301	No	
row_39	Csf2ra	16668	-0.044465720653533936	-0.17504844	No	
row_40	Fas	16681	-0.044744592159986496	-0.17285949	No	
row_41	Il13ra1	16719	-0.04556101933121681	-0.1715309	No	
row_42	Bak1	16794	-0.0475291945040226	-0.17143102	No	
row_43	Il6	17789	-0.07158831506967545	-0.20334269	No	
row_44	Ltbr	18003	-0.0772915780544281	-0.2065466	No	
row_45	Tgfb1	18170	-0.08152411133050919	-0.20779474	No	
row_46	Il3ra	18537	-0.09054239839315414	-0.21577969	No	
row_47	Tnfrsf1b	19083	-0.10530656576156616	-0.22940147	No	
row_48	Il10rb	19398	-0.11517134308815002	-0.23405246	No	
row_49	Ifngr1	19612	-0.12053249031305313	-0.23471971	No	
row_50	Ptpn2	19736	-0.12412115931510925	-0.23190679	No	
row_51	Pdgfc	20330	-0.14302003383636475	-0.24505995	No	
row_52	Ebi3	21501	-0.18107840418815613	-0.27694246	Yes	
row_53	Il17ra	21773	-0.19202366471290588	-0.27552286	Yes	
row_54	Il15ra	21842	-0.19455048441886902	-0.26658016	Yes	
row_55	Cxcl10	22109	-0.20397838950157166	-0.26427758	Yes	
row_56	Il7	22517	-0.21892355382442474	-0.26622072	Yes	
row_57	Lepr	23032	-0.23230096697807312	-0.27126628	Yes	
row_58	Hax1	23198	-0.23968522250652313	-0.26319978	Yes	
row_59	Il18r1	23368	-0.24639248847961426	-0.25488508	Yes	
row_60	Tnfrsf12a	23917	-0.2658986449241638	-0.25919488	Yes	
row_61	Stat1	23990	-0.26994991302490234	-0.24597429	Yes	
row_62	Pik3r5	24419	-0.29118943214416504	-0.24444093	Yes	
row_63	Cd9	24423	-0.29142051935195923	-0.22745407	Yes	
row_64	Ifnar1	24466	-0.2932485044002533	-0.21177681	Yes	
row_65	Cd36	24481	-0.29429078102111816	-0.19502118	Yes	
row_66	Tlr2	24525	-0.2970755398273468	-0.17915575	Yes	
row_67	Tnfrsf1a	24547	-0.2984669506549835	-0.16240944	Yes	
row_68	Il9r	25572	-0.3618376553058624	-0.17838384	Yes	
row_69	Irf9	25593	-0.363627165555954	-0.15777865	Yes	
row_70	Stat3	25919	-0.3849267065525055	-0.14700438	Yes	
row_71	Pim1	26257	-0.4197908341884613	-0.1346208	Yes	
row_72	Socs1	26435	-0.43298593163490295	-0.11565046	Yes	
row_73	Pf4	26623	-0.45359286665916443	-0.09583453	Yes	
row_74	Cd38	27463	-0.7013034224510193	-0.085173644	Yes	
row_75	Il2ra	27486	-0.7317105531692505	-0.043047924	Yes	
row_76	Csf1	27536	-0.8050227165222168	0.0023976818	Yes	
