| Dataset | MEP.MEP.ery_Pheno.cls #Group2_versus_Group3.MEP.ery_Pheno.cls #Group2_versus_Group3_repos |
| Phenotype | MEP.ery_Pheno.cls#Group2_versus_Group3_repos |
| Upregulated in class | 2 |
| GeneSet | HALLMARK_XENOBIOTIC_METABOLISM |
| Enrichment Score (ES) | -0.28638703 |
| Normalized Enrichment Score (NES) | -1.2203889 |
| Nominal p-value | 0.2 |
| FDR q-value | 0.9489224 |
| FWER p-Value | 0.931 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Ptges3-ps | 256 | 0.724 | 0.0067 | No |
| 2 | Aldh3a1 | 387 | 0.666 | 0.0166 | No |
| 3 | Acsm1 | 412 | 0.656 | 0.0302 | No |
| 4 | Tgfb2 | 470 | 0.641 | 0.0423 | No |
| 5 | Cd36 | 514 | 0.627 | 0.0546 | No |
| 6 | Fbln1 | 896 | 0.547 | 0.0528 | No |
| 7 | Slc12a4 | 1091 | 0.516 | 0.0571 | No |
| 8 | Cdo1 | 1469 | 0.478 | 0.0539 | No |
| 9 | Bcar1 | 1565 | 0.463 | 0.0607 | No |
| 10 | Mpp2 | 1811 | 0.441 | 0.0615 | No |
| 11 | Acox2 | 2011 | 0.425 | 0.0636 | No |
| 12 | Gad1 | 2783 | 0.370 | 0.0437 | No |
| 13 | Lonp1 | 2858 | 0.365 | 0.0490 | No |
| 14 | Smox | 2936 | 0.360 | 0.0542 | No |
| 15 | Mthfd1 | 3030 | 0.355 | 0.0586 | No |
| 16 | Slc35d1 | 3150 | 0.346 | 0.0619 | No |
| 17 | Gckr | 3322 | 0.338 | 0.0632 | No |
| 18 | Etfdh | 3362 | 0.335 | 0.0692 | No |
| 19 | Lcat | 4308 | 0.290 | 0.0411 | No |
| 20 | Itih4 | 4708 | 0.273 | 0.0326 | No |
| 21 | Aco2 | 4883 | 0.265 | 0.0321 | No |
| 22 | Gclc | 4898 | 0.265 | 0.0374 | No |
| 23 | Upb1 | 5349 | 0.243 | 0.0264 | No |
| 24 | Cyp2c55 | 5378 | 0.242 | 0.0307 | No |
| 25 | Cyb5a | 5494 | 0.237 | 0.0318 | No |
| 26 | Marchf6 | 5588 | 0.234 | 0.0336 | No |
| 27 | Pgd | 5866 | 0.224 | 0.0284 | No |
| 28 | Id2 | 6156 | 0.215 | 0.0226 | No |
| 29 | Gart | 6222 | 0.212 | 0.0249 | No |
| 30 | Ets2 | 6697 | 0.195 | 0.0120 | No |
| 31 | Abcc3 | 6745 | 0.193 | 0.0145 | No |
| 32 | Slc46a3 | 6871 | 0.189 | 0.0141 | No |
| 33 | Hgfac | 6968 | 0.184 | 0.0147 | No |
| 34 | F10 | 7232 | 0.174 | 0.0090 | No |
| 35 | Acp1 | 7348 | 0.169 | 0.0085 | No |
| 36 | Gss | 7353 | 0.169 | 0.0121 | No |
| 37 | Cda | 7962 | 0.151 | -0.0067 | No |
| 38 | Bcat1 | 8004 | 0.150 | -0.0049 | No |
| 39 | Shmt2 | 8023 | 0.149 | -0.0023 | No |
| 40 | Casp6 | 8426 | 0.140 | -0.0139 | No |
| 41 | Rap1gap | 8671 | 0.132 | -0.0198 | No |
| 42 | Nmt1 | 8673 | 0.132 | -0.0170 | No |
| 43 | Leap2 | 8840 | 0.126 | -0.0202 | No |
| 44 | Abcd2 | 8999 | 0.121 | -0.0233 | No |
| 45 | Blvrb | 9003 | 0.121 | -0.0208 | No |
| 46 | Atp2a2 | 9035 | 0.120 | -0.0192 | No |
| 47 | Abcc2 | 9038 | 0.120 | -0.0167 | No |
| 48 | Gsr | 9127 | 0.118 | -0.0173 | No |
| 49 | Car2 | 9137 | 0.117 | -0.0150 | No |
| 50 | Cyp26a1 | 9447 | 0.107 | -0.0239 | No |
| 51 | Acp2 | 9687 | 0.100 | -0.0304 | No |
| 52 | Gabarapl1 | 9787 | 0.096 | -0.0319 | No |
| 53 | Apoe | 9835 | 0.094 | -0.0315 | No |
| 54 | Pmm1 | 9964 | 0.091 | -0.0342 | No |
| 55 | Cndp2 | 10345 | 0.079 | -0.0463 | No |
| 56 | Alas1 | 10451 | 0.077 | -0.0484 | No |
| 57 | Ppard | 10546 | 0.074 | -0.0502 | No |
| 58 | Hsd17b2 | 10759 | 0.066 | -0.0565 | No |
| 59 | Esr1 | 10818 | 0.064 | -0.0572 | No |
| 60 | Aldh9a1 | 11135 | 0.054 | -0.0675 | No |
| 61 | Pycr1 | 11266 | 0.050 | -0.0711 | No |
| 62 | Ssr3 | 11439 | 0.045 | -0.0764 | No |
| 63 | Elovl5 | 11573 | 0.041 | -0.0804 | No |
| 64 | Tkfc | 11710 | 0.037 | -0.0845 | No |
| 65 | Nfs1 | 11748 | 0.036 | -0.0851 | No |
| 66 | Fah | 11988 | 0.029 | -0.0931 | No |
| 67 | Jup | 12019 | 0.028 | -0.0936 | No |
| 68 | Arg2 | 12098 | 0.025 | -0.0959 | No |
| 69 | Comt | 12452 | 0.016 | -0.1084 | No |
| 70 | Psmb10 | 12517 | 0.014 | -0.1104 | No |
| 71 | Ap4b1 | 12670 | 0.010 | -0.1158 | No |
| 72 | Plg | 12671 | 0.010 | -0.1156 | No |
| 73 | Ccl25 | 12682 | 0.009 | -0.1157 | No |
| 74 | Cyp2s1 | 12723 | 0.008 | -0.1170 | No |
| 75 | Pts | 12745 | 0.008 | -0.1176 | No |
| 76 | Enpep | 12773 | 0.007 | -0.1184 | No |
| 77 | Ddah2 | 12817 | 0.006 | -0.1199 | No |
| 78 | Pdlim5 | 12942 | 0.002 | -0.1243 | No |
| 79 | Cyp2j6 | 14050 | -0.026 | -0.1641 | No |
| 80 | Arpp19 | 14056 | -0.026 | -0.1638 | No |
| 81 | Acox1 | 14997 | -0.053 | -0.1969 | No |
| 82 | Irf8 | 15207 | -0.059 | -0.2032 | No |
| 83 | Cfb | 15270 | -0.061 | -0.2041 | No |
| 84 | Pcx | 15658 | -0.072 | -0.2166 | No |
| 85 | Slc6a6 | 15921 | -0.080 | -0.2244 | No |
| 86 | Ugdh | 15947 | -0.081 | -0.2235 | No |
| 87 | Retsat | 15993 | -0.083 | -0.2233 | No |
| 88 | Ahcyl | 16426 | -0.096 | -0.2370 | No |
| 89 | Crot | 16807 | -0.107 | -0.2485 | No |
| 90 | Slc6a12 | 16808 | -0.107 | -0.2461 | No |
| 91 | Csad | 16809 | -0.107 | -0.2437 | No |
| 92 | Pros1 | 17005 | -0.113 | -0.2484 | No |
| 93 | Sertad1 | 17215 | -0.120 | -0.2533 | No |
| 94 | Akr1c6 | 17245 | -0.121 | -0.2517 | No |
| 95 | Maoa | 17353 | -0.124 | -0.2529 | No |
| 96 | Tyr | 17417 | -0.126 | -0.2524 | No |
| 97 | Fbp1 | 17719 | -0.136 | -0.2603 | No |
| 98 | Lpin2 | 17954 | -0.143 | -0.2657 | No |
| 99 | Slc35b1 | 18022 | -0.145 | -0.2649 | No |
| 100 | Ephx1 | 18032 | -0.146 | -0.2621 | No |
| 101 | Gch1 | 18464 | -0.159 | -0.2743 | No |
| 102 | Pgrmc1 | 18529 | -0.161 | -0.2730 | No |
| 103 | Aox1 | 18896 | -0.172 | -0.2826 | Yes |
| 104 | Npc1 | 18959 | -0.174 | -0.2810 | Yes |
| 105 | Man1a | 18984 | -0.175 | -0.2780 | Yes |
| 106 | Pemt | 19009 | -0.176 | -0.2750 | Yes |
| 107 | Dhrs1 | 19086 | -0.179 | -0.2738 | Yes |
| 108 | Idh1 | 19091 | -0.179 | -0.2700 | Yes |
| 109 | Serpine1 | 19224 | -0.183 | -0.2708 | Yes |
| 110 | Cbr1 | 19389 | -0.188 | -0.2726 | Yes |
| 111 | Ech1 | 19467 | -0.190 | -0.2712 | Yes |
| 112 | Cyp27a1 | 19545 | -0.193 | -0.2698 | Yes |
| 113 | Entpd5 | 19553 | -0.193 | -0.2657 | Yes |
| 114 | Il1r1 | 19588 | -0.194 | -0.2627 | Yes |
| 115 | Adh5 | 19672 | -0.197 | -0.2614 | Yes |
| 116 | Gstm4 | 19764 | -0.201 | -0.2602 | Yes |
| 117 | Ddc | 19779 | -0.202 | -0.2563 | Yes |
| 118 | Sar1b | 19905 | -0.207 | -0.2563 | Yes |
| 119 | Ndrg2 | 19953 | -0.208 | -0.2534 | Yes |
| 120 | Ptges | 20160 | -0.215 | -0.2562 | Yes |
| 121 | Fmo3 | 20170 | -0.216 | -0.2517 | Yes |
| 122 | Hmox1 | 20437 | -0.224 | -0.2565 | Yes |
| 123 | Dhps | 20492 | -0.227 | -0.2534 | Yes |
| 124 | Ptgds | 20529 | -0.227 | -0.2497 | Yes |
| 125 | Ces1d | 20819 | -0.236 | -0.2550 | Yes |
| 126 | Epha2 | 21411 | -0.262 | -0.2708 | Yes |
| 127 | Cyfip2 | 21603 | -0.268 | -0.2719 | Yes |
| 128 | Hnf4a | 21648 | -0.270 | -0.2675 | Yes |
| 129 | Xdh | 21716 | -0.273 | -0.2639 | Yes |
| 130 | Fmo1 | 21782 | -0.276 | -0.2602 | Yes |
| 131 | Slc1a5 | 21785 | -0.276 | -0.2541 | Yes |
| 132 | Cyp4f14 | 21828 | -0.279 | -0.2495 | Yes |
| 133 | Mccc2 | 21951 | -0.283 | -0.2477 | Yes |
| 134 | Aldh2 | 22117 | -0.291 | -0.2473 | Yes |
| 135 | Hes6 | 22267 | -0.297 | -0.2462 | Yes |
| 136 | F11 | 22329 | -0.300 | -0.2418 | Yes |
| 137 | Gnmt | 22636 | -0.311 | -0.2461 | Yes |
| 138 | Pink1 | 22696 | -0.314 | -0.2413 | Yes |
| 139 | Crp | 22945 | -0.324 | -0.2432 | Yes |
| 140 | Fas | 22998 | -0.327 | -0.2379 | Yes |
| 141 | Ddt | 23020 | -0.327 | -0.2314 | Yes |
| 142 | Acox3 | 23135 | -0.333 | -0.2282 | Yes |
| 143 | Upp1 | 23171 | -0.335 | -0.2221 | Yes |
| 144 | Gsto1 | 23596 | -0.356 | -0.2297 | Yes |
| 145 | Ninj1 | 23654 | -0.359 | -0.2238 | Yes |
| 146 | Tmbim6 | 23899 | -0.373 | -0.2245 | Yes |
| 147 | Nqo1 | 24027 | -0.379 | -0.2208 | Yes |
| 148 | Abhd6 | 24057 | -0.380 | -0.2134 | Yes |
| 149 | Cat | 24330 | -0.396 | -0.2146 | Yes |
| 150 | Tpst1 | 24375 | -0.399 | -0.2074 | Yes |
| 151 | Gstt2 | 24544 | -0.411 | -0.2044 | Yes |
| 152 | Angptl3 | 24893 | -0.428 | -0.2077 | Yes |
| 153 | Vnn1 | 24957 | -0.432 | -0.2004 | Yes |
| 154 | Arg1 | 25120 | -0.443 | -0.1965 | Yes |
| 155 | Dhrs7 | 25152 | -0.446 | -0.1878 | Yes |
| 156 | Hacl1 | 25375 | -0.463 | -0.1857 | Yes |
| 157 | Igf1 | 25397 | -0.464 | -0.1762 | Yes |
| 158 | Ptgr1 | 25505 | -0.473 | -0.1697 | Yes |
| 159 | Tdo2 | 25525 | -0.474 | -0.1599 | Yes |
| 160 | Slc22a1 | 25543 | -0.475 | -0.1500 | Yes |
| 161 | Hsd11b1 | 25647 | -0.484 | -0.1431 | Yes |
| 162 | Cyp1a1 | 25667 | -0.486 | -0.1330 | Yes |
| 163 | Aqp9 | 25679 | -0.488 | -0.1227 | Yes |
| 164 | Papss2 | 25880 | -0.506 | -0.1188 | Yes |
| 165 | Tmem97 | 26109 | -0.529 | -0.1154 | Yes |
| 166 | Gcnt2 | 26124 | -0.530 | -0.1042 | Yes |
| 167 | Bphl | 26186 | -0.537 | -0.0946 | Yes |
| 168 | Por | 26234 | -0.543 | -0.0843 | Yes |
| 169 | Dcxr | 26260 | -0.547 | -0.0731 | Yes |
| 170 | Igfbp4 | 26290 | -0.551 | -0.0620 | Yes |
| 171 | Asl | 26306 | -0.554 | -0.0504 | Yes |
| 172 | Atoh8 | 26756 | -0.620 | -0.0530 | Yes |
| 173 | Ttpa | 26854 | -0.641 | -0.0424 | Yes |
| 174 | Tmem176b | 27086 | -0.698 | -0.0354 | Yes |
| 175 | Kynu | 27104 | -0.704 | -0.0205 | Yes |
| 176 | Tnfrsf1a | 27389 | -0.828 | -0.0126 | Yes |
| 177 | Spint2 | 27490 | -0.919 | 0.0041 | Yes |

