| Dataset | MEP.MEP.ery_Pheno.cls #Group2_versus_Group3.MEP.ery_Pheno.cls #Group2_versus_Group3_repos |
| Phenotype | MEP.ery_Pheno.cls#Group2_versus_Group3_repos |
| Upregulated in class | 1 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | 0.28861952 |
| Normalized Enrichment Score (NES) | 0.83491105 |
| Nominal p-value | 0.6593186 |
| FDR q-value | 0.94818217 |
| FWER p-Value | 0.998 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Hspd1 | 1179 | 0.507 | 0.0003 | Yes |
| 2 | Mcm4 | 1955 | 0.429 | 0.0086 | Yes |
| 3 | Mcm5 | 2208 | 0.407 | 0.0341 | Yes |
| 4 | Nolc1 | 2434 | 0.392 | 0.0592 | Yes |
| 5 | Mybbp1a | 3062 | 0.353 | 0.0665 | Yes |
| 6 | Rrp9 | 3123 | 0.348 | 0.0939 | Yes |
| 7 | Mphosph10 | 3157 | 0.346 | 0.1221 | Yes |
| 8 | Supv3l1 | 3414 | 0.332 | 0.1410 | Yes |
| 9 | Las1l | 3518 | 0.327 | 0.1651 | Yes |
| 10 | Tcof1 | 4160 | 0.298 | 0.1671 | Yes |
| 11 | Pus1 | 4163 | 0.297 | 0.1923 | Yes |
| 12 | Plk4 | 4319 | 0.289 | 0.2112 | Yes |
| 13 | Pprc1 | 4466 | 0.282 | 0.2299 | Yes |
| 14 | Ppan | 5062 | 0.257 | 0.2301 | Yes |
| 15 | Wdr43 | 5121 | 0.254 | 0.2496 | Yes |
| 16 | Pes1 | 5456 | 0.239 | 0.2577 | Yes |
| 17 | Rrp12 | 6084 | 0.218 | 0.2535 | Yes |
| 18 | Gnl3 | 6407 | 0.207 | 0.2594 | Yes |
| 19 | Bysl | 6733 | 0.194 | 0.2641 | Yes |
| 20 | Utp20 | 6735 | 0.194 | 0.2805 | Yes |
| 21 | Pa2g4 | 7580 | 0.165 | 0.2639 | Yes |
| 22 | Nop2 | 7792 | 0.157 | 0.2695 | Yes |
| 23 | Plk1 | 7967 | 0.151 | 0.2760 | Yes |
| 24 | Mrto4 | 7974 | 0.151 | 0.2886 | Yes |
| 25 | Noc4l | 9404 | 0.109 | 0.2460 | No |
| 26 | Imp4 | 9862 | 0.094 | 0.2374 | No |
| 27 | Ipo4 | 10375 | 0.078 | 0.2254 | No |
| 28 | Wdr74 | 10536 | 0.074 | 0.2259 | No |
| 29 | Nop56 | 10565 | 0.073 | 0.2311 | No |
| 30 | Npm1 | 10870 | 0.063 | 0.2254 | No |
| 31 | Ddx18 | 11388 | 0.047 | 0.2106 | No |
| 32 | Sord | 11790 | 0.035 | 0.1990 | No |
| 33 | Tbrg4 | 11895 | 0.032 | 0.1979 | No |
| 34 | Map3k6 | 12279 | 0.020 | 0.1857 | No |
| 35 | Nop16 | 12650 | 0.010 | 0.1731 | No |
| 36 | Hspe1 | 12788 | 0.007 | 0.1687 | No |
| 37 | Tfb2m | 13354 | -0.006 | 0.1487 | No |
| 38 | Ung | 14167 | -0.029 | 0.1217 | No |
| 39 | Grwd1 | 14499 | -0.038 | 0.1129 | No |
| 40 | Nip7 | 15208 | -0.059 | 0.0921 | No |
| 41 | Prmt3 | 15620 | -0.071 | 0.0833 | No |
| 42 | Srm | 15992 | -0.083 | 0.0768 | No |
| 43 | Cbx3 | 16116 | -0.087 | 0.0798 | No |
| 44 | Hk2 | 16388 | -0.095 | 0.0780 | No |
| 45 | Cdk4 | 16839 | -0.108 | 0.0708 | No |
| 46 | Farsa | 17544 | -0.130 | 0.0563 | No |
| 47 | Myc | 18830 | -0.170 | 0.0241 | No |
| 48 | Ndufaf4 | 18941 | -0.174 | 0.0349 | No |
| 49 | Slc19a1 | 19013 | -0.176 | 0.0472 | No |
| 50 | Rcl1 | 19273 | -0.185 | 0.0535 | No |
| 51 | Dctpp1 | 20136 | -0.214 | 0.0405 | No |
| 52 | Rabepk | 22542 | -0.307 | -0.0207 | No |
| 53 | Exosc5 | 23510 | -0.352 | -0.0259 | No |
| 54 | Slc29a2 | 25280 | -0.456 | -0.0514 | No |
| 55 | Aimp2 | 25720 | -0.491 | -0.0256 | No |
| 56 | Tmem97 | 26109 | -0.529 | 0.0052 | No |
| 57 | Dusp2 | 26462 | -0.576 | 0.0414 | No |

