NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Srsf6	1537	0.5074666738510132	-0.039823815	No	
row_1	Rad51	3657	0.3558973968029022	-0.10566945	No	
row_2	Ak1	3941	0.33830010890960693	-0.10520707	No	
row_3	Adcy6	4398	0.3184211850166321	-0.11167828	No	
row_4	Ssrp1	4761	0.3042595684528351	-0.115176775	No	
row_5	Gpx4	4784	0.30321136116981506	-0.10632564	No	
row_6	Zwint	5133	0.2860027849674225	-0.10989543	No	
row_7	Umps	5485	0.2718937397003174	-0.114023626	No	
row_8	Lig1	5504	0.2707439363002777	-0.10606037	No	
row_9	Polr2a	5579	0.2664174437522888	-0.1002744	No	
row_10	Smad5	5962	0.2479928731918335	-0.10629249	No	
row_11	Gtf2f1	6102	0.24209874868392944	-0.103648014	No	
row_12	Pola1	6224	0.23671789467334747	-0.10051926	No	
row_13	Taf1c	6284	0.23406454920768738	-0.0952169	No	
row_14	Polr1d	6329	0.23227740824222565	-0.08942512	No	
row_15	Snapc4	6568	0.22805434465408325	-0.090833366	No	
row_16	Tarbp2	6874	0.2199614942073822	-0.09493942	No	
row_17	Sf3a3	7012	0.21399672329425812	-0.0931167	No	
row_18	Pcna	7059	0.21137899160385132	-0.08806304	No	
row_19	Dgcr8	7090	0.20970678329467773	-0.08247988	No	
row_20	Nfx1	7137	0.2077614665031433	-0.07754137	No	
row_21	Ercc4	7232	0.20395882427692413	-0.074472114	No	
row_22	Polh	7261	0.2035423070192337	-0.06901235	No	
row_23	Adrm1	7383	0.19892701506614685	-0.06708663	No	
row_24	Pold1	7415	0.19751118123531342	-0.06192812	No	
row_25	Nme3	7615	0.18988098204135895	-0.063131176	No	
row_26	Ddb2	7875	0.1792505979537964	-0.06685787	No	
row_27	Ddb1	7893	0.1785096824169159	-0.061794363	No	
row_28	Supt4a	8036	0.17377518117427826	-0.06143415	No	
row_29	Hcls1	8907	0.15180405974388123	-0.08828755	No	
row_30	Ada	9132	0.14441366493701935	-0.091848515	No	
row_31	Nelfcd	9219	0.1421588510274887	-0.09045522	No	
row_32	Poll	9351	0.13723358511924744	-0.09085764	No	
row_33	Rev3l	9514	0.13167980313301086	-0.0925659	No	
row_34	Fen1	9586	0.1294185370206833	-0.09103187	No	
row_35	Ercc3	9851	0.12180805206298828	-0.09676929	No	
row_36	Pola2	9862	0.12130178511142731	-0.093271986	No	
row_37	Gtf3c5	10293	0.10723893344402313	-0.10551901	No	
row_38	Cant1	10374	0.10456670820713043	-0.105103895	No	
row_39	Rfc4	10462	0.10136857628822327	-0.105045535	No	
row_40	Supt5	10489	0.10041063278913498	-0.10279601	No	
row_41	Sdcbp	10529	0.09912332892417908	-0.101060934	No	
row_42	Ak3	10541	0.09856174141168594	-0.098323956	No	
row_43	Polr3c	10605	0.09633505344390869	-0.09755174	No	
row_44	Cstf3	10702	0.09276105463504791	-0.09809517	No	
row_45	Gtf2h1	11041	0.08213102072477341	-0.10779078	No	
row_46	Vps37b	11344	0.07104837894439697	-0.11652806	No	
row_47	Taf10	11413	0.0684814378619194	-0.11682463	No	
row_48	Bcap31	11621	0.0617414154112339	-0.12239822	No	
row_49	Ercc8	11900	0.053147103637456894	-0.13083126	No	
row_50	Pold3	12043	0.04800313338637352	-0.13447486	No	
row_51	Pde6g	12074	0.046584904193878174	-0.13408451	No	
row_52	Tyms	12194	0.04278161749243736	-0.13705665	No	
row_53	Pde4b	12314	0.03858969733119011	-0.14016224	No	
row_54	Rfc3	12370	0.03691625967621803	-0.14099018	No	
row_55	Prim1	12483	0.03337247297167778	-0.14400691	No	
row_56	Rfc2	12725	0.02539202570915222	-0.15197594	No	
row_57	Tk2	13077	0.016124794259667397	-0.16424626	No	
row_58	Pom121	13188	0.01221862155944109	-0.16786356	No	
row_59	Rnmt	13216	0.011032000184059143	-0.16849571	No	
row_60	Polb	13354	0.007576014846563339	-0.17324416	No	
row_61	Gtf2h3	13498	0.0025359580758959055	-0.17837158	No	
row_62	Ccno	13862	0.0	-0.19159226	No	
row_63	Taf13	14240	-0.0025381608866155148	-0.20524201	No	
row_64	Xpc	14318	-0.00494059082120657	-0.20788912	No	
row_65	Dguok	14334	-0.005573250353336334	-0.20825802	No	
row_66	Usp11	14446	-0.009493310004472733	-0.21199849	No	
row_67	Ercc5	14494	-0.011053638532757759	-0.21335837	No	
row_68	Ago4	14753	-0.020032668486237526	-0.22211717	No	
row_69	Alyref	14821	-0.022607168182730675	-0.22383767	No	
row_70	Rad52	15201	-0.0363311767578125	-0.23648451	No	
row_71	Gtf2b	15327	-0.04139569029211998	-0.2397193	No	
row_72	Cetn2	15427	-0.044917162507772446	-0.24189505	No	
row_73	Eloa	15451	-0.045603565871715546	-0.24128099	No	
row_74	Itpa	15836	-0.057103559374809265	-0.25344867	No	
row_75	Nt5c3	16414	-0.07269815355539322	-0.2721491	No	
row_76	Rpa2	16428	-0.07339310646057129	-0.27028617	No	
row_77	Rfc5	16469	-0.0748303234577179	-0.26936084	No	
row_78	Polr2d	16729	-0.08357400447130203	-0.2761333	No	
row_79	Gtf2a2	16766	-0.08496235311031342	-0.27473977	No	
row_80	Aaas	16907	-0.08988266438245773	-0.27697733	No	
row_81	Nelfb	16927	-0.09056506305932999	-0.2747863	No	
row_82	Taf12	16958	-0.09173978120088577	-0.27295846	No	
row_83	Nme4	17028	-0.09405086189508438	-0.27247748	No	
row_84	Dut	17175	-0.10030615329742432	-0.27460176	No	
row_85	Ercc2	17251	-0.10289622098207474	-0.27405772	No	
row_86	Ell	17456	-0.11039894819259644	-0.2779731	No	
row_87	Stx3	17557	-0.11374087631702423	-0.27799433	No	
row_88	Cmpk2	17734	-0.12128909677267075	-0.28054327	No	
row_89	Nudt9	17750	-0.1215270608663559	-0.2772209	No	
row_90	Pold4	17915	-0.1271160989999771	-0.27914727	No	
row_91	Rrm2b	17921	-0.1272755265235901	-0.2752777	No	
row_92	Pnp	18282	-0.13464701175689697	-0.2841028	No	
row_93	Pole4	18637	-0.14775052666664124	-0.2922922	No	
row_94	Dctn4	18692	-0.15018431842327118	-0.28947797	No	
row_95	Polr2c	18900	-0.15768910944461823	-0.29199716	No	
row_96	Nudt21	18958	-0.15998157858848572	-0.2889803	No	
row_97	Tsg101	19145	-0.16756124794483185	-0.2904204	No	
row_98	Ncbp2	19481	-0.18241679668426514	-0.2968143	No	
row_99	Cox17	19575	-0.1861928105354309	-0.29427418	No	
row_100	Cda	19660	-0.18889324367046356	-0.2913203	No	
row_101	Brf2	20206	-0.20667539536952972	-0.30459023	No	
row_102	Snapc5	20451	-0.21539150178432465	-0.30662012	No	
row_103	Polr3gl	21154	-0.23784713447093964	-0.32461578	No	
row_104	Ercc1	21426	-0.248488187789917	-0.32657543	Yes	
row_105	Taf9	21465	-0.2500055432319641	-0.32000077	Yes	
row_106	Surf1	21500	-0.25175195932388306	-0.31322482	Yes	
row_107	Polr2k	21802	-0.2598624527454376	-0.315915	Yes	
row_108	Rae1	21884	-0.2638128697872162	-0.3104669	Yes	
row_109	Polr1c	21947	-0.2670464515686035	-0.30422384	Yes	
row_110	Gmpr2	22013	-0.27013278007507324	-0.2979918	Yes	
row_111	Rala	22491	-0.2876994013786316	-0.30620584	Yes	
row_112	Upf3b	22521	-0.2894596755504608	-0.29804742	Yes	
row_113	Guk1	22854	-0.3042074143886566	-0.30045494	Yes	
row_114	Mpg	22985	-0.31020262837409973	-0.29531467	Yes	
row_115	Trp53	23343	-0.325511634349823	-0.29795453	Yes	
row_116	Taf6	23392	-0.3279585838317871	-0.28926253	Yes	
row_117	Nelfe	23479	-0.3325998783111572	-0.28180677	Yes	
row_118	Impdh2	23627	-0.3400181531906128	-0.2763365	Yes	
row_119	Polr2f	23676	-0.3421683609485626	-0.26719216	Yes	
row_120	Npr2	24054	-0.3624795377254486	-0.26938358	Yes	
row_121	Zfp707	24163	-0.36665380001068115	-0.261645	Yes	
row_122	Sac3d1	24275	-0.3718624711036682	-0.25384986	Yes	
row_123	Rpa3	24597	-0.3890565037727356	-0.2531557	Yes	
row_124	Sec61a1	24728	-0.3983284831047058	-0.24521005	Yes	
row_125	Mrpl40	24900	-0.40903833508491516	-0.2384167	Yes	
row_126	Mpc2	25019	-0.4133587181568146	-0.22955552	Yes	
row_127	Polr2g	25213	-0.42522382736206055	-0.22304818	Yes	
row_128	Polr2j	25223	-0.4260433316230774	-0.20981336	Yes	
row_129	Edf1	25637	-0.4526821970939636	-0.21044444	Yes	
row_130	Polr2e	25676	-0.45626676082611084	-0.19730368	Yes	
row_131	Clp1	25784	-0.4668527841567993	-0.18633896	Yes	
row_132	Gtf2h5	25810	-0.46825042366981506	-0.17234325	Yes	
row_133	Eif1b	25844	-0.47109919786453247	-0.15854824	Yes	
row_134	Nt5c	25963	-0.4835617244243622	-0.14745222	Yes	
row_135	Nme1	26109	-0.4962415099143982	-0.13693592	Yes	
row_136	Rbx1	26179	-0.5039377808570862	-0.12340666	Yes	
row_137	Dad1	26432	-0.5291645526885986	-0.1157393	Yes	
row_138	Polr2h	26500	-0.5382349491119385	-0.10104538	Yes	
row_139	Bcam	26542	-0.5432656407356262	-0.08524438	Yes	
row_140	Arl6ip1	26722	-0.5713596940040588	-0.07357508	Yes	
row_141	Aprt	26804	-0.5861281752586365	-0.057866424	Yes	
row_142	Vps28	27051	-0.6401292085647583	-0.046448104	Yes	
row_143	Polr2i	27074	-0.6445708870887756	-0.026730176	Yes	
row_144	Gsdme	27271	-0.7011659145355225	-0.011547793	Yes	
row_145	Polr1h	27358	-0.7402978539466858	0.008886576	Yes	
