| Dataset | MEP.MEP.ery_Pheno.cls #Group1_versus_Group3.MEP.ery_Pheno.cls #Group1_versus_Group3_repos |
| Phenotype | MEP.ery_Pheno.cls#Group1_versus_Group3_repos |
| Upregulated in class | 0 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | 0.2101625 |
| Normalized Enrichment Score (NES) | 0.8397472 |
| Nominal p-value | 0.6032064 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Mcm4 | 1686 | 0.417 | -0.0220 | Yes |
| 2 | Mcm5 | 1839 | 0.399 | 0.0100 | Yes |
| 3 | Mybbp1a | 2063 | 0.381 | 0.0377 | Yes |
| 4 | Hspd1 | 2411 | 0.360 | 0.0589 | Yes |
| 5 | Rrp12 | 2643 | 0.343 | 0.0827 | Yes |
| 6 | Nop2 | 3128 | 0.317 | 0.0949 | Yes |
| 7 | Pprc1 | 3534 | 0.293 | 0.1078 | Yes |
| 8 | Las1l | 4129 | 0.267 | 0.1113 | Yes |
| 9 | Nolc1 | 4153 | 0.266 | 0.1355 | Yes |
| 10 | Dusp2 | 4519 | 0.250 | 0.1457 | Yes |
| 11 | Tcof1 | 4890 | 0.233 | 0.1541 | Yes |
| 12 | Supv3l1 | 5419 | 0.216 | 0.1552 | Yes |
| 13 | Wdr43 | 5680 | 0.207 | 0.1652 | Yes |
| 14 | Ppan | 5789 | 0.203 | 0.1804 | Yes |
| 15 | Pes1 | 5882 | 0.199 | 0.1958 | Yes |
| 16 | Mrto4 | 5991 | 0.195 | 0.2101 | Yes |
| 17 | Utp20 | 6786 | 0.166 | 0.1969 | Yes |
| 18 | Bysl | 7879 | 0.137 | 0.1702 | Yes |
| 19 | Rrp9 | 7884 | 0.137 | 0.1830 | Yes |
| 20 | Grwd1 | 8063 | 0.132 | 0.1889 | Yes |
| 21 | Pus1 | 8174 | 0.130 | 0.1971 | Yes |
| 22 | Mphosph10 | 8513 | 0.119 | 0.1960 | Yes |
| 23 | Map3k6 | 8718 | 0.112 | 0.1992 | Yes |
| 24 | Ung | 8762 | 0.111 | 0.2081 | Yes |
| 25 | Plk4 | 8977 | 0.105 | 0.2102 | Yes |
| 26 | Tbrg4 | 10598 | 0.058 | 0.1568 | No |
| 27 | Nop56 | 10859 | 0.050 | 0.1520 | No |
| 28 | Gnl3 | 11414 | 0.035 | 0.1351 | No |
| 29 | Ddx18 | 11778 | 0.026 | 0.1244 | No |
| 30 | Slc29a2 | 11969 | 0.022 | 0.1196 | No |
| 31 | Sord | 14058 | -0.026 | 0.0462 | No |
| 32 | Plk1 | 14604 | -0.041 | 0.0303 | No |
| 33 | Prmt3 | 14703 | -0.044 | 0.0309 | No |
| 34 | Ipo4 | 15003 | -0.053 | 0.0250 | No |
| 35 | Cbx3 | 15150 | -0.057 | 0.0251 | No |
| 36 | Farsa | 15348 | -0.064 | 0.0239 | No |
| 37 | Imp4 | 15555 | -0.069 | 0.0230 | No |
| 38 | Nop16 | 15638 | -0.072 | 0.0267 | No |
| 39 | Slc19a1 | 15677 | -0.073 | 0.0322 | No |
| 40 | Pa2g4 | 15749 | -0.075 | 0.0367 | No |
| 41 | Tfb2m | 16404 | -0.092 | 0.0217 | No |
| 42 | Wdr74 | 16824 | -0.106 | 0.0164 | No |
| 43 | Myc | 17389 | -0.121 | 0.0073 | No |
| 44 | Npm1 | 18152 | -0.143 | -0.0070 | No |
| 45 | Rcl1 | 18948 | -0.169 | -0.0200 | No |
| 46 | Noc4l | 19076 | -0.173 | -0.0084 | No |
| 47 | Hspe1 | 19606 | -0.192 | -0.0095 | No |
| 48 | Exosc5 | 21366 | -0.250 | -0.0499 | No |
| 49 | Hk2 | 21430 | -0.253 | -0.0284 | No |
| 50 | Rabepk | 21474 | -0.255 | -0.0060 | No |
| 51 | Cdk4 | 21496 | -0.256 | 0.0173 | No |
| 52 | Tmem97 | 22435 | -0.290 | 0.0105 | No |
| 53 | Ndufaf4 | 22499 | -0.292 | 0.0356 | No |
| 54 | Srm | 23482 | -0.333 | 0.0313 | No |
| 55 | Nip7 | 24132 | -0.368 | 0.0423 | No |
| 56 | Dctpp1 | 24904 | -0.410 | 0.0529 | No |
| 57 | Aimp2 | 25916 | -0.480 | 0.0612 | No |

