NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	198	-0.3979959	-1.5934937	0.1125	0.7501054	0.317	11126	tags=54%, list=40%, signal=89%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	189	-0.5133266	-1.4822271	0.14196242	0.78972256	0.526	10897	tags=70%, list=39%, signal=115%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	-0.3065596	-1.4675062	0.1352459	0.5800961	0.554	12451	tags=62%, list=45%, signal=112%	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	182	-0.4186793	-1.2961235	0.2895277	1.0	0.781	9919	tags=58%, list=36%, signal=89%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	107	-0.36123502	-1.2687011	0.19096509	1.0	0.811	11156	tags=59%, list=40%, signal=98%	
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS	Details ...	30	-0.39322004	-1.2556353	0.17898832	0.8857491	0.83	4514	tags=33%, list=16%, signal=40%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	Details ...	29	-0.40493414	-1.2341975	0.13152401	0.8447295	0.856	4750	tags=34%, list=17%, signal=42%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	Details ...	146	-0.27890453	-1.2339132	0.2744681	0.74009264	0.856	7935	tags=31%, list=29%, signal=43%	
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	Details ...	48	-0.36637905	-1.2108982	0.2868687	0.7266547	0.874	8492	tags=46%, list=31%, signal=66%	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	Details ...	33	-0.39597255	-1.1860806	0.2718053	0.72863805	0.898	7498	tags=36%, list=27%, signal=50%	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	Details ...	92	-0.35273406	-1.136054	0.375	0.8062535	0.929	9373	tags=59%, list=34%, signal=89%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	Details ...	195	-0.22595766	-1.119678	0.31632653	0.7886665	0.935	8706	tags=35%, list=32%, signal=51%	
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	Details ...	178	-0.28336403	-1.095188	0.389899	0.79300606	0.955	7147	tags=37%, list=26%, signal=49%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	115	-0.23010905	-1.0907694	0.31111112	0.74594456	0.955	4212	tags=19%, list=15%, signal=22%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	104	-0.24471971	-1.0213395	0.4333996	0.8770577	0.977	10681	tags=49%, list=39%, signal=80%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	Details ...	177	-0.22300455	-0.9990255	0.44621515	0.88564867	0.983	6520	tags=28%, list=24%, signal=36%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	194	-0.314325	-0.9709798	0.5641548	0.9107597	1.0	9636	tags=53%, list=35%, signal=81%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	40	-0.30758604	-0.9584467	0.5728347	0.8894285	1.0	704	tags=13%, list=3%, signal=13%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	188	-0.2345788	-0.9427246	0.53696495	0.8793249	1.0	8969	tags=39%, list=32%, signal=58%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	146	-0.19452225	-0.9304149	0.53549695	0.86797297	1.0	7526	tags=32%, list=27%, signal=43%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION		171	-0.23604025	-0.8978814	0.6421471	0.9036287	1.0	5204	tags=26%, list=19%, signal=32%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS		178	-0.21377681	-0.8893763	0.70254403	0.88196105	1.0	6967	tags=32%, list=25%, signal=43%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME		97	-0.15979742	-0.8330648	0.70886075	0.97132903	1.0	6325	tags=20%, list=23%, signal=25%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE		177	-0.20386547	-0.80765635	0.71769387	0.9894201	1.0	6837	tags=30%, list=25%, signal=40%	
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP		148	-0.20056061	-0.80457854	0.7398374	0.95637906	1.0	7451	tags=34%, list=27%, signal=46%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA		178	-0.237614	-0.7770709	0.7368421	0.9703774	1.0	6180	tags=24%, list=22%, signal=31%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT		175	-0.17688811	-0.76524985	0.8588469	0.9520273	1.0	5193	tags=18%, list=19%, signal=22%	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS		30	-0.26566687	-0.7561979	0.8473896	0.9328377	1.0	7129	tags=43%, list=26%, signal=58%	
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION		168	-0.21698599	-0.7513389	0.75633526	0.90825546	1.0	4381	tags=21%, list=16%, signal=25%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY		196	-0.19134106	-0.7503554	0.82191783	0.8796837	1.0	6464	tags=27%, list=23%, signal=34%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS		155	-0.1824879	-0.73009115	0.8534653	0.88331515	1.0	7147	tags=27%, list=26%, signal=36%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2		57	-0.20807631	-0.5848877	0.884696	0.99669504	1.0	9251	tags=40%, list=34%, signal=61%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION		94	-0.091497324	-0.5358444	0.9643564	0.9889364	1.0	25087	tags=100%, list=91%, signal=1093%	
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM		186	-0.11821888	-0.42918575	0.93621016	0.9856365	1.0	10771	tags=37%, list=39%, signal=60%	
