| Dataset | HSC.HSC_Pheno.cls#Group6_versus_Group8.HSC_Pheno.cls#Group6_versus_Group8_repos |
| Phenotype | HSC_Pheno.cls#Group6_versus_Group8_repos |
| Upregulated in class | 4 |
| GeneSet | HALLMARK_COAGULATION |
| Enrichment Score (ES) | 0.22949 |
| Normalized Enrichment Score (NES) | 0.92864054 |
| Nominal p-value | 0.64528304 |
| FDR q-value | 0.8273262 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Dusp6 | 74 | 0.920 | 0.0409 | Yes |
| 2 | Gnb2 | 135 | 0.826 | 0.0781 | Yes |
| 3 | Rapgef3 | 241 | 0.728 | 0.1067 | Yes |
| 4 | Timp3 | 277 | 0.707 | 0.1399 | Yes |
| 5 | P2ry1 | 636 | 0.569 | 0.1398 | Yes |
| 6 | Fyn | 838 | 0.527 | 0.1504 | Yes |
| 7 | Gng12 | 968 | 0.499 | 0.1653 | Yes |
| 8 | Capn5 | 1149 | 0.469 | 0.1746 | Yes |
| 9 | Sh2b2 | 1221 | 0.457 | 0.1921 | Yes |
| 10 | S100a1 | 1383 | 0.431 | 0.2010 | Yes |
| 11 | Fbn1 | 1551 | 0.405 | 0.2081 | Yes |
| 12 | Msrb2 | 1720 | 0.386 | 0.2142 | Yes |
| 13 | Csrp1 | 1771 | 0.380 | 0.2295 | Yes |
| 14 | Capn2 | 2676 | 0.285 | 0.1706 | No |
| 15 | Adam9 | 2687 | 0.284 | 0.1842 | No |
| 16 | Lta4h | 2779 | 0.275 | 0.1908 | No |
| 17 | Wdr1 | 3077 | 0.251 | 0.1795 | No |
| 18 | Cpq | 3178 | 0.241 | 0.1836 | No |
| 19 | Klk8 | 3278 | 0.230 | 0.1873 | No |
| 20 | S100a13 | 3814 | 0.187 | 0.1534 | No |
| 21 | Plek | 3911 | 0.179 | 0.1547 | No |
| 22 | Thbs1 | 4547 | 0.129 | 0.1097 | No |
| 23 | Lrp1 | 4782 | 0.110 | 0.0963 | No |
| 24 | Ctsl | 4839 | 0.106 | 0.0971 | No |
| 25 | Prep | 4939 | 0.100 | 0.0942 | No |
| 26 | Pros1 | 5045 | 0.090 | 0.0902 | No |
| 27 | Furin | 6055 | 0.015 | 0.0090 | No |
| 28 | Klf7 | 6079 | 0.013 | 0.0078 | No |
| 29 | Gsn | 6181 | 0.005 | -0.0002 | No |
| 30 | Mmp14 | 6466 | -0.009 | -0.0229 | No |
| 31 | Pef1 | 6523 | -0.012 | -0.0268 | No |
| 32 | C2 | 6636 | -0.020 | -0.0349 | No |
| 33 | Lamp2 | 6888 | -0.038 | -0.0533 | No |
| 34 | Rac1 | 7266 | -0.067 | -0.0806 | No |
| 35 | Ctsh | 7504 | -0.084 | -0.0955 | No |
| 36 | Bmp1 | 7771 | -0.101 | -0.1120 | No |
| 37 | Ctso | 7986 | -0.119 | -0.1233 | No |
| 38 | Sirt2 | 8092 | -0.129 | -0.1252 | No |
| 39 | Mmp2 | 8252 | -0.140 | -0.1310 | No |
| 40 | Usp11 | 8423 | -0.153 | -0.1370 | No |
| 41 | Casp9 | 8607 | -0.167 | -0.1434 | No |
| 42 | Arf4 | 8690 | -0.173 | -0.1412 | No |
| 43 | Vwf | 9293 | -0.227 | -0.1786 | No |
| 44 | Clu | 9449 | -0.241 | -0.1789 | No |
| 45 | Itgb3 | 9755 | -0.265 | -0.1902 | No |
| 46 | F8 | 9798 | -0.268 | -0.1799 | No |
| 47 | Dpp4 | 9933 | -0.279 | -0.1766 | No |
| 48 | Rabif | 10203 | -0.301 | -0.1831 | No |
| 49 | Ctsb | 10413 | -0.322 | -0.1836 | No |
| 50 | Trf | 10475 | -0.331 | -0.1717 | No |
| 51 | Ctse | 10927 | -0.385 | -0.1888 | No |
| 52 | Gp9 | 11265 | -0.433 | -0.1941 | No |
| 53 | Anxa1 | 11390 | -0.460 | -0.1807 | No |
| 54 | Pdgfb | 11534 | -0.484 | -0.1676 | No |
| 55 | Maff | 11677 | -0.515 | -0.1529 | No |
| 56 | Iscu | 11680 | -0.516 | -0.1268 | No |
| 57 | Itga2 | 12030 | -0.628 | -0.1231 | No |
| 58 | Pecam1 | 12277 | -0.848 | -0.0999 | No |
| 59 | Cd9 | 12308 | -0.932 | -0.0548 | No |
| 60 | Gda | 12345 | -1.161 | 0.0015 | No |

