| Dataset | HSC.HSC_Pheno.cls#Group3_versus_Group4.HSC_Pheno.cls#Group3_versus_Group4_repos |
| Phenotype | HSC_Pheno.cls#Group3_versus_Group4_repos |
| Upregulated in class | 2 |
| GeneSet | HALLMARK_COAGULATION |
| Enrichment Score (ES) | 0.2571714 |
| Normalized Enrichment Score (NES) | 1.0333741 |
| Nominal p-value | 0.4063745 |
| FDR q-value | 0.65661275 |
| FWER p-Value | 0.998 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Fyn | 31 | 1.058 | 0.0644 | Yes |
| 2 | Furin | 301 | 0.673 | 0.0851 | Yes |
| 3 | Cd9 | 481 | 0.601 | 0.1086 | Yes |
| 4 | Wdr1 | 613 | 0.567 | 0.1338 | Yes |
| 5 | Rapgef3 | 936 | 0.496 | 0.1391 | Yes |
| 6 | Timp3 | 956 | 0.493 | 0.1687 | Yes |
| 7 | Lrp1 | 1095 | 0.469 | 0.1872 | Yes |
| 8 | F8 | 1098 | 0.469 | 0.2166 | Yes |
| 9 | Rac1 | 1287 | 0.443 | 0.2294 | Yes |
| 10 | Casp9 | 1331 | 0.437 | 0.2535 | Yes |
| 11 | P2ry1 | 1683 | 0.391 | 0.2497 | Yes |
| 12 | Rabif | 2272 | 0.323 | 0.2224 | Yes |
| 13 | Capn5 | 2376 | 0.314 | 0.2338 | Yes |
| 14 | Gnb2 | 2532 | 0.300 | 0.2402 | Yes |
| 15 | Mmp2 | 2953 | 0.265 | 0.2229 | Yes |
| 16 | Gp9 | 3011 | 0.261 | 0.2348 | Yes |
| 17 | Trf | 3014 | 0.261 | 0.2511 | Yes |
| 18 | Klf7 | 3217 | 0.245 | 0.2502 | Yes |
| 19 | Dpp4 | 3460 | 0.225 | 0.2448 | Yes |
| 20 | Msrb2 | 3569 | 0.215 | 0.2497 | Yes |
| 21 | C2 | 3640 | 0.209 | 0.2572 | Yes |
| 22 | Iscu | 3942 | 0.189 | 0.2447 | No |
| 23 | Plek | 4241 | 0.166 | 0.2309 | No |
| 24 | Pros1 | 4440 | 0.151 | 0.2244 | No |
| 25 | Itga2 | 4496 | 0.147 | 0.2293 | No |
| 26 | Gng12 | 4842 | 0.123 | 0.2090 | No |
| 27 | Klk8 | 5089 | 0.107 | 0.1958 | No |
| 28 | Usp11 | 5155 | 0.102 | 0.1970 | No |
| 29 | Anxa1 | 5301 | 0.091 | 0.1909 | No |
| 30 | Lamp2 | 5314 | 0.090 | 0.1956 | No |
| 31 | Pdgfb | 5325 | 0.089 | 0.2005 | No |
| 32 | Lta4h | 5492 | 0.078 | 0.1919 | No |
| 33 | Gsn | 6028 | 0.041 | 0.1510 | No |
| 34 | Ctsh | 6105 | 0.037 | 0.1471 | No |
| 35 | Adam9 | 6341 | 0.020 | 0.1293 | No |
| 36 | Sirt2 | 6352 | 0.019 | 0.1297 | No |
| 37 | Dusp6 | 6427 | 0.014 | 0.1245 | No |
| 38 | S100a1 | 6685 | 0.000 | 0.1036 | No |
| 39 | Clu | 7015 | -0.020 | 0.0781 | No |
| 40 | Pef1 | 7219 | -0.033 | 0.0637 | No |
| 41 | Mmp14 | 7448 | -0.050 | 0.0483 | No |
| 42 | Prep | 7740 | -0.071 | 0.0291 | No |
| 43 | Sh2b2 | 7847 | -0.079 | 0.0255 | No |
| 44 | Bmp1 | 7869 | -0.080 | 0.0289 | No |
| 45 | S100a13 | 7938 | -0.086 | 0.0288 | No |
| 46 | Itgb3 | 8199 | -0.106 | 0.0144 | No |
| 47 | Capn2 | 8469 | -0.128 | 0.0006 | No |
| 48 | Arf4 | 9143 | -0.183 | -0.0425 | No |
| 49 | Ctso | 9442 | -0.206 | -0.0537 | No |
| 50 | Ctsb | 9788 | -0.238 | -0.0667 | No |
| 51 | Vwf | 9863 | -0.246 | -0.0572 | No |
| 52 | Csrp1 | 10145 | -0.273 | -0.0627 | No |
| 53 | Gda | 10673 | -0.329 | -0.0847 | No |
| 54 | Cpq | 10791 | -0.347 | -0.0723 | No |
| 55 | Pecam1 | 10933 | -0.365 | -0.0607 | No |
| 56 | Maff | 11079 | -0.388 | -0.0479 | No |
| 57 | Ctsl | 11336 | -0.422 | -0.0420 | No |
| 58 | Thbs1 | 11746 | -0.504 | -0.0434 | No |
| 59 | Ctse | 12059 | -0.613 | -0.0300 | No |
| 60 | Fbn1 | 12299 | -0.863 | 0.0052 | No |

