| Dataset | HSC.HSC_Pheno.cls#Group1_versus_Group3.HSC_Pheno.cls#Group1_versus_Group3_repos |
| Phenotype | HSC_Pheno.cls#Group1_versus_Group3_repos |
| Upregulated in class | 2 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | -0.29925233 |
| Normalized Enrichment Score (NES) | -1.0498096 |
| Nominal p-value | 0.36571428 |
| FDR q-value | 0.6946215 |
| FWER p-Value | 0.996 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Las1l | 335 | 0.728 | 0.0252 | No |
| 2 | Farsa | 357 | 0.714 | 0.0750 | No |
| 3 | Utp20 | 592 | 0.598 | 0.0991 | No |
| 4 | Nop16 | 1062 | 0.477 | 0.0954 | No |
| 5 | Tfb2m | 1154 | 0.459 | 0.1211 | No |
| 6 | Rabepk | 2055 | 0.333 | 0.0721 | No |
| 7 | Tcof1 | 2152 | 0.322 | 0.0875 | No |
| 8 | Pus1 | 2228 | 0.315 | 0.1041 | No |
| 9 | Supv3l1 | 3169 | 0.222 | 0.0437 | No |
| 10 | Exosc5 | 4804 | 0.091 | -0.0824 | No |
| 11 | Pa2g4 | 5033 | 0.074 | -0.0956 | No |
| 12 | Ndufaf4 | 5081 | 0.070 | -0.0943 | No |
| 13 | Grwd1 | 5096 | 0.069 | -0.0905 | No |
| 14 | Dctpp1 | 5656 | 0.030 | -0.1337 | No |
| 15 | Dusp2 | 5700 | 0.028 | -0.1352 | No |
| 16 | Ipo4 | 5705 | 0.027 | -0.1336 | No |
| 17 | Gnl3 | 5943 | 0.010 | -0.1521 | No |
| 18 | Sord | 5977 | 0.008 | -0.1542 | No |
| 19 | Noc4l | 6351 | -0.014 | -0.1835 | No |
| 20 | Hk2 | 6592 | -0.031 | -0.2007 | No |
| 21 | Nip7 | 6633 | -0.034 | -0.2015 | No |
| 22 | Mphosph10 | 6653 | -0.036 | -0.2005 | No |
| 23 | Plk4 | 6800 | -0.045 | -0.2091 | No |
| 24 | Imp4 | 6890 | -0.052 | -0.2126 | No |
| 25 | Wdr74 | 7431 | -0.085 | -0.2504 | No |
| 26 | Cbx3 | 7513 | -0.091 | -0.2504 | No |
| 27 | Mybbp1a | 7677 | -0.103 | -0.2562 | No |
| 28 | Slc19a1 | 7723 | -0.106 | -0.2522 | No |
| 29 | Mrto4 | 8222 | -0.139 | -0.2826 | Yes |
| 30 | Nolc1 | 8263 | -0.143 | -0.2755 | Yes |
| 31 | Rrp9 | 8326 | -0.147 | -0.2700 | Yes |
| 32 | Ppan | 8456 | -0.155 | -0.2693 | Yes |
| 33 | Hspe1 | 8639 | -0.167 | -0.2721 | Yes |
| 34 | Wdr43 | 8851 | -0.184 | -0.2760 | Yes |
| 35 | Nop56 | 8876 | -0.186 | -0.2645 | Yes |
| 36 | Hspd1 | 9201 | -0.210 | -0.2757 | Yes |
| 37 | Tbrg4 | 9492 | -0.235 | -0.2823 | Yes |
| 38 | Mcm4 | 9543 | -0.238 | -0.2692 | Yes |
| 39 | Pprc1 | 9573 | -0.241 | -0.2542 | Yes |
| 40 | Ddx18 | 9640 | -0.247 | -0.2418 | Yes |
| 41 | Myc | 10070 | -0.284 | -0.2561 | Yes |
| 42 | Slc29a2 | 10122 | -0.287 | -0.2396 | Yes |
| 43 | Npm1 | 10145 | -0.290 | -0.2204 | Yes |
| 44 | Rrp12 | 10232 | -0.299 | -0.2059 | Yes |
| 45 | Pes1 | 10964 | -0.381 | -0.2378 | Yes |
| 46 | Mcm5 | 11110 | -0.403 | -0.2205 | Yes |
| 47 | Nop2 | 11336 | -0.438 | -0.2072 | Yes |
| 48 | Rcl1 | 11396 | -0.450 | -0.1796 | Yes |
| 49 | Aimp2 | 11705 | -0.508 | -0.1680 | Yes |
| 50 | Bysl | 11799 | -0.531 | -0.1372 | Yes |
| 51 | Srm | 12154 | -0.672 | -0.1175 | Yes |
| 52 | Cdk4 | 12328 | -0.926 | -0.0648 | Yes |
| 53 | Prmt3 | 12333 | -0.938 | 0.0024 | Yes |

