| Dataset | GMP.GMP.neu_Pheno.cls #Group2_versus_Group3.GMP.neu_Pheno.cls #Group2_versus_Group3_repos |
| Phenotype | GMP.neu_Pheno.cls#Group2_versus_Group3_repos |
| Upregulated in class | 1 |
| GeneSet | HALLMARK_IL6_JAK_STAT3_SIGNALING |
| Enrichment Score (ES) | 0.2905011 |
| Normalized Enrichment Score (NES) | 1.1075151 |
| Nominal p-value | 0.30873787 |
| FDR q-value | 0.6760195 |
| FWER p-Value | 0.957 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Myd88 | 109 | 0.740 | 0.0360 | Yes |
| 2 | Pim1 | 110 | 0.739 | 0.0773 | Yes |
| 3 | Csf1 | 222 | 0.655 | 0.1085 | Yes |
| 4 | Il18r1 | 448 | 0.573 | 0.1293 | Yes |
| 5 | Pik3r5 | 782 | 0.495 | 0.1404 | Yes |
| 6 | Irf9 | 872 | 0.483 | 0.1630 | Yes |
| 7 | Stam2 | 1415 | 0.414 | 0.1590 | Yes |
| 8 | Hmox1 | 1457 | 0.411 | 0.1799 | Yes |
| 9 | Socs3 | 1539 | 0.403 | 0.1984 | Yes |
| 10 | Stat3 | 1685 | 0.391 | 0.2131 | Yes |
| 11 | Lepr | 1956 | 0.370 | 0.2203 | Yes |
| 12 | Ptpn11 | 1990 | 0.367 | 0.2392 | Yes |
| 13 | Cd38 | 2433 | 0.330 | 0.2355 | Yes |
| 14 | Il6st | 2524 | 0.322 | 0.2490 | Yes |
| 15 | Il4ra | 2883 | 0.298 | 0.2478 | Yes |
| 16 | Cxcl10 | 2947 | 0.295 | 0.2611 | Yes |
| 17 | Stat1 | 3359 | 0.271 | 0.2557 | Yes |
| 18 | Pdgfc | 3448 | 0.266 | 0.2662 | Yes |
| 19 | Dntt | 3479 | 0.266 | 0.2796 | Yes |
| 20 | Ifngr2 | 3624 | 0.257 | 0.2868 | Yes |
| 21 | Cd36 | 4329 | 0.219 | 0.2637 | Yes |
| 22 | Acvrl1 | 4375 | 0.217 | 0.2736 | Yes |
| 23 | Tnfrsf21 | 4638 | 0.204 | 0.2719 | Yes |
| 24 | Grb2 | 4862 | 0.191 | 0.2714 | Yes |
| 25 | Hax1 | 5046 | 0.185 | 0.2726 | Yes |
| 26 | Bak1 | 5084 | 0.183 | 0.2810 | Yes |
| 27 | Jun | 5099 | 0.182 | 0.2905 | Yes |
| 28 | Itgb3 | 5440 | 0.166 | 0.2828 | No |
| 29 | Cbl | 6158 | 0.133 | 0.2543 | No |
| 30 | Irf1 | 6321 | 0.127 | 0.2533 | No |
| 31 | Ptpn2 | 6687 | 0.113 | 0.2413 | No |
| 32 | Itga4 | 7319 | 0.087 | 0.2146 | No |
| 33 | Acvr1b | 7421 | 0.082 | 0.2142 | No |
| 34 | Il2ra | 7723 | 0.069 | 0.2029 | No |
| 35 | Crlf2 | 9072 | 0.010 | 0.1359 | No |
| 36 | Il1r2 | 9134 | 0.007 | 0.1332 | No |
| 37 | Tyk2 | 9159 | 0.006 | 0.1323 | No |
| 38 | Socs1 | 9375 | -0.002 | 0.1217 | No |
| 39 | Map3k8 | 9878 | -0.023 | 0.0978 | No |
| 40 | Il7 | 10114 | -0.033 | 0.0879 | No |
| 41 | Il1r1 | 10166 | -0.036 | 0.0873 | No |
| 42 | Tnfrsf1a | 10576 | -0.053 | 0.0698 | No |
| 43 | Tnfrsf12a | 10602 | -0.054 | 0.0716 | No |
| 44 | Ltb | 10845 | -0.064 | 0.0630 | No |
| 45 | Csf3r | 11146 | -0.075 | 0.0522 | No |
| 46 | Il15ra | 11253 | -0.079 | 0.0513 | No |
| 47 | Tnf | 11302 | -0.081 | 0.0535 | No |
| 48 | Il17ra | 11463 | -0.088 | 0.0504 | No |
| 49 | Ptpn1 | 11673 | -0.097 | 0.0454 | No |
| 50 | Cd14 | 12437 | -0.130 | 0.0144 | No |
| 51 | Tlr2 | 12844 | -0.150 | 0.0025 | No |
| 52 | Tnfrsf1b | 12917 | -0.154 | 0.0075 | No |
| 53 | Il13ra1 | 13263 | -0.168 | -0.0004 | No |
| 54 | Ifnar1 | 13601 | -0.184 | -0.0070 | No |
| 55 | Tgfb1 | 13944 | -0.199 | -0.0130 | No |
| 56 | Ccr1 | 14658 | -0.236 | -0.0355 | No |
| 57 | Cd44 | 14858 | -0.246 | -0.0317 | No |
| 58 | Il10rb | 15000 | -0.252 | -0.0246 | No |
| 59 | Pf4 | 15106 | -0.258 | -0.0154 | No |
| 60 | Il3ra | 16086 | -0.312 | -0.0470 | No |
| 61 | Cd9 | 16206 | -0.318 | -0.0352 | No |
| 62 | Ifngr1 | 16526 | -0.334 | -0.0325 | No |
| 63 | Stat2 | 17467 | -0.397 | -0.0573 | No |
| 64 | Ebi3 | 17616 | -0.407 | -0.0420 | No |
| 65 | Il2rg | 17767 | -0.423 | -0.0258 | No |
| 66 | Il17rb | 17852 | -0.430 | -0.0059 | No |
| 67 | Il12rb1 | 18251 | -0.466 | 0.0002 | No |
| 68 | Ltbr | 18428 | -0.486 | 0.0186 | No |
| 69 | Csf2ra | 18544 | -0.497 | 0.0407 | No |
| 70 | Fas | 19210 | -0.599 | 0.0409 | No |

