NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	195	0.36599317	1.8754728	0.006122449	0.016754422	0.019	6000	tags=41%, list=30%, signal=57%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	93	0.29535684	1.3582269	0.06967213	0.83054733	0.66	5541	tags=38%, list=28%, signal=52%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	Details ...	66	0.37272662	1.3210967	0.0977131	0.6899846	0.73	2186	tags=20%, list=11%, signal=22%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	0.29003164	1.2932353	0.2654321	0.5986748	0.78	6870	tags=46%, list=34%, signal=69%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	140	0.27869132	1.1645145	0.16699411	0.9245678	0.929	3967	tags=29%, list=20%, signal=36%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	89	0.24714963	1.1203133	0.27054107	0.95308936	0.961	1556	tags=12%, list=8%, signal=13%	
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	Details ...	109	0.24617974	1.1028798	0.20696722	0.88401645	0.965	3283	tags=21%, list=16%, signal=25%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	155	0.22948754	0.99229413	0.4609375	1.0	0.996	4329	tags=30%, list=22%, signal=38%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	162	0.21550682	0.9741239	0.50803214	1.0	0.996	4511	tags=25%, list=23%, signal=32%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	142	0.2312046	0.9663951	0.55666006	1.0	0.996	5619	tags=38%, list=28%, signal=52%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	160	0.20686877	0.9560633	0.5591182	1.0	0.998	3416	tags=18%, list=17%, signal=22%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	Details ...	26	0.27415496	0.8812979	0.6166329	1.0	1.0	4255	tags=35%, list=21%, signal=44%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	37	0.23087437	0.8534505	0.6896552	1.0	1.0	2453	tags=14%, list=12%, signal=15%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	Details ...	131	0.16658174	0.8464161	0.75	1.0	1.0	6416	tags=31%, list=32%, signal=46%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	160	0.17157568	0.8437473	0.8687259	1.0	1.0	6147	tags=33%, list=31%, signal=47%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	191	0.19978526	0.8346568	0.6046025	1.0	1.0	3805	tags=19%, list=19%, signal=24%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	169	0.18799166	0.7932709	0.8635514	1.0	1.0	4329	tags=23%, list=22%, signal=29%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	197	0.18877055	0.7813529	0.65652174	1.0	1.0	6829	tags=38%, list=34%, signal=57%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	152	0.15822774	0.7193389	0.960499	1.0	1.0	3786	tags=16%, list=19%, signal=20%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	107	0.1715889	0.68004036	0.79913604	1.0	1.0	5352	tags=29%, list=27%, signal=39%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION		91	0.11750831	0.6323018	0.9753593	1.0	1.0	4103	tags=16%, list=20%, signal=21%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2		57	0.20469998	0.59930843	0.82802546	1.0	1.0	4605	tags=25%, list=23%, signal=32%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1		188	0.16433074	0.48726538	0.86199576	0.988535	1.0	4360	tags=23%, list=22%, signal=29%	
