NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Srsf6	621	0.6111115217208862	-0.01202731	No	
row_1	Brf2	920	0.540168046951294	-0.010038494	No	
row_2	Rad51	927	0.5383126139640808	0.0065786587	No	
row_3	Ada	1054	0.5169728994369507	0.016489504	No	
row_4	Nelfcd	1055	0.5165968537330627	0.03272592	No	
row_5	Ercc1	1840	0.4192308485507965	0.0064695124	No	
row_6	Taf10	1872	0.4171847701072693	0.01802225	No	
row_7	Cda	2244	0.3842652440071106	0.011439447	No	
row_8	Pde6g	2338	0.37592703104019165	0.018577075	No	
row_9	Tarbp2	2523	0.3616275191307068	0.02068827	No	
row_10	Gtf3c5	2748	0.34094396233558655	0.020137519	No	
row_11	Polr2d	2758	0.3399637043476105	0.03036976	No	
row_12	Mrpl40	2941	0.3307664394378662	0.0316116	No	
row_13	Adcy6	3066	0.3223598003387451	0.03550643	No	
row_14	Usp11	3179	0.31211453676223755	0.03968282	No	
row_15	Umps	3533	0.28589755296707153	0.030913703	No	
row_16	Polr3c	3607	0.28151530027389526	0.036089946	No	
row_17	Taf13	3785	0.2720627784729004	0.035738237	No	
row_18	Rfc4	3979	0.2633274793624878	0.034307234	No	
row_19	Edf1	4108	0.2557673156261444	0.035907906	No	
row_20	Nfx1	4368	0.23943300545215607	0.030406322	No	
row_21	Poll	4591	0.23190560936927795	0.026529137	No	
row_22	Alyref	4668	0.2267957478761673	0.029834677	No	
row_23	Tk2	4951	0.2180205136537552	0.022503285	No	
row_24	Polr2a	5392	0.19159139692783356	0.0063943486	No	
row_25	Vps37b	5406	0.19098253548145294	0.0117429895	No	
row_26	Snapc4	5503	0.18591205775737762	0.012757638	No	
row_27	Smad5	5640	0.17849162220954895	0.011527194	No	
row_28	Polr2e	5772	0.17167504131793976	0.010333993	No	
row_29	Ccno	5858	0.16763940453529358	0.011327603	No	
row_30	Sf3a3	5918	0.16486172378063202	0.013541628	No	
row_31	Ddb1	5957	0.16240862011909485	0.016734784	No	
row_32	Polh	6078	0.15588560700416565	0.015598591	No	
row_33	Ercc3	6279	0.15278886258602142	0.0103413295	No	
row_34	Pold3	6311	0.1508415937423706	0.013523016	No	
row_35	Cmpk2	6526	0.14211805164813995	0.007226221	No	
row_36	Ssrp1	6574	0.14040350914001465	0.009275096	No	
row_37	Nt5c	6579	0.1401013284921646	0.013477232	No	
row_38	Lig1	6617	0.13837364315986633	0.015965277	No	
row_39	Supt5	6869	0.12669070065021515	0.007322626	No	
row_40	Surf1	6938	0.1236439123749733	0.007788522	No	
row_41	Polr2g	7084	0.11692499369382858	0.0041703954	No	
row_42	Gtf2f1	7202	0.11244224011898041	0.0018196865	No	
row_43	Cetn2	7243	0.11031768471002579	0.0032750538	No	
row_44	Ercc4	7306	0.1077471375465393	0.0035431015	No	
row_45	Dgcr8	7326	0.10707945376634598	0.0059529245	No	
row_46	Taf6	7340	0.10623860359191895	0.0086381	No	
row_47	Pnp	7560	0.09774196147918701	6.950992E-4	No	
row_48	Pde4b	7724	0.08925376087427139	-0.004698064	No	
row_49	Rev3l	7892	0.08181770145893097	-0.010526126	No	
row_50	Pold1	7921	0.0808170959353447	-0.009394389	No	
row_51	Taf9	7953	0.07967718690633774	-0.008449368	No	
row_52	Ago4	8012	0.07725454121828079	-0.008938503	No	
row_53	Npr2	8128	0.07265189290046692	-0.012439212	No	
row_54	Hcls1	8264	0.06675468385219574	-0.017131202	No	
row_55	Gmpr2	8293	0.06560651957988739	-0.016477527	No	
row_56	Polr1d	8515	0.05577031150460243	-0.025840271	No	
row_57	Ercc5	9133	0.032210759818553925	-0.055860996	No	
row_58	Polr2j	9159	0.031469862908124924	-0.056129333	No	
row_59	Xpc	9161	0.03132190555334091	-0.055195194	No	
row_60	Snapc5	9181	0.03062349744141102	-0.05518835	No	
row_61	Gtf2h1	9400	0.022391751408576965	-0.06544928	No	
row_62	Nme3	9412	0.02197488769888878	-0.06531188	No	
row_63	Eif1b	9864	0.00522729242220521	-0.08783142	No	
row_64	Nudt21	9939	0.0022613676264882088	-0.09148231	No	
row_65	Rpa3	9941	0.00220149802044034	-0.09146342	No	
row_66	Dad1	9958	0.0016535598551854491	-0.09221619	No	
row_67	Ddb2	10177	-5.888337036594748E-4	-0.10316238	No	
row_68	Zwint	10369	-0.008198908530175686	-0.112511374	No	
row_69	Eloa	10705	-0.020926354452967644	-0.12870307	No	
row_70	Polb	11176	-0.03962978720664978	-0.151097	No	
row_71	Ercc2	11186	-0.040029510855674744	-0.15029156	No	
row_72	Fen1	11337	-0.045797593891620636	-0.15639667	No	
row_73	Sdcbp	11401	-0.048154983669519424	-0.15805188	No	
row_74	Nelfb	11469	-0.05098535865545273	-0.15981932	No	
row_75	Rae1	11506	-0.05252184346318245	-0.15997925	No	
row_76	Bcap31	11698	-0.05970968306064606	-0.16770929	No	
row_77	Rnmt	11805	-0.06449700146913528	-0.17101364	No	
row_78	Gtf2h5	11837	-0.06625213474035263	-0.17049056	No	
row_79	Rrm2b	11865	-0.0672561451792717	-0.16973473	No	
row_80	Polr2f	11992	-0.07169274240732193	-0.17381886	No	
row_81	Cstf3	12204	-0.0801035463809967	-0.18191385	No	
row_82	Dut	12451	-0.09101394563913345	-0.19142632	No	
row_83	Pcna	12454	-0.09121758490800858	-0.18865998	No	
row_84	Pom121	12485	-0.09227170050144196	-0.18726882	No	
row_85	Polr1c	12518	-0.09345059096813202	-0.18594122	No	
row_86	Ak3	12555	-0.09472742676734924	-0.18477465	No	
row_87	Pole4	13092	-0.11411694437265396	-0.20814706	No	
row_88	Pola1	13148	-0.1165156438946724	-0.20725136	No	
row_89	Rfc5	13941	-0.14882446825504303	-0.24240889	No	
row_90	Polr2k	14105	-0.15611065924167633	-0.24570078	Yes	
row_91	Rfc2	14129	-0.15730394423007965	-0.2419136	Yes	
row_92	Zfp707	14181	-0.1590254306793213	-0.23948063	Yes	
row_93	Gtf2a2	14187	-0.15914249420166016	-0.23473033	Yes	
row_94	Polr2c	14245	-0.16153958439826965	-0.23252013	Yes	
row_95	Aaas	14292	-0.16380204260349274	-0.22968556	Yes	
row_96	Rala	14300	-0.1640383005142212	-0.22488198	Yes	
row_97	Sac3d1	14331	-0.1653805673122406	-0.22119305	Yes	
row_98	Mpc2	14370	-0.16738379001617432	-0.21784352	Yes	
row_99	Gsdme	14446	-0.1717037409543991	-0.2162192	Yes	
row_100	Ell	14463	-0.17270314693450928	-0.21159597	Yes	
row_101	Vps28	14507	-0.17436932027339935	-0.20827837	Yes	
row_102	Impdh2	14520	-0.17501817643642426	-0.20338118	Yes	
row_103	Gpx4	14625	-0.1795162707567215	-0.20296992	Yes	
row_104	Taf1c	14745	-0.18600407242774963	-0.20310922	Yes	
row_105	Nt5c3	14800	-0.18826749920845032	-0.19990808	Yes	
row_106	Adrm1	14885	-0.19332970678806305	-0.19805673	Yes	
row_107	Rbx1	15080	-0.2025756984949112	-0.20144743	Yes	
row_108	Tsg101	15146	-0.20577645301818848	-0.19824925	Yes	
row_109	Stx3	15414	-0.21532994508743286	-0.20491076	Yes	
row_110	Dctn4	15417	-0.21558265388011932	-0.19823569	Yes	
row_111	Upf3b	15540	-0.21970994770526886	-0.19746651	Yes	
row_112	Trp53	15777	-0.23048068583011627	-0.20209262	Yes	
row_113	Taf12	15957	-0.2406744658946991	-0.20353144	Yes	
row_114	Ercc8	16124	-0.25166791677474976	-0.2039709	Yes	
row_115	Cant1	16196	-0.25691577792167664	-0.19946721	Yes	
row_116	Clp1	16312	-0.2634657323360443	-0.19697073	Yes	
row_117	Arl6ip1	16385	-0.2669885456562042	-0.19220075	Yes	
row_118	Pola2	16399	-0.2675449252128601	-0.1844458	Yes	
row_119	Polr2i	16470	-0.27194297313690186	-0.17941952	Yes	
row_120	Tyms	16843	-0.29141414165496826	-0.18897088	Yes	
row_121	Gtf2b	16852	-0.2918403446674347	-0.18020085	Yes	
row_122	Polr3gl	16936	-0.2968156635761261	-0.17504668	Yes	
row_123	Prim1	17102	-0.3055685758590698	-0.17374176	Yes	
row_124	Cox17	17180	-0.31118932366371155	-0.16783406	Yes	
row_125	Rad52	17583	-0.3343029022216797	-0.17754637	Yes	
row_126	Nme1	17620	-0.3364047110080719	-0.16878399	Yes	
row_127	Polr1h	17654	-0.3394714593887329	-0.15977433	Yes	
row_128	Gtf2h3	17905	-0.3595269024372101	-0.16104876	Yes	
row_129	Ncbp2	18144	-0.3801150918006897	-0.16107252	Yes	
row_130	Sec61a1	18203	-0.3849739134311676	-0.15189017	Yes	
row_131	Nme4	18346	-0.39871546626091003	-0.14650086	Yes	
row_132	Guk1	18458	-0.4059758186340332	-0.13932414	Yes	
row_133	Rpa2	18522	-0.41100162267684937	-0.12957524	Yes	
row_134	Dguok	18537	-0.41298046708106995	-0.117299594	Yes	
row_135	Nelfe	18975	-0.4673804044723511	-0.12458971	Yes	
row_136	Ak1	19199	-0.5044545531272888	-0.1199511	Yes	
row_137	Aprt	19343	-0.5345077514648438	-0.11034419	Yes	
row_138	Mpg	19402	-0.5463460683822632	-0.096089974	Yes	
row_139	Rfc3	19505	-0.5718984007835388	-0.083245724	Yes	
row_140	Itpa	19696	-0.6310519576072693	-0.072968416	Yes	
row_141	Nudt9	19728	-0.6441227793693542	-0.054283112	Yes	
row_142	Polr2h	19761	-0.6549696922302246	-0.035307195	Yes	
row_143	Supt4a	19840	-0.6974616646766663	-0.017309422	Yes	
row_144	Pold4	19952	-0.8467910289764404	0.003721918	Yes	
