NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	195	0.37295353	1.8099823	0.0020449897	0.027531411	0.044	6432	tags=50%, list=32%, signal=73%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	0.31502214	1.3556613	0.13972056	0.5726308	0.678	6585	tags=49%, list=33%, signal=72%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	197	0.28386414	1.1893463	0.29942417	0.9177874	0.903	6583	tags=43%, list=33%, signal=64%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	142	0.25374153	1.0558264	0.34179688	1.0	0.97	2970	tags=25%, list=15%, signal=29%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	107	0.27597487	1.0446109	0.39499035	1.0	0.972	5805	tags=39%, list=29%, signal=55%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	93	0.22676772	1.0329984	0.43067226	0.9235754	0.98	3921	tags=28%, list=20%, signal=35%	
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	Details ...	109	0.2529442	0.9669188	0.56808513	1.0	0.993	2522	tags=19%, list=13%, signal=22%	
HALLMARK_COAGULATION	HALLMARK_COAGULATION	Details ...	98	0.23109548	0.96364385	0.57708335	0.89670616	0.993	2637	tags=21%, list=13%, signal=25%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	140	0.23361401	0.9509518	0.550813	0.83284163	0.995	3305	tags=22%, list=17%, signal=26%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	155	0.2102595	0.9194915	0.6289308	0.8342225	0.995	2387	tags=17%, list=12%, signal=19%	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	Details ...	90	0.21768467	0.9160739	0.5423387	0.7688467	0.995	4559	tags=28%, list=23%, signal=36%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	Details ...	160	0.16361241	0.83197623	0.8912621	0.89875466	0.997	2670	tags=16%, list=13%, signal=18%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	91	0.13805515	0.66403735	0.8816794	1.0	1.0	7036	tags=42%, list=35%, signal=64%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	37	0.19053021	0.61905295	0.91881186	1.0	1.0	5242	tags=35%, list=26%, signal=48%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	Details ...	57	0.17396252	0.53766406	0.9035433	0.9794028	1.0	5678	tags=37%, list=28%, signal=51%	
