NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	91	-0.4507595	-1.9271666	0.0020833334	0.017792922	0.014	4363	tags=43%, list=22%, signal=55%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	-0.32779858	-1.6441226	0.073076926	0.18098097	0.163	6953	tags=47%, list=35%, signal=72%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	99	-0.31230143	-1.6306797	0.0	0.1345492	0.178	4687	tags=33%, list=23%, signal=43%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	191	-0.4747319	-1.6082873	0.06378601	0.11762169	0.2	5258	tags=50%, list=26%, signal=68%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	107	-0.47053543	-1.5594841	0.0708502	0.12683684	0.25	4823	tags=43%, list=24%, signal=56%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	188	-0.48235995	-1.5557605	0.13555992	0.10753635	0.256	6087	tags=52%, list=30%, signal=74%	
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	Details ...	48	-0.36567172	-1.3083297	0.17419355	0.4911015	0.747	6210	tags=46%, list=31%, signal=66%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	Details ...	145	-0.28790817	-1.2797894	0.16269842	0.5198378	0.791	5010	tags=32%, list=25%, signal=43%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	34	-0.36392623	-1.2412913	0.12974052	0.56025803	0.85	1977	tags=26%, list=10%, signal=29%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	Details ...	70	-0.32507718	-1.2332219	0.2	0.52712435	0.861	4545	tags=33%, list=23%, signal=42%	
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	Details ...	132	-0.30739936	-1.2301852	0.19246861	0.48557532	0.866	4441	tags=33%, list=22%, signal=43%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	177	-0.24371661	-1.1549511	0.23260869	0.6440483	0.946	3381	tags=25%, list=17%, signal=30%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	135	-0.24333687	-1.1539226	0.27916667	0.5975884	0.947	5396	tags=41%, list=27%, signal=56%	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	Details ...	29	-0.3641253	-1.1521693	0.2661448	0.5589607	0.947	957	tags=14%, list=5%, signal=14%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	Details ...	186	-0.25464317	-1.1508633	0.23628692	0.5294153	0.95	5799	tags=41%, list=29%, signal=58%	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	180	-0.29462585	-1.1279215	0.36575875	0.5526238	0.967	6523	tags=51%, list=33%, signal=74%	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	Details ...	27	-0.37533495	-1.0900598	0.3151515	0.61961085	0.978	2187	tags=30%, list=11%, signal=33%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	89	-0.25038797	-1.0827348	0.34557235	0.6007384	0.98	7557	tags=51%, list=38%, signal=81%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	197	-0.23289503	-1.0451247	0.4035433	0.6682593	0.986	6438	tags=36%, list=32%, signal=53%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	Details ...	184	-0.24766354	-1.0380731	0.40486726	0.6503352	0.987	4946	tags=37%, list=25%, signal=49%	
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE		169	-0.22548918	-1.0255494	0.42827442	0.6522665	0.991	5275	tags=32%, list=26%, signal=43%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING		49	-0.26348433	-1.0170584	0.41949153	0.6393577	0.992	4618	tags=29%, list=23%, signal=37%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT		160	-0.20483352	-0.9996511	0.46336207	0.65175605	0.992	2811	tags=21%, list=14%, signal=24%	
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION		144	-0.2214568	-0.99774855	0.4642857	0.6288482	0.994	4303	tags=33%, list=21%, signal=41%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS		137	-0.2135554	-0.98259306	0.47921225	0.6430916	0.996	2051	tags=15%, list=10%, signal=16%	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE		90	-0.26604676	-0.9769786	0.47628865	0.6320676	0.996	5502	tags=38%, list=27%, signal=52%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2		57	-0.3350728	-0.96389806	0.49682876	0.63965064	0.996	7191	tags=53%, list=36%, signal=82%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY		183	-0.22432542	-0.94948477	0.54684097	0.6506181	0.997	4717	tags=31%, list=24%, signal=40%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA		162	-0.21348612	-0.93973255	0.56866956	0.6504623	1.0	3410	tags=24%, list=17%, signal=29%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME		88	-0.17999354	-0.9395247	0.59915614	0.62935203	1.0	5842	tags=31%, list=29%, signal=43%	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM		95	-0.20250283	-0.9050512	0.67330676	0.6778739	1.0	2513	tags=17%, list=13%, signal=19%	
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS		17	-0.3211239	-0.88633907	0.6254682	0.69206434	1.0	2973	tags=29%, list=15%, signal=35%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS		66	-0.25106162	-0.8498524	0.66317993	0.7377404	1.0	2960	tags=26%, list=15%, signal=30%	
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM		179	-0.15113775	-0.76661307	0.91938996	0.86304814	1.0	4386	tags=21%, list=22%, signal=27%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE		152	-0.14528157	-0.7046695	0.9767442	0.9120324	1.0	2406	tags=13%, list=12%, signal=15%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE		195	-0.10592426	-0.6493287	0.9345238	0.93122405	1.0	6002	tags=29%, list=30%, signal=41%	
