| Dataset | GMP.GMP.mono_Pheno.cls #Group6_versus_Group8.GMP.mono_Pheno.cls #Group6_versus_Group8_repos |
| Phenotype | GMP.mono_Pheno.cls#Group6_versus_Group8_repos |
| Upregulated in class | 4 |
| GeneSet | HALLMARK_IL6_JAK_STAT3_SIGNALING |
| Enrichment Score (ES) | 0.18650156 |
| Normalized Enrichment Score (NES) | 0.69020444 |
| Nominal p-value | 0.9019608 |
| FDR q-value | 0.90798914 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Osmr | 121 | 0.984 | 0.0512 | Yes |
| 2 | Csf2ra | 1092 | 0.555 | 0.0417 | Yes |
| 3 | Pik3r5 | 1622 | 0.484 | 0.0470 | Yes |
| 4 | Fas | 1706 | 0.468 | 0.0702 | Yes |
| 5 | Tnfrsf12a | 1857 | 0.444 | 0.0892 | Yes |
| 6 | Csf1 | 2350 | 0.401 | 0.0913 | Yes |
| 7 | Hmox1 | 2812 | 0.374 | 0.0931 | Yes |
| 8 | Tnf | 3059 | 0.357 | 0.1030 | Yes |
| 9 | Il7 | 3314 | 0.332 | 0.1113 | Yes |
| 10 | Jun | 3385 | 0.324 | 0.1268 | Yes |
| 11 | Cd36 | 3432 | 0.320 | 0.1432 | Yes |
| 12 | Tyk2 | 3549 | 0.311 | 0.1561 | Yes |
| 13 | Il1r2 | 3583 | 0.308 | 0.1723 | Yes |
| 14 | Bak1 | 3870 | 0.289 | 0.1767 | Yes |
| 15 | Cbl | 4102 | 0.275 | 0.1826 | Yes |
| 16 | Ccr1 | 4758 | 0.245 | 0.1688 | Yes |
| 17 | Tnfrsf1b | 4788 | 0.243 | 0.1814 | Yes |
| 18 | Acvrl1 | 5192 | 0.223 | 0.1771 | Yes |
| 19 | Cd38 | 5282 | 0.223 | 0.1860 | Yes |
| 20 | Socs1 | 5558 | 0.212 | 0.1865 | Yes |
| 21 | Map3k8 | 6054 | 0.193 | 0.1766 | No |
| 22 | Il13ra1 | 6499 | 0.174 | 0.1677 | No |
| 23 | Ifnar1 | 6585 | 0.171 | 0.1738 | No |
| 24 | Il12rb1 | 6742 | 0.165 | 0.1766 | No |
| 25 | Ptpn2 | 6857 | 0.161 | 0.1810 | No |
| 26 | Cd44 | 7139 | 0.149 | 0.1775 | No |
| 27 | Ptpn11 | 7179 | 0.147 | 0.1843 | No |
| 28 | Csf3r | 7612 | 0.131 | 0.1735 | No |
| 29 | Il18r1 | 7819 | 0.124 | 0.1718 | No |
| 30 | Stat3 | 8272 | 0.110 | 0.1589 | No |
| 31 | Tnfrsf21 | 8831 | 0.092 | 0.1405 | No |
| 32 | Il6st | 9350 | 0.078 | 0.1229 | No |
| 33 | Stat1 | 9367 | 0.077 | 0.1267 | No |
| 34 | Tnfrsf1a | 9457 | 0.074 | 0.1271 | No |
| 35 | Cd14 | 9489 | 0.073 | 0.1300 | No |
| 36 | Stam2 | 10618 | 0.041 | 0.0844 | No |
| 37 | Ifngr2 | 10839 | 0.035 | 0.0771 | No |
| 38 | Il2ra | 13488 | -0.031 | -0.0336 | No |
| 39 | Grb2 | 13796 | -0.041 | -0.0443 | No |
| 40 | Ifngr1 | 13890 | -0.043 | -0.0457 | No |
| 41 | Ebi3 | 14556 | -0.062 | -0.0704 | No |
| 42 | Tgfb1 | 14908 | -0.073 | -0.0812 | No |
| 43 | Il17ra | 15083 | -0.079 | -0.0841 | No |
| 44 | Ptpn1 | 15105 | -0.079 | -0.0804 | No |
| 45 | Il17rb | 15207 | -0.083 | -0.0800 | No |
| 46 | Il15ra | 15216 | -0.083 | -0.0756 | No |
| 47 | Lepr | 15268 | -0.085 | -0.0729 | No |
| 48 | Il4ra | 15393 | -0.089 | -0.0731 | No |
| 49 | Acvr1b | 15565 | -0.093 | -0.0750 | No |
| 50 | Il3ra | 15575 | -0.094 | -0.0700 | No |
| 51 | Stat2 | 16559 | -0.127 | -0.1045 | No |
| 52 | Tlr2 | 16654 | -0.130 | -0.1011 | No |
| 53 | Cxcl10 | 16716 | -0.132 | -0.0961 | No |
| 54 | Cntfr | 16747 | -0.133 | -0.0898 | No |
| 55 | Il9r | 16959 | -0.140 | -0.0907 | No |
| 56 | Hax1 | 17153 | -0.148 | -0.0904 | No |
| 57 | Irf1 | 17602 | -0.164 | -0.1001 | No |
| 58 | Itga4 | 17853 | -0.174 | -0.1008 | No |
| 59 | Crlf2 | 18257 | -0.187 | -0.1072 | No |
| 60 | Il1b | 18269 | -0.188 | -0.0969 | No |
| 61 | Ltbr | 18324 | -0.190 | -0.0883 | No |
| 62 | Irf9 | 18431 | -0.195 | -0.0817 | No |
| 63 | Pim1 | 18467 | -0.196 | -0.0719 | No |
| 64 | Cd9 | 18870 | -0.212 | -0.0769 | No |
| 65 | Il10rb | 19041 | -0.220 | -0.0715 | No |
| 66 | Pdgfc | 19935 | -0.263 | -0.0943 | No |
| 67 | Itgb3 | 20975 | -0.321 | -0.1201 | No |
| 68 | Pf4 | 21062 | -0.327 | -0.1051 | No |
| 69 | Dntt | 21779 | -0.376 | -0.1139 | No |
| 70 | Myd88 | 22650 | -0.476 | -0.1236 | No |
| 71 | Ltb | 22954 | -0.528 | -0.1063 | No |
| 72 | Il2rg | 23421 | -0.682 | -0.0871 | No |
| 73 | Il1r1 | 23498 | -0.741 | -0.0479 | No |
| 74 | Socs3 | 23587 | -0.931 | 0.0016 | No |

