NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Ephx1	112	0.8533126711845398	0.018207287	No	
row_1	Sult1a1	415	0.663190484046936	0.023205465	No	
row_2	Clcn2	542	0.6211392879486084	0.034565207	No	
row_3	Aqp3	630	0.6043397784233093	0.047133178	No	
row_4	Slc6a12	1128	0.5152716636657715	0.03984571	No	
row_5	Tyro3	1917	0.42360740900039673	0.017699752	No	
row_6	Grina	2469	0.38220611214637756	0.004530154	No	
row_7	Pdlim3	2688	0.3669029176235199	0.0051271645	No	
row_8	Furin	2729	0.3644258975982666	0.013236463	No	
row_9	Btg2	3333	0.3248349726200104	-0.003691982	No	
row_10	Epcam	3709	0.3000846803188324	-0.011578936	No	
row_11	Rrad	3779	0.29619720578193665	-0.0065415236	No	
row_12	Nptxr	4626	0.24931849539279938	-0.035849895	No	
row_13	Btg1	4654	0.24846391379833221	-0.03030944	No	
row_14	Nr4a1	4989	0.23269325494766235	-0.03826524	No	
row_15	Dlg4	5187	0.22424963116645813	-0.040615123	No	
row_16	Prkcd	5261	0.22053198516368866	-0.03778537	No	
row_17	Nxf1	5475	0.21185366809368134	-0.041150283	No	
row_18	Bid	5639	0.20458684861660004	-0.042581934	No	
row_19	Wiz	5791	0.20138944685459137	-0.043588735	No	
row_20	Chka	6168	0.18589816987514496	-0.05459282	No	
row_21	Rxrb	6341	0.1793721616268158	-0.057086606	No	
row_22	Stk25	6523	0.17242498695850372	-0.060150653	No	
row_23	Cdk2	6864	0.15988214313983917	-0.07032242	No	
row_24	Rhob	6942	0.1574033498764038	-0.06936276	No	
row_25	Alas1	7268	0.14636825025081635	-0.079259716	No	
row_26	Lhx2	7668	0.13327626883983612	-0.092659995	No	
row_27	Cyb5r1	8103	0.11749949306249619	-0.10797533	No	
row_28	Atf3	8534	0.10303162783384323	-0.123509906	No	
row_29	Nfkbia	8538	0.1028602197766304	-0.12086805	No	
row_30	Gpx3	8647	0.09941219538450241	-0.12278979	No	
row_31	Fos	8675	0.09852315485477448	-0.1212866	No	
row_32	Ggh	8900	0.0921815037727356	-0.12834214	No	
row_33	Polg2	9092	0.08562949299812317	-0.13416901	No	
row_34	Lyn	9107	0.08532911539077759	-0.13246755	No	
row_35	Tmbim6	9119	0.08486098051071167	-0.13065098	No	
row_36	Plcl1	9121	0.08477555215358734	-0.1284109	No	
row_37	Mrpl23	9301	0.0790996104478836	-0.13390265	No	
row_38	Col2a1	9395	0.07568234205245972	-0.13582465	No	
row_39	Gch1	9558	0.07117258012294769	-0.140806	No	
row_40	Tchh	9624	0.0690309926867485	-0.1417149	No	
row_41	Dgat1	9839	0.06235045567154884	-0.14914788	No	
row_42	Fosb	9889	0.06067874655127525	-0.1496004	No	
row_43	Slc6a8	9901	0.060414429754018784	-0.14844207	No	
row_44	Ppp1r2	10191	0.0508883073925972	-0.15937707	No	
row_45	Acaa1a	10492	0.04161839559674263	-0.17103003	No	
row_46	Cnp	10586	0.03820193186402321	-0.17396122	No	
row_47	Ntrk3	10632	0.037005502730607986	-0.17488085	No	
row_48	Gal	10924	0.028526024892926216	-0.18650313	No	
row_49	Mark2	11056	0.023895256221294403	-0.19143753	No	
row_50	Maoa	11392	0.012677429243922234	-0.20536	No	
row_51	Kcnh2	11530	0.008599714376032352	-0.2109617	No	
row_52	Tgfbrap1	11568	0.008137899450957775	-0.21231799	No	
row_53	H2ax	12568	-0.021138641983270645	-0.2542848	No	
row_54	Ret	12710	-0.025941146537661552	-0.25958988	No	
row_55	Ppif	12879	-0.030977779999375343	-0.265909	No	
row_56	Selenow	12973	-0.03433223441243172	-0.26894435	No	
row_57	Stard3	13031	-0.03625113144516945	-0.27039525	No	
row_58	Gls	13370	-0.046783383935689926	-0.28352714	No	
row_59	Tacr3	13746	-0.05874050408601761	-0.29791245	No	
row_60	Tuba4a	14049	-0.06792362034320831	-0.3089423	No	
row_61	Cdc5l	14212	-0.0723845362663269	-0.313891	No	
row_62	Cdo1	14549	-0.0828578770160675	-0.3259664	No	
row_63	Ago2	14594	-0.0841895118355751	-0.32557297	No	
row_64	Hspa2	14693	-0.08770737051963806	-0.32738408	No	
row_65	Atp6v1c1	15476	-0.11433200538158417	-0.35760206	No	
row_66	Dnajb1	15553	-0.11692848056554794	-0.35768962	No	
row_67	Il6st	15582	-0.11822931468486786	-0.3556984	No	
row_68	Hnrnpu	15862	-0.12612822651863098	-0.36418173	No	
row_69	Apom	15924	-0.12792079150676727	-0.36333466	No	
row_70	Casp3	16100	-0.1339520663022995	-0.36717916	No	
row_71	Bcl2l11	16259	-0.1398187279701233	-0.37014183	No	
row_72	Rab27a	16296	-0.14082401990890503	-0.36788288	No	
row_73	Ap2s1	16629	-0.15243127942085266	-0.37791464	No	
row_74	Tst	16713	-0.15530742704868317	-0.37726688	No	
row_75	Tap1	16768	-0.15766967833042145	-0.37532076	No	
row_76	Cdkn1c	16956	-0.164712056517601	-0.37884796	No	
row_77	Mgat1	16998	-0.16604532301425934	-0.37612277	No	
row_78	Ptprd	17243	-0.17447204887866974	-0.38181415	No	
row_79	Nat2	17281	-0.17636114358901978	-0.3786409	No	
row_80	Parp2	17349	-0.17899321019649506	-0.37667415	No	
row_81	Eif5	17414	-0.18188926577568054	-0.37450168	No	
row_82	Cltb	17857	-0.19857563078403473	-0.3879746	Yes	
row_83	Ppt1	17888	-0.19968296587467194	-0.38387534	Yes	
row_84	Amd1	17943	-0.20142534375190735	-0.38075104	Yes	
row_85	Prpf3	18185	-0.21091584861278534	-0.38533342	Yes	
row_86	Fgf18	18205	-0.2117200344800949	-0.38044167	Yes	
row_87	Mmp14	18336	-0.21717225015163422	-0.38012937	Yes	
row_88	Bsg	18388	-0.21944476664066315	-0.37639216	Yes	
row_89	Ykt6	18686	-0.23092539608478546	-0.38282016	Yes	
row_90	Psmc3	18852	-0.2380296140909195	-0.38343647	Yes	
row_91	Bak1	18857	-0.23836012184619904	-0.37718877	Yes	
row_92	Hyal2	18949	-0.24226336181163788	-0.3745403	Yes	
row_93	Ccnd3	19099	-0.24937257170677185	-0.37416995	Yes	
row_94	Sqstm1	19101	-0.24937784671783447	-0.36749786	Yes	
row_95	Urod	19111	-0.24972665309906006	-0.36115697	Yes	
row_96	Junb	19161	-0.25277212262153625	-0.35643727	Yes	
row_97	Sod2	19330	-0.26089099049568176	-0.35656577	Yes	
row_98	Ppat	19351	-0.26182493567466736	-0.35036752	Yes	
row_99	Arrb2	19487	-0.2699919641017914	-0.34884587	Yes	
row_100	Eif2s3x	19718	-0.280813604593277	-0.35107782	Yes	
row_101	Abcb1a	19884	-0.28902047872543335	-0.3503212	Yes	
row_102	Prkaca	20035	-0.29559147357940674	-0.34874895	Yes	
row_103	Grpel1	20065	-0.29760169982910156	-0.3419706	Yes	
row_104	Klhdc3	20171	-0.30421602725982666	-0.33825007	Yes	
row_105	Hspa13	20314	-0.30948519706726074	-0.33596313	Yes	
row_106	Creg1	20494	-0.3202851414680481	-0.33496076	Yes	
row_107	Eno2	20588	-0.3261656165122986	-0.33013833	Yes	
row_108	Irf1	20700	-0.3334617018699646	-0.32588583	Yes	
row_109	Cebpg	20870	-0.34386155009269714	-0.3238229	Yes	
row_110	Dnaja1	21026	-0.3528468906879425	-0.32092187	Yes	
row_111	Aldoa	21160	-0.3620637357234955	-0.316836	Yes	
row_112	Fen1	21173	-0.36266666650772095	-0.30758187	Yes	
row_113	E2f5	21541	-0.38807612657546997	-0.31275895	Yes	
row_114	Cyb5b	21589	-0.39232105016708374	-0.3041966	Yes	
row_115	Rfc4	21638	-0.39487382769584656	-0.2956081	Yes	
row_116	Slc25a4	21897	-0.41587376594543457	-0.29539564	Yes	
row_117	Cdc34	22067	-0.4321267306804657	-0.2909561	Yes	
row_118	Ddx21	22079	-0.4329048991203308	-0.27976817	Yes	
row_119	Pdap1	22247	-0.4514863193035126	-0.2747222	Yes	
row_120	Stip1	22391	-0.466485857963562	-0.26825044	Yes	
row_121	Polr2h	22469	-0.4763687551021576	-0.2587024	Yes	
row_122	Btg3	22484	-0.4795764684677124	-0.24638553	Yes	
row_123	Htr7	22509	-0.48358991742134094	-0.2343864	Yes	
row_124	Spr	22697	-0.5083058476448059	-0.22866207	Yes	
row_125	Fkbp4	22765	-0.5191024541854858	-0.21753761	Yes	
row_126	Hmox1	23007	-0.559674084186554	-0.2127294	Yes	
row_127	Car2	23015	-0.5611168146133423	-0.19791895	Yes	
row_128	Pole3	23065	-0.5733055472373962	-0.18456863	Yes	
row_129	Sigmar1	23219	-0.6128760576248169	-0.17458099	Yes	
row_130	Atp6v1f	23244	-0.6241185069084167	-0.15879802	Yes	
row_131	Rpn1	23285	-0.6384326219558716	-0.14331089	Yes	
row_132	Tfrc	23400	-0.6894287467002869	-0.12960145	Yes	
row_133	Olfm1	23479	-0.7407512664794922	-0.112977296	Yes	
row_134	Icam1	23544	-0.8222102522850037	-0.0935637	Yes	
row_135	Ctsl	23548	-0.8311905860900879	-0.071311004	Yes	
row_136	Ccne1	23563	-0.8433763980865479	-0.04919856	Yes	
row_137	Rasgrp1	23595	-0.9228722453117371	-0.025669467	Yes	
row_138	Asns	23612	-0.9976158738136292	5.108349E-4	Yes	
