| Dataset | Eosinophil.Eosinophil_Pheno.cls #Group6_versus_Group8.Eosinophil_Pheno.cls #Group6_versus_Group8_repos |
| Phenotype | Eosinophil_Pheno.cls#Group6_versus_Group8_repos |
| Upregulated in class | 4 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | 0.31231645 |
| Normalized Enrichment Score (NES) | 1.0740377 |
| Nominal p-value | 0.3829365 |
| FDR q-value | 0.7971222 |
| FWER p-Value | 0.966 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Bysl | 176 | 0.672 | 0.0325 | Yes |
| 2 | Grwd1 | 360 | 0.578 | 0.0577 | Yes |
| 3 | Mcm5 | 394 | 0.565 | 0.0949 | Yes |
| 4 | Nop56 | 570 | 0.510 | 0.1160 | Yes |
| 5 | Noc4l | 618 | 0.496 | 0.1472 | Yes |
| 6 | Sord | 629 | 0.492 | 0.1812 | Yes |
| 7 | Hspe1 | 1003 | 0.414 | 0.1784 | Yes |
| 8 | Npm1 | 1188 | 0.392 | 0.1903 | Yes |
| 9 | Wdr74 | 1207 | 0.389 | 0.2163 | Yes |
| 10 | Rabepk | 1266 | 0.382 | 0.2384 | Yes |
| 11 | Supv3l1 | 1433 | 0.359 | 0.2495 | Yes |
| 12 | Ipo4 | 1468 | 0.356 | 0.2719 | Yes |
| 13 | Exosc5 | 1503 | 0.351 | 0.2938 | Yes |
| 14 | Wdr43 | 1814 | 0.313 | 0.2892 | Yes |
| 15 | Pus1 | 1894 | 0.305 | 0.3040 | Yes |
| 16 | Slc29a2 | 2202 | 0.275 | 0.2970 | Yes |
| 17 | Gnl3 | 2247 | 0.270 | 0.3123 | Yes |
| 18 | Tfb2m | 2457 | 0.252 | 0.3121 | No |
| 19 | Mphosph10 | 2870 | 0.221 | 0.2921 | No |
| 20 | Srm | 3102 | 0.200 | 0.2864 | No |
| 21 | Pa2g4 | 3152 | 0.197 | 0.2961 | No |
| 22 | Prmt3 | 3163 | 0.196 | 0.3091 | No |
| 23 | Rrp9 | 3330 | 0.186 | 0.3079 | No |
| 24 | Hspd1 | 3864 | 0.144 | 0.2720 | No |
| 25 | Nop16 | 4145 | 0.121 | 0.2564 | No |
| 26 | Nip7 | 4167 | 0.120 | 0.2631 | No |
| 27 | Hk2 | 4265 | 0.111 | 0.2626 | No |
| 28 | Utp20 | 4305 | 0.109 | 0.2670 | No |
| 29 | Mcm4 | 4499 | 0.095 | 0.2570 | No |
| 30 | Ppan | 4696 | 0.081 | 0.2458 | No |
| 31 | Rrp12 | 4807 | 0.072 | 0.2414 | No |
| 32 | Dusp2 | 5008 | 0.058 | 0.2282 | No |
| 33 | Pes1 | 5140 | 0.050 | 0.2204 | No |
| 34 | Farsa | 5339 | 0.035 | 0.2057 | No |
| 35 | Tbrg4 | 5470 | 0.024 | 0.1961 | No |
| 36 | Pprc1 | 5774 | 0.005 | 0.1702 | No |
| 37 | Dctpp1 | 5830 | 0.001 | 0.1656 | No |
| 38 | Ung | 6206 | -0.017 | 0.1343 | No |
| 39 | Rcl1 | 6312 | -0.026 | 0.1271 | No |
| 40 | Las1l | 6353 | -0.029 | 0.1257 | No |
| 41 | Myc | 6389 | -0.031 | 0.1249 | No |
| 42 | Cbx3 | 7548 | -0.119 | 0.0331 | No |
| 43 | Plk1 | 7667 | -0.127 | 0.0319 | No |
| 44 | Tmem97 | 7901 | -0.146 | 0.0221 | No |
| 45 | Nop2 | 8046 | -0.156 | 0.0207 | No |
| 46 | Imp4 | 8165 | -0.166 | 0.0222 | No |
| 47 | Mybbp1a | 8673 | -0.210 | -0.0067 | No |
| 48 | Slc19a1 | 8717 | -0.213 | 0.0047 | No |
| 49 | Aimp2 | 8797 | -0.221 | 0.0135 | No |
| 50 | Tcof1 | 8818 | -0.223 | 0.0276 | No |
| 51 | Mrto4 | 9641 | -0.294 | -0.0226 | No |
| 52 | Ndufaf4 | 9828 | -0.313 | -0.0165 | No |
| 53 | Map3k6 | 10024 | -0.334 | -0.0097 | No |
| 54 | Plk4 | 10025 | -0.334 | 0.0141 | No |
| 55 | Ddx18 | 10336 | -0.378 | 0.0141 | No |
| 56 | Cdk4 | 11438 | -0.670 | -0.0336 | No |
| 57 | Nolc1 | 11450 | -0.681 | 0.0138 | No |

