NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Helz2	423	0.5561041831970215	-0.005714144	No	
row_1	Bst2	1009	0.4140460193157196	-0.033390656	No	
row_2	Epsti1	1432	0.3593341112136841	-0.04997737	No	
row_3	Slc25a28	1781	0.3161569833755493	-0.062550835	No	
row_4	Ifitm1	1798	0.3149104416370392	-0.046399277	No	
row_5	Nub1	1970	0.29621100425720215	-0.044732396	No	
row_6	Irf7	2004	0.2921602129936218	-0.031322353	No	
row_7	Parp12	2204	0.2745833694934845	-0.03328849	No	
row_8	Psme2	2270	0.26778751611709595	-0.024011271	No	
row_9	Tap1	2575	0.24174965918064117	-0.03691279	No	
row_10	Samd9l	2603	0.23924492299556732	-0.025929533	No	
row_11	Dhx58	2757	0.22914713621139526	-0.026436692	No	
row_12	Ifitm2	3662	0.15867136418819427	-0.096003495	No	
row_13	Casp8	3794	0.14840637147426605	-0.099099524	No	
row_14	Casp1	3956	0.1369643360376358	-0.10543474	No	
row_15	Elf1	4016	0.13214485347270966	-0.10319189	No	
row_16	Gbp3	4285	0.11012459546327591	-0.1203021	No	
row_17	Trim26	4610	0.08727848529815674	-0.14354165	No	
row_18	Il15	4732	0.07797364145517349	-0.14969319	No	
row_19	Sell	4814	0.07156188786029816	-0.15273264	No	
row_20	Psma3	4834	0.06986886262893677	-0.1504891	No	
row_21	Cmtr1	4941	0.06300428509712219	-0.15617342	No	
row_22	Trim25	5105	0.05122305825352669	-0.16745754	No	
row_23	Irf1	5245	0.04254287853837013	-0.17714359	No	
row_24	Cd47	5543	0.019562244415283203	-0.20181294	No	
row_25	Herc6	5571	0.01808147132396698	-0.20314759	No	
row_26	Trim14	5591	0.016818668693304062	-0.20385873	No	
row_27	Rtp4	5708	0.008107302710413933	-0.2134679	No	
row_28	Ifi35	5777	0.0041815186850726604	-0.21913266	No	
row_29	Tmem140	5908	0.0	-0.2304076	No	
row_30	Ly6e	6197	-0.01656331494450569	-0.2544634	No	
row_31	Psme1	6280	-0.02336394600570202	-0.260274	No	
row_32	Cnp	6524	-0.04102781414985657	-0.2790644	No	
row_33	Gmpr	6543	-0.042817480862140656	-0.27824077	No	
row_34	Parp14	6589	-0.045824483036994934	-0.27959138	No	
row_35	Eif2ak2	6705	-0.05373598635196686	-0.2865725	No	
row_36	Lpar6	6809	-0.06300367414951324	-0.29199666	No	
row_37	Txnip	6908	-0.07093722373247147	-0.2965453	No	
row_38	Irf2	7059	-0.08048457652330399	-0.3050722	No	
row_39	Ripk2	7170	-0.08988743275403976	-0.30960613	No	
row_40	Wars1	7205	-0.09301535040140152	-0.3073744	No	
row_41	Ogfr	7247	-0.09595842659473419	-0.30558583	No	
row_42	Ifih1	7593	-0.12211953103542328	-0.3287062	No	
row_43	Adar	7638	-0.12488778680562973	-0.3255666	No	
row_44	Ncoa7	7664	-0.12645716965198517	-0.3206917	No	
row_45	Mov10	7989	-0.15188314020633698	-0.340333	No	
row_46	Ifitm3	8132	-0.16286598145961761	-0.34357774	Yes	
row_47	Tdrd7	8147	-0.16447706520557404	-0.33563125	Yes	
row_48	Mvb12a	8204	-0.16920995712280273	-0.33106384	Yes	
row_49	Psmb8	8254	-0.17213907837867737	-0.32572618	Yes	
row_50	Parp9	8289	-0.17549116909503937	-0.31890085	Yes	
row_51	Trim12c	8292	-0.17571179568767548	-0.30928788	Yes	
row_52	Ifi30	8485	-0.194400817155838	-0.31511274	Yes	
row_53	Oasl1	8578	-0.20109806954860687	-0.3118916	Yes	
row_54	Csf1	8643	-0.20790353417396545	-0.30586293	Yes	
row_55	Rnf31	8668	-0.20964489877223969	-0.29626808	Yes	
row_56	Cmpk2	8773	-0.2190515249967575	-0.29308775	Yes	
row_57	Oas1a	8781	-0.219636008143425	-0.281462	Yes	
row_58	Irf9	8801	-0.2215721160173416	-0.2707692	Yes	
row_59	Lap3	8817	-0.22270292043685913	-0.2596665	Yes	
row_60	Usp18	8886	-0.22840704023838043	-0.2528428	Yes	
row_61	Psmb9	8958	-0.23160459101200104	-0.24610123	Yes	
row_62	Ccrl2	9089	-0.23919661343097687	-0.24405389	Yes	
row_63	Lgals3bp	9171	-0.24468335509300232	-0.23745115	Yes	
row_64	Ifi27	9298	-0.2562900483608246	-0.23410484	Yes	
row_65	Tent5a	9311	-0.2574756145477295	-0.22080526	Yes	
row_66	Isg20	9510	-0.2786968946456909	-0.22245556	Yes	
row_67	Trim21	9801	-0.3102642893791199	-0.23032688	Yes	
row_68	Nmi	9886	-0.3193999230861664	-0.21982293	Yes	
row_69	Rsad2	9984	-0.33040955662727356	-0.20983328	Yes	
row_70	Stat2	10902	-0.46896055340766907	-0.26324573	Yes	
row_71	Il4ra	10941	-0.475056529045105	-0.24008274	Yes	
row_72	Pnpt1	10999	-0.48667648434638977	-0.21792045	Yes	
row_73	Sp110	11021	-0.49226322770118713	-0.19232471	Yes	
row_74	Trafd1	11142	-0.5330550074577332	-0.17304333	Yes	
row_75	Plscr1	11276	-0.5813581347465515	-0.15219915	Yes	
row_76	Ddx60	11359	-0.6178911328315735	-0.124896996	Yes	
row_77	Ifit2	11512	-0.7644793391227722	-0.09550158	Yes	
row_78	B2m	11534	-0.794668972492218	-0.053063065	Yes	
row_79	Uba7	11601	-1.0679574012756348	6.936561E-4	Yes	
