| Dataset | Eosinophil.Eosinophil_Pheno.cls #Group2_versus_Group3.Eosinophil_Pheno.cls #Group2_versus_Group3_repos |
| Phenotype | Eosinophil_Pheno.cls#Group2_versus_Group3_repos |
| Upregulated in class | 2 |
| GeneSet | HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY |
| Enrichment Score (ES) | -0.42677736 |
| Normalized Enrichment Score (NES) | -1.4606403 |
| Nominal p-value | 0.033932135 |
| FDR q-value | 0.5505448 |
| FWER p-Value | 0.468 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Cdkn2d | 1226 | 0.351 | -0.0724 | No |
| 2 | Pfkp | 1461 | 0.320 | -0.0620 | No |
| 3 | Junb | 1837 | 0.277 | -0.0679 | No |
| 4 | Gpx4 | 2470 | 0.212 | -0.1022 | No |
| 5 | Prnp | 2787 | 0.184 | -0.1119 | No |
| 6 | Ndufa6 | 3000 | 0.165 | -0.1144 | No |
| 7 | Selenos | 3433 | 0.131 | -0.1393 | No |
| 8 | Egln2 | 3555 | 0.122 | -0.1381 | No |
| 9 | Ftl1 | 4418 | 0.055 | -0.2073 | No |
| 10 | Hhex | 4514 | 0.049 | -0.2108 | No |
| 11 | Stk25 | 4791 | 0.028 | -0.2320 | No |
| 12 | Lamtor5 | 5336 | -0.013 | -0.2779 | No |
| 13 | Glrx | 5462 | -0.023 | -0.2865 | No |
| 14 | Glrx2 | 5518 | -0.027 | -0.2887 | No |
| 15 | Fes | 5580 | -0.031 | -0.2909 | No |
| 16 | Mbp | 5816 | -0.049 | -0.3066 | No |
| 17 | Oxsr1 | 5834 | -0.050 | -0.3033 | No |
| 18 | Txnrd2 | 6000 | -0.062 | -0.3116 | No |
| 19 | Prdx6 | 6252 | -0.081 | -0.3256 | No |
| 20 | Lsp1 | 6302 | -0.086 | -0.3216 | No |
| 21 | Atox1 | 6575 | -0.108 | -0.3348 | No |
| 22 | Txnrd1 | 6592 | -0.109 | -0.3257 | No |
| 23 | Prdx2 | 6692 | -0.118 | -0.3230 | No |
| 24 | Pdlim1 | 6909 | -0.135 | -0.3287 | No |
| 25 | Scaf4 | 7019 | -0.144 | -0.3243 | No |
| 26 | Sod2 | 7587 | -0.190 | -0.3551 | No |
| 27 | Mpo | 7621 | -0.193 | -0.3395 | No |
| 28 | Gclm | 8096 | -0.233 | -0.3581 | No |
| 29 | Sbno2 | 8294 | -0.248 | -0.3514 | No |
| 30 | Gsr | 8473 | -0.267 | -0.3412 | No |
| 31 | Gclc | 9464 | -0.365 | -0.3919 | Yes |
| 32 | Ipcef1 | 9480 | -0.366 | -0.3581 | Yes |
| 33 | Hmox2 | 9670 | -0.382 | -0.3378 | Yes |
| 34 | G6pdx | 9685 | -0.384 | -0.3022 | Yes |
| 35 | Abcc1 | 9999 | -0.427 | -0.2884 | Yes |
| 36 | Sod1 | 10034 | -0.432 | -0.2499 | Yes |
| 37 | Cat | 10134 | -0.448 | -0.2156 | Yes |
| 38 | Txn1 | 10142 | -0.450 | -0.1731 | Yes |
| 39 | Prdx1 | 10367 | -0.485 | -0.1460 | Yes |
| 40 | Ndufs2 | 10623 | -0.522 | -0.1181 | Yes |
| 41 | Msra | 10913 | -0.591 | -0.0864 | Yes |
| 42 | Ptpa | 11045 | -0.633 | -0.0371 | Yes |
| 43 | Ercc2 | 11470 | -0.896 | 0.0120 | Yes |

