NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Pex2	200	0.6227770447731018	0.011077291	Yes	
row_1	Hsd17b4	210	0.6174644231796265	0.038476177	Yes	
row_2	Abcd2	275	0.5856761932373047	0.059654582	Yes	
row_3	Acsl5	375	0.5429153442382812	0.0758462	Yes	
row_4	Ech1	416	0.5288259387016296	0.09651146	Yes	
row_5	Idh1	442	0.5192059278488159	0.118038535	Yes	
row_6	Cln8	541	0.48447126150131226	0.13164964	Yes	
row_7	Hsd17b11	563	0.4786697030067444	0.15167364	Yes	
row_8	Pex6	719	0.43829578161239624	0.15823424	Yes	
row_9	Ehhadh	738	0.43561670184135437	0.17655359	Yes	
row_10	Pex13	1084	0.3720834255218506	0.16361511	Yes	
row_11	Abcd3	1150	0.36185744404792786	0.17449231	Yes	
row_12	Atxn1	1173	0.35705041885375977	0.18887922	Yes	
row_13	Acot8	1459	0.3201006054878235	0.17877175	Yes	
row_14	Mvp	1473	0.3183363378047943	0.19217236	Yes	
row_15	Slc23a2	1760	0.284353643655777	0.18034677	No	
row_16	Fis1	2015	0.25888821482658386	0.17013414	No	
row_17	Dhrs3	2279	0.23160268366336823	0.15789577	No	
row_18	Bcl10	2576	0.20183540880680084	0.14143707	No	
row_19	Hras	2685	0.1929502785205841	0.14087673	No	
row_20	Top2a	2696	0.1925068348646164	0.148795	No	
row_21	Pex11b	2752	0.18780341744422913	0.15259607	No	
row_22	Eci2	2754	0.18751558661460876	0.16106705	No	
row_23	Ctbp1	2900	0.17368686199188232	0.15641885	No	
row_24	Vps4b	2929	0.17182523012161255	0.16183224	No	
row_25	Fads1	2976	0.1673688292503357	0.16548125	No	
row_26	Pex5	3040	0.16147103905677795	0.16738681	No	
row_27	Abcc5	3043	0.16123591363430023	0.17457174	No	
row_28	Abcd1	3175	0.15070243179798126	0.1700887	No	
row_29	Hmgcl	3578	0.12024249881505966	0.14071369	No	
row_30	Sult2b1	3680	0.11277331411838531	0.13710137	No	
row_31	Ercc1	4092	0.08134157955646515	0.10517052	No	
row_32	Acsl1	4641	0.03901666775345802	0.059427064	No	
row_33	Ywhah	4909	0.017698727548122406	0.03707981	No	
row_34	Abcb4	4924	0.016680199652910233	0.036626935	No	
row_35	Idh2	4944	0.014951036311686039	0.035661526	No	
row_36	Aldh9a1	4969	0.013174210675060749	0.034181416	No	
row_37	Abcb9	4978	0.012576439417898655	0.03406159	No	
row_38	Scp2	5450	-0.02172972820699215	-0.005793143	No	
row_39	Gnpat	5453	-0.021838996559381485	-0.004969917	No	
row_40	Prdx5	5632	-0.03556916117668152	-0.018783286	No	
row_41	Hsd3b7	5690	-0.040091365575790405	-0.021896822	No	
row_42	Slc25a19	5694	-0.04061952605843544	-0.020303227	No	
row_43	Mlycd	5965	-0.05981658771634102	-0.040988505	No	
row_44	Idi1	6047	-0.06585949659347534	-0.0450074	No	
row_45	Msh2	6087	-0.06828086078166962	-0.045273434	No	
row_46	Ercc3	6118	-0.07135020196437836	-0.04461889	No	
row_47	Pex11a	6140	-0.07222388684749603	-0.043143965	No	
row_48	Cln6	6237	-0.07949383556842804	-0.04784147	No	
row_49	Dlg4	6319	-0.08690480142831802	-0.050899915	No	
row_50	Tspo	6650	-0.11430574953556061	-0.07430182	No	
row_51	Acox1	7109	-0.15197061002254486	-0.10708532	No	
row_52	Lonp2	7245	-0.16210103034973145	-0.11139504	No	
row_53	Pabpc1	7334	-0.1692187339067459	-0.11130396	No	
row_54	Sod2	7587	-0.1902986615896225	-0.124473386	No	
row_55	Retsat	7620	-0.1930803507566452	-0.11843685	No	
row_56	Pex14	8089	-0.23297198116779327	-0.14839089	No	
row_57	Rdh11	8288	-0.24766230583190918	-0.15425937	No	
row_58	Slc35b2	8448	-0.26437726616859436	-0.15598282	No	
row_59	Nudt19	8581	-0.2757404148578644	-0.15484619	No	
row_60	Crat	8623	-0.2792467474937439	-0.14565776	No	
row_61	Aldh1a1	9048	-0.321565181016922	-0.16775286	No	
row_62	Isoc1	9282	-0.34469765424728394	-0.1722282	No	
row_63	Acaa1a	9352	-0.3503665626049042	-0.1622223	No	
row_64	Cdk7	9595	-0.3768909275531769	-0.16600893	No	
row_65	Dhcr24	9735	-0.3889053761959076	-0.16031481	No	
row_66	Siah1a	9742	-0.3894142806529999	-0.14306334	No	
row_67	Ide	9790	-0.39625316858291626	-0.1290554	No	
row_68	Smarcc1	9957	-0.421314001083374	-0.12422376	No	
row_69	Sod1	10034	-0.43221592903137207	-0.111089535	No	
row_70	Acsl4	10061	-0.437095046043396	-0.0933965	No	
row_71	Slc25a4	10080	-0.440496563911438	-0.07485445	No	
row_72	Cat	10134	-0.44781941175460815	-0.059013505	No	
row_73	Prdx1	10367	-0.4851973056793213	-0.056990102	No	
row_74	Elovl5	10934	-0.5998827815055847	-0.078698166	No	
row_75	Fdps	11145	-0.6721037030220032	-0.066236965	No	
row_76	Cnbp	11205	-0.7000846862792969	-0.03940366	No	
row_77	Itgb1bp1	11236	-0.7160912156105042	-0.009324897	No	
row_78	Slc25a17	11480	-0.9112221002578735	0.011187162	No	
