| Dataset | Eosinophil.Eosinophil_Pheno.cls #Group2_versus_Group3.Eosinophil_Pheno.cls #Group2_versus_Group3_repos |
| Phenotype | Eosinophil_Pheno.cls#Group2_versus_Group3_repos |
| Upregulated in class | 2 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | -0.47176442 |
| Normalized Enrichment Score (NES) | -1.3913498 |
| Nominal p-value | 0.14087301 |
| FDR q-value | 0.2907036 |
| FWER p-Value | 0.634 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Plk4 | 844 | 0.409 | -0.0492 | No |
| 2 | Nop16 | 1794 | 0.281 | -0.1150 | No |
| 3 | Ppan | 2316 | 0.228 | -0.1469 | No |
| 4 | Rrp12 | 2891 | 0.174 | -0.1864 | No |
| 5 | Tmem97 | 3022 | 0.164 | -0.1882 | No |
| 6 | Slc19a1 | 3270 | 0.143 | -0.2012 | No |
| 7 | Dusp2 | 3546 | 0.122 | -0.2179 | No |
| 8 | Las1l | 3559 | 0.122 | -0.2118 | No |
| 9 | Wdr43 | 3682 | 0.113 | -0.2158 | No |
| 10 | Utp20 | 3773 | 0.106 | -0.2175 | No |
| 11 | Cbx3 | 4034 | 0.086 | -0.2350 | No |
| 12 | Noc4l | 4806 | 0.026 | -0.3001 | No |
| 13 | Pes1 | 4824 | 0.025 | -0.3002 | No |
| 14 | Slc29a2 | 5335 | -0.012 | -0.3436 | No |
| 15 | Rrp9 | 5435 | -0.021 | -0.3509 | No |
| 16 | Mphosph10 | 5521 | -0.027 | -0.3567 | No |
| 17 | Mybbp1a | 5600 | -0.033 | -0.3616 | No |
| 18 | Sord | 5703 | -0.041 | -0.3680 | No |
| 19 | Mcm4 | 5815 | -0.048 | -0.3748 | No |
| 20 | Farsa | 5884 | -0.053 | -0.3776 | No |
| 21 | Npm1 | 6097 | -0.069 | -0.3919 | No |
| 22 | Bysl | 6227 | -0.078 | -0.3985 | No |
| 23 | Pprc1 | 6556 | -0.107 | -0.4207 | No |
| 24 | Wdr74 | 6643 | -0.114 | -0.4215 | No |
| 25 | Hspe1 | 7044 | -0.146 | -0.4476 | No |
| 26 | Imp4 | 7067 | -0.149 | -0.4409 | No |
| 27 | Hk2 | 7118 | -0.153 | -0.4363 | No |
| 28 | Exosc5 | 7357 | -0.172 | -0.4469 | No |
| 29 | Map3k6 | 7645 | -0.195 | -0.4604 | Yes |
| 30 | Pus1 | 7714 | -0.201 | -0.4546 | Yes |
| 31 | Srm | 7776 | -0.206 | -0.4479 | Yes |
| 32 | Dctpp1 | 7804 | -0.209 | -0.4381 | Yes |
| 33 | Mrto4 | 7962 | -0.223 | -0.4387 | Yes |
| 34 | Nip7 | 7963 | -0.223 | -0.4257 | Yes |
| 35 | Cdk4 | 8062 | -0.230 | -0.4208 | Yes |
| 36 | Nop2 | 8516 | -0.271 | -0.4442 | Yes |
| 37 | Ddx18 | 8594 | -0.276 | -0.4348 | Yes |
| 38 | Pa2g4 | 8767 | -0.294 | -0.4326 | Yes |
| 39 | Ung | 9042 | -0.321 | -0.4376 | Yes |
| 40 | Plk1 | 9390 | -0.354 | -0.4471 | Yes |
| 41 | Aimp2 | 9536 | -0.372 | -0.4380 | Yes |
| 42 | Hspd1 | 9599 | -0.377 | -0.4214 | Yes |
| 43 | Mcm5 | 9990 | -0.426 | -0.4303 | Yes |
| 44 | Supv3l1 | 10008 | -0.428 | -0.4069 | Yes |
| 45 | Myc | 10073 | -0.438 | -0.3869 | Yes |
| 46 | Prmt3 | 10074 | -0.438 | -0.3614 | Yes |
| 47 | Tfb2m | 10284 | -0.473 | -0.3519 | Yes |
| 48 | Nolc1 | 10310 | -0.477 | -0.3263 | Yes |
| 49 | Grwd1 | 10655 | -0.529 | -0.3253 | Yes |
| 50 | Ndufaf4 | 11025 | -0.629 | -0.3206 | Yes |
| 51 | Ipo4 | 11268 | -0.732 | -0.2990 | Yes |
| 52 | Nop56 | 11339 | -0.776 | -0.2598 | Yes |
| 53 | Gnl3 | 11439 | -0.857 | -0.2185 | Yes |
| 54 | Tcof1 | 11442 | -0.858 | -0.1688 | Yes |
| 55 | Rcl1 | 11539 | -1.026 | -0.1173 | Yes |
| 56 | Tbrg4 | 11549 | -1.043 | -0.0574 | Yes |
| 57 | Rabepk | 11560 | -1.074 | 0.0042 | Yes |

