NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Sdcbp	93	0.7242119908332825	0.0095512	No	
row_1	Ak3	364	0.5466066002845764	-6.5992E-4	No	
row_2	Smad5	401	0.5352922677993774	0.009254116	No	
row_3	Taf12	423	0.5257824659347534	0.020244021	No	
row_4	Gtf2b	478	0.5082456469535828	0.027929237	No	
row_5	Gtf2h5	684	0.446498304605484	0.020944016	No	
row_6	Bcap31	963	0.39021337032318115	0.0062219044	No	
row_7	Clp1	980	0.3881033957004547	0.0142905405	No	
row_8	Gtf2a2	1021	0.3826407492160797	0.020133559	No	
row_9	Polh	1316	0.3368794918060303	0.0027160023	No	
row_10	Gtf3c5	1549	0.30912676453590393	-0.009972876	No	
row_11	Gtf2h1	1557	0.3076304793357849	-0.0030818498	No	
row_12	Pcna	1762	0.2842988967895508	-0.013934985	No	
row_13	Mrpl40	1789	0.2820879817008972	-0.009323286	No	
row_14	Mpg	1893	0.2714878022670746	-0.011683229	No	
row_15	Taf10	1909	0.2699050009250641	-0.0064095794	No	
row_16	Lig1	2017	0.2587316632270813	-0.009429306	No	
row_17	Srsf6	2080	0.25243112444877625	-0.008679387	No	
row_18	Pold4	2105	0.24994076788425446	-0.0046772044	No	
row_19	Pold3	2259	0.23338274657726288	-0.012325505	No	
row_20	Eloa	2357	0.22283494472503662	-0.0153487045	No	
row_21	Ssrp1	2463	0.2126692682504654	-0.019317256	No	
row_22	Gpx4	2470	0.21196715533733368	-0.014671717	No	
row_23	Guk1	2618	0.1978001594543457	-0.022664566	No	
row_24	Gmpr2	2706	0.1917744129896164	-0.02557331	No	
row_25	Usp11	2723	0.19027775526046753	-0.022328489	No	
row_26	Dgcr8	2730	0.18981733918190002	-0.018223053	No	
row_27	Rrm2b	3020	0.16370230913162231	-0.039427474	No	
row_28	Supt5	3027	0.16293737292289734	-0.035977483	No	
row_29	Ercc4	3050	0.16056130826473236	-0.033980377	No	
row_30	Tsg101	3185	0.14980770647525787	-0.04201009	No	
row_31	Ddb1	3210	0.14719171822071075	-0.040513355	No	
row_32	Ago4	3248	0.14479732513427734	-0.0402084	No	
row_33	Pole4	3339	0.13791929185390472	-0.04469191	No	
row_34	Gtf2h3	3455	0.1294982135295868	-0.051560357	No	
row_35	Nelfcd	3457	0.12935400009155273	-0.04849335	No	
row_36	Nt5c3	3502	0.12601763010025024	-0.04925661	No	
row_37	Eif1b	3549	0.12200585752725601	-0.05029206	No	
row_38	Edf1	3798	0.1044936254620552	-0.069365695	No	
row_39	Cstf3	3850	0.10021466016769409	-0.071368426	No	
row_40	Pde4b	3900	0.09663181751966476	-0.07328415	No	
row_41	Ercc1	4092	0.08134157955646515	-0.08795284	No	
row_42	Rad51	4094	0.08129597455263138	-0.086057685	No	
row_43	Itpa	4169	0.07460416108369827	-0.09069014	No	
row_44	Taf6	4304	0.0645608976483345	-0.100798525	No	
row_45	Gtf2f1	4419	0.05528636276721954	-0.10938939	No	
row_46	Zwint	4552	0.0450662299990654	-0.119798765	No	
row_47	Polr2e	4658	0.03795367106795311	-0.12802762	No	
row_48	Adrm1	4669	0.037116099148988724	-0.1279944	No	
row_49	Nelfb	4686	0.03613078221678734	-0.12850833	No	
row_50	Rpa3	4709	0.03432006388902664	-0.12958951	No	
row_51	Stx3	4720	0.03356267139315605	-0.12964295	No	
row_52	Pnp	4862	0.020520437508821487	-0.14143552	No	
row_53	Mpc2	5147	9.183221845887601E-4	-0.16617337	No	
row_54	Rae1	5515	-0.02641107141971588	-0.19752587	No	
row_55	Nme4	5832	-0.049643635749816895	-0.22386548	No	
row_56	Pold1	5857	-0.051627740263938904	-0.224699	No	
row_57	Taf9	5892	-0.054138779640197754	-0.22634313	No	
row_58	Dguok	5937	-0.05756549909710884	-0.22877553	No	
row_59	Supt4a	5943	-0.057985398918390274	-0.22779752	No	
row_60	Dctn4	5949	-0.058430202305316925	-0.22680867	No	
row_61	Snapc5	6039	-0.06507135182619095	-0.23298134	No	
row_62	Ercc3	6118	-0.07135020196437836	-0.23804186	No	
row_63	Polr2i	6139	-0.07222388684749603	-0.23802443	No	
row_64	Arl6ip1	6156	-0.07356981933116913	-0.23762543	No	
row_65	Brf2	6318	-0.0868929773569107	-0.24954323	No	
row_66	Cox17	6322	-0.08733157813549042	-0.24767528	No	
row_67	Snapc4	6384	-0.09206659346818924	-0.25074854	No	
row_68	Sec61a1	6475	-0.10051374137401581	-0.25614414	No	
row_69	Impdh2	6594	-0.1097169816493988	-0.26375648	No	
row_70	Gsdme	6661	-0.11526607722043991	-0.26669997	No	
row_71	Hcls1	6696	-0.11874920129776001	-0.26676863	No	
row_72	Aprt	6753	-0.12309141457080841	-0.26864943	No	
row_73	Rala	6871	-0.13283486664295197	-0.2756109	No	
row_74	Poll	6932	-0.13712948560714722	-0.27749816	No	
row_75	Umps	6987	-0.14183181524276733	-0.27874762	No	
row_76	Polb	7141	-0.15442661941051483	-0.2883212	No	
row_77	Trp53	7312	-0.1678997129201889	-0.2990484	No	
row_78	Polr2c	7313	-0.1679079383611679	-0.2949541	No	
row_79	Ada	7389	-0.17387153208255768	-0.29725316	No	
row_80	Aaas	7408	-0.1754775196313858	-0.29454362	No	
row_81	Pola1	7427	-0.1766582578420639	-0.29180527	No	
row_82	Cetn2	7553	-0.18692205846309662	-0.29814532	No	
row_83	Ercc8	7612	-0.19272978603839874	-0.29850242	No	
row_84	Dut	7718	-0.2010844647884369	-0.30275348	No	
row_85	Upf3b	7741	-0.20237965881824493	-0.29973665	No	
row_86	Nudt9	7853	-0.2137044072151184	-0.30420306	No	
row_87	Sac3d1	7931	-0.22052960097789764	-0.3055388	No	
row_88	Polr2j	7941	-0.22110621631145477	-0.30093196	No	
row_89	Ell	7994	-0.2252572476863861	-0.29997283	No	
row_90	Ncbp2	8061	-0.2304265797138214	-0.3001082	No	
row_91	Zfp707	8102	-0.23408110439777374	-0.29788768	No	
row_92	Rfc3	8136	-0.23657643795013428	-0.29499602	No	
row_93	Polr3gl	8227	-0.2429405301809311	-0.2969187	No	
row_94	Sf3a3	8239	-0.24419444799423218	-0.29192322	No	
row_95	Polr2d	8276	-0.24656452238559723	-0.2890496	No	
row_96	Taf13	8284	-0.2472883015871048	-0.28362995	No	
row_97	Taf1c	8342	-0.2520717680454254	-0.28245288	No	
row_98	Npr2	8366	-0.2546253502368927	-0.2782493	No	
row_99	Cmpk2	8613	-0.27835458517074585	-0.2929091	No	
row_100	Polr2h	8694	-0.2872307300567627	-0.2928799	No	
row_101	Pom121	8696	-0.2873857617378235	-0.28595945	No	
row_102	Tk2	8780	-0.29501795768737793	-0.28600195	No	
row_103	Rnmt	8801	-0.2970903515815735	-0.2805013	No	
row_104	Cant1	8952	-0.31066659092903137	-0.28600356	No	
row_105	Rfc5	9370	-0.35220101475715637	-0.31377116	No	
row_106	Fen1	9642	-0.38070976734161377	-0.32811472	No	
row_107	Nudt21	9982	-0.42444926500320435	-0.34732023	Yes	
row_108	Prim1	10029	-0.4318256676197052	-0.34080097	Yes	
row_109	Polr2f	10085	-0.44105175137519836	-0.3348414	Yes	
row_110	Polr3c	10107	-0.44429412484169006	-0.32583854	Yes	
row_111	Polr2g	10123	-0.4463365375995636	-0.31626275	Yes	
row_112	Polr2a	10156	-0.45187637209892273	-0.308034	Yes	
row_113	Tarbp2	10157	-0.4519849121570587	-0.29701272	Yes	
row_114	Rfc2	10177	-0.4546854794025421	-0.2875821	Yes	
row_115	Polr2k	10180	-0.4554732143878937	-0.27665013	Yes	
row_116	Polr1d	10239	-0.46531984210014343	-0.27036035	Yes	
row_117	Vps37b	10272	-0.47156277298927307	-0.26165158	Yes	
row_118	Xpc	10278	-0.4728705883026123	-0.25055695	Yes	
row_119	Rfc4	10486	-0.501873791217804	-0.25636625	Yes	
row_120	Nfx1	10640	-0.5263334512710571	-0.2568712	Yes	
row_121	Rev3l	10686	-0.5356857180595398	-0.2477322	Yes	
row_122	Polr1c	10697	-0.537919819355011	-0.23548731	Yes	
row_123	Ddb2	10754	-0.5514613389968872	-0.22692269	Yes	
row_124	Nelfe	10795	-0.5600358247756958	-0.21675405	Yes	
row_125	Ercc5	10856	-0.5718767642974854	-0.20804034	Yes	
row_126	Rpa2	10861	-0.5731757283210754	-0.19441266	Yes	
row_127	Alyref	10969	-0.6115009188652039	-0.1888304	Yes	
row_128	Rad52	10988	-0.6165158748626709	-0.17536649	Yes	
row_129	Vps28	11027	-0.6295402646064758	-0.16332866	Yes	
row_130	Pola2	11092	-0.6496487259864807	-0.15306729	Yes	
row_131	Polr1h	11115	-0.6585844159126282	-0.1389263	Yes	
row_132	Tyms	11186	-0.6905302405357361	-0.12819117	Yes	
row_133	Surf1	11412	-0.8295815587043762	-0.1275789	Yes	
row_134	Nt5c	11423	-0.845552384853363	-0.10783265	Yes	
row_135	Dad1	11457	-0.8731831908226013	-0.08941787	Yes	
row_136	Ercc2	11470	-0.8959463834762573	-0.068617165	Yes	
row_137	Adcy6	11513	-0.9673075079917908	-0.048691902	Yes	
row_138	Rbx1	11557	-1.0714045763015747	-0.026315503	Yes	
row_139	Nme1	11588	-1.2615458965301514	0.0018307293	Yes	
