NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Gnai3	75	0.7596045136451721	0.020941077	Yes	
row_1	F5	154	0.6632174253463745	0.03813678	Yes	
row_2	Adam9	233	0.6043521165847778	0.053204395	Yes	
row_3	Cblb	262	0.5920493602752686	0.07217393	Yes	
row_4	Rnf4	266	0.59015291929245	0.093248256	Yes	
row_5	Cebpb	280	0.5834818482398987	0.11321207	Yes	
row_6	Dock9	303	0.5741733908653259	0.13205697	Yes	
row_7	F8	382	0.5402785539627075	0.14480819	Yes	
row_8	Plek	527	0.48917296528816223	0.14997423	Yes	
row_9	Usp8	618	0.46052488684654236	0.15879902	Yes	
row_10	Ctsl	620	0.459929496049881	0.17533939	Yes	
row_11	Usp16	682	0.4470697343349457	0.18619883	Yes	
row_12	Was	686	0.44496726989746094	0.20202442	Yes	
row_13	Msrb1	866	0.40556833148002625	0.20112531	Yes	
row_14	Phex	897	0.3995877802371979	0.21296313	Yes	
row_15	Fdx1	917	0.3952956199645996	0.22560206	Yes	
row_16	Lamp2	1152	0.3607909381389618	0.21830282	Yes	
row_17	Psen1	1270	0.34401753544807434	0.22056843	Yes	
row_18	Calm3	1650	0.29615724086761475	0.19832714	Yes	
row_19	Dock10	1780	0.2826758921146393	0.19733194	Yes	
row_20	Kcnip3	1852	0.2753966748714447	0.20111573	Yes	
row_21	Itgam	1962	0.263918936252594	0.2011811	Yes	
row_22	Olr1	1970	0.26320794224739075	0.21008801	Yes	
row_23	Brpf3	2096	0.2509270906448364	0.20829277	Yes	
row_24	Gca	2213	0.23771429061889648	0.20680226	Yes	
row_25	Dgkh	2235	0.23614102602005005	0.21351358	Yes	
row_26	Hspa5	2239	0.2355605661869049	0.22176874	Yes	
row_27	Rbsn	2303	0.22901658713817596	0.22457129	Yes	
row_28	Ctsd	2323	0.22610490024089813	0.23109365	Yes	
row_29	Sirt6	2348	0.22386237978935242	0.23710027	Yes	
row_30	Gnb4	2391	0.21945086121559143	0.24138261	Yes	
row_31	Irf1	2400	0.21854113042354584	0.24858782	Yes	
row_32	Prkcd	2408	0.21778568625450134	0.25585264	Yes	
row_33	Raf1	2450	0.2138306200504303	0.2600187	Yes	
row_34	Irf7	2545	0.20474255084991455	0.25924876	Yes	
row_35	Jak2	2561	0.20308388769626617	0.26528662	Yes	
row_36	Anxa5	2599	0.20036360621452332	0.26931357	Yes	
row_37	Gng2	2721	0.19046293199062347	0.26568016	Yes	
row_38	Cd46	2777	0.18489323556423187	0.26758304	Yes	
row_39	Csrp1	2797	0.18337950110435486	0.2725608	Yes	
row_40	Ctso	2798	0.18336546421051025	0.27918983	Yes	
row_41	Timp2	2881	0.17527556419372559	0.27839777	Yes	
row_42	Ctsh	2907	0.17322641611099243	0.2824869	Yes	
row_43	Lyn	2915	0.17276638746261597	0.28812417	Yes	
row_44	Lcp2	2944	0.17005378007888794	0.29183778	Yes	
row_45	Dyrk2	3030	0.1627422571182251	0.29033184	Yes	
row_46	Dock4	3036	0.1621387004852295	0.29575878	Yes	
row_47	Ppp2cb	3150	0.15331973135471344	0.29147807	No	
row_48	Gp9	3264	0.1436203271150589	0.2868467	No	
row_49	Tnfaip3	3360	0.135537788271904	0.28348792	No	
row_50	Ctsb	3424	0.13178128004074097	0.28277522	No	
row_51	Gnb2	3587	0.11931677162647247	0.27300546	No	
row_52	Casp4	3595	0.11838862299919128	0.2766769	No	
row_53	Lipa	3823	0.101988285779953	0.26062998	No	
row_54	Vcpip1	3906	0.0959438607096672	0.25696996	No	
row_55	Fcer1g	4146	0.07675313204526901	0.23896754	No	
row_56	Serpinc1	4341	0.06111578643321991	0.22431181	No	
row_57	Grb2	4392	0.05723195895552635	0.22203417	No	
row_58	Irf2	4414	0.05553673207759857	0.22221631	No	
row_59	Lta4h	4690	0.03590865060687065	0.19960767	No	
row_60	Gmfb	4798	0.027466891333460808	0.19129872	No	
row_61	Casp1	5135	0.0017103884601965547	0.16215079	No	
row_62	S100a13	5264	-0.007439807523041964	0.15129222	No	
row_63	Sh2b3	5271	-0.008134737610816956	0.15106471	No	
row_64	Lap3	5332	-0.012117741629481316	0.14628676	No	
row_65	Ppp4c	5552	-0.02912438102066517	0.12830114	No	
row_66	Pik3cg	5612	-0.03376525640487671	0.124392726	No	
row_67	Plscr1	5670	-0.03815944120287895	0.12081703	No	
row_68	Pfn1	6016	-0.06310655921697617	0.09310628	No	
row_69	C3	6031	-0.06446858495473862	0.09421986	No	
row_70	Pla2g4a	6154	-0.07335945963859558	0.08626601	No	
row_71	Dpp4	6247	-0.08020512759685516	0.08116766	No	
row_72	Rhog	6502	-0.10238125175237656	0.06278774	No	
row_73	Pim1	6535	-0.1050950139760971	0.06380524	No	
row_74	Usp14	6542	-0.105460524559021	0.067096226	No	
row_75	Atox1	6575	-0.10795098543167114	0.06821697	No	
row_76	Xpnpep1	6779	-0.12509658932685852	0.05509188	No	
row_77	Dgkg	6823	-0.12869933247566223	0.056006446	No	
row_78	Usp15	6854	-0.1315566450357437	0.058154445	No	
row_79	Psmb9	6927	-0.13657249510288239	0.05683256	No	
row_80	Prep	6985	-0.1414458304643631	0.056990862	No	
row_81	Cpq	7280	-0.16478128731250763	0.03738946	No	
row_82	Calm1	7347	-0.17029863595962524	0.03780844	No	
row_83	Casp3	7543	-0.1855967938899994	0.027566012	No	
row_84	Stx4a	7710	-0.2008659690618515	0.020396672	No	
row_85	Rce1	7713	-0.20097093284130096	0.027488276	No	
row_86	Dusp6	7763	-0.20495755970478058	0.030638115	No	
row_87	Prdm4	7892	-0.21684740483760834	0.027350022	No	
row_88	Casp7	7928	-0.22048650681972504	0.032278333	No	
row_89	Car2	8000	-0.22584637999534607	0.034270797	No	
row_90	Pik3ca	8032	-0.22781360149383545	0.039811734	No	
row_91	Gnai2	8171	-0.23927804827690125	0.03646521	No	
row_92	Ctsc	8965	-0.3115566372871399	-0.021209974	No	
row_93	Kif2a	9925	-0.41627493500709534	-0.089530416	No	
row_94	Pik3r5	9942	-0.4190027117729187	-0.07577363	No	
row_95	Cdk5r1	9964	-0.4221283197402954	-0.062338516	No	
row_96	Fyn	9976	-0.4239838421344757	-0.047966983	No	
row_97	Ehd1	10002	-0.4276987910270691	-0.034678224	No	
row_98	Zeb1	10173	-0.4544035494327545	-0.03302944	No	
row_99	Akap10	10198	-0.4582432508468628	-0.01854951	No	
row_100	Plaur	10315	-0.4780537486076355	-0.011351302	No	
row_101	Prcp	10316	-0.4786528944969177	0.0059528896	No	
row_102	Pdp1	10447	-0.4955572187900543	0.012566804	No	
row_103	Gpd2	10468	-0.49882984161376953	0.028861754	No	
row_104	Rabif	10999	-0.6188026070594788	0.0051576835	No	
row_105	Spock2	11049	-0.6347213983535767	0.023844283	No	
row_106	Casp9	11171	-0.6846612691879272	0.038077068	No	
