| Dataset | Eosinophil.Eosinophil_Pheno.cls #Group1_versus_Group2.Eosinophil_Pheno.cls #Group1_versus_Group2_repos |
| Phenotype | Eosinophil_Pheno.cls#Group1_versus_Group2_repos |
| Upregulated in class | 0 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | 0.5143195 |
| Normalized Enrichment Score (NES) | 1.65078 |
| Nominal p-value | 0.01183432 |
| FDR q-value | 0.033892997 |
| FWER p-Value | 0.089 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Gnl3 | 1 | 1.490 | 0.0826 | Yes |
| 2 | Tbrg4 | 14 | 1.153 | 0.1455 | Yes |
| 3 | Rcl1 | 26 | 1.088 | 0.2049 | Yes |
| 4 | Nolc1 | 79 | 0.895 | 0.2501 | Yes |
| 5 | Rabepk | 239 | 0.712 | 0.2758 | Yes |
| 6 | Nop56 | 319 | 0.662 | 0.3057 | Yes |
| 7 | Hspd1 | 336 | 0.651 | 0.3404 | Yes |
| 8 | Cdk4 | 564 | 0.571 | 0.3525 | Yes |
| 9 | Mcm5 | 569 | 0.568 | 0.3837 | Yes |
| 10 | Pus1 | 638 | 0.547 | 0.4081 | Yes |
| 11 | Nop2 | 687 | 0.531 | 0.4334 | Yes |
| 12 | Mybbp1a | 821 | 0.502 | 0.4498 | Yes |
| 13 | Ipo4 | 1108 | 0.443 | 0.4496 | Yes |
| 14 | Pa2g4 | 1408 | 0.397 | 0.4458 | Yes |
| 15 | Mphosph10 | 1685 | 0.358 | 0.4417 | Yes |
| 16 | Mrto4 | 1706 | 0.356 | 0.4597 | Yes |
| 17 | Ppan | 1818 | 0.344 | 0.4692 | Yes |
| 18 | Utp20 | 2172 | 0.305 | 0.4555 | Yes |
| 19 | Cbx3 | 2213 | 0.301 | 0.4688 | Yes |
| 20 | Hk2 | 2327 | 0.288 | 0.4750 | Yes |
| 21 | Wdr74 | 2330 | 0.288 | 0.4908 | Yes |
| 22 | Tcof1 | 2384 | 0.281 | 0.5018 | Yes |
| 23 | Srm | 2539 | 0.268 | 0.5034 | Yes |
| 24 | Prmt3 | 2671 | 0.256 | 0.5062 | Yes |
| 25 | Pprc1 | 2738 | 0.249 | 0.5143 | Yes |
| 26 | Pes1 | 3169 | 0.211 | 0.4888 | No |
| 27 | Ung | 3193 | 0.210 | 0.4985 | No |
| 28 | Plk1 | 3301 | 0.200 | 0.5003 | No |
| 29 | Bysl | 3411 | 0.191 | 0.5015 | No |
| 30 | Rrp12 | 3538 | 0.181 | 0.5006 | No |
| 31 | Supv3l1 | 3966 | 0.144 | 0.4717 | No |
| 32 | Myc | 3984 | 0.143 | 0.4781 | No |
| 33 | Exosc5 | 4039 | 0.139 | 0.4811 | No |
| 34 | Rrp9 | 4531 | 0.103 | 0.4443 | No |
| 35 | Ddx18 | 4542 | 0.102 | 0.4492 | No |
| 36 | Ndufaf4 | 4615 | 0.097 | 0.4483 | No |
| 37 | Noc4l | 4631 | 0.096 | 0.4523 | No |
| 38 | Nip7 | 4716 | 0.089 | 0.4500 | No |
| 39 | Wdr43 | 5155 | 0.054 | 0.4151 | No |
| 40 | Sord | 5281 | 0.045 | 0.4068 | No |
| 41 | Npm1 | 6088 | -0.015 | 0.3378 | No |
| 42 | Imp4 | 6559 | -0.050 | 0.2999 | No |
| 43 | Las1l | 6668 | -0.059 | 0.2938 | No |
| 44 | Slc19a1 | 6856 | -0.074 | 0.2818 | No |
| 45 | Aimp2 | 6902 | -0.078 | 0.2822 | No |
| 46 | Hspe1 | 6929 | -0.081 | 0.2845 | No |
| 47 | Tfb2m | 7315 | -0.109 | 0.2572 | No |
| 48 | Nop16 | 7351 | -0.112 | 0.2604 | No |
| 49 | Tmem97 | 7407 | -0.117 | 0.2621 | No |
| 50 | Slc29a2 | 7754 | -0.141 | 0.2400 | No |
| 51 | Farsa | 7784 | -0.143 | 0.2454 | No |
| 52 | Grwd1 | 7887 | -0.151 | 0.2450 | No |
| 53 | Map3k6 | 8240 | -0.183 | 0.2246 | No |
| 54 | Dctpp1 | 8817 | -0.233 | 0.1877 | No |
| 55 | Dusp2 | 9379 | -0.288 | 0.1552 | No |
| 56 | Plk4 | 9721 | -0.324 | 0.1436 | No |
| 57 | Mcm4 | 9979 | -0.356 | 0.1411 | No |

