NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	0.51406807	1.933868	0.0038461538	0.013627027	0.012	5938	tags=58%, list=30%, signal=82%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	198	0.532292	1.9244541	0.007843138	0.008607426	0.014	4997	tags=53%, list=25%, signal=70%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	197	0.3618328	1.8163171	0.0058365758	0.026199495	0.06	5031	tags=39%, list=25%, signal=51%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	107	0.43705434	1.6862283	0.011811024	0.06690403	0.155	5192	tags=44%, list=26%, signal=59%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	192	0.42900103	1.6201402	0.044401545	0.08369265	0.228	5089	tags=44%, list=26%, signal=58%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	188	0.4815734	1.5579708	0.102564104	0.1175604	0.324	4365	tags=43%, list=22%, signal=54%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	Details ...	57	0.41574666	1.4685571	0.08076923	0.1807304	0.449	6174	tags=51%, list=31%, signal=74%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	92	0.29333726	1.4305962	0.1015625	0.19506496	0.512	5342	tags=38%, list=27%, signal=52%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	34	0.38381037	1.3128029	0.1310212	0.33743027	0.704	3087	tags=35%, list=16%, signal=42%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	87	0.27853438	1.2816578	0.13575526	0.35522664	0.743	5451	tags=39%, list=28%, signal=54%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	152	0.25642687	1.1780487	0.18252428	0.54109085	0.849	2374	tags=20%, list=12%, signal=23%	
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	Details ...	132	0.26917186	1.1729797	0.21073559	0.5089035	0.858	4533	tags=33%, list=23%, signal=43%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	176	0.25794336	1.1697761	0.19423077	0.47636428	0.862	2792	tags=22%, list=14%, signal=25%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	96	0.2699949	1.1592138	0.22700587	0.4620584	0.875	3274	tags=24%, list=17%, signal=29%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	164	0.28027445	1.1397485	0.23689727	0.4694745	0.895	3613	tags=28%, list=18%, signal=34%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	99	0.2323522	1.1284926	0.24901186	0.46246007	0.905	3465	tags=23%, list=18%, signal=28%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	163	0.23361537	1.0540434	0.3618677	0.5950618	0.942	4826	tags=29%, list=24%, signal=39%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	138	0.2510474	1.0519695	0.34302327	0.5667347	0.942	4932	tags=34%, list=25%, signal=45%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	Details ...	137	0.23722847	1.0233651	0.40612245	0.6054626	0.963	4574	tags=27%, list=23%, signal=35%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	Details ...	150	0.23343635	1.0087574	0.45656565	0.6038577	0.965	3744	tags=25%, list=19%, signal=31%	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING		28	0.3323544	1.008678	0.4453125	0.5752204	0.965	1128	tags=14%, list=6%, signal=15%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING		73	0.25400326	0.96173847	0.4770115	0.65522134	0.976	2492	tags=21%, list=13%, signal=23%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY		159	0.22386162	0.952904	0.48994514	0.647255	0.976	2374	tags=18%, list=12%, signal=21%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING		185	0.21101344	0.9285757	0.540856	0.67534584	0.99	2492	tags=18%, list=13%, signal=20%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING		48	0.205575	0.92223144	0.62425447	0.66335946	0.99	3564	tags=23%, list=18%, signal=28%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT		164	0.1894778	0.8783928	0.69456065	0.7357999	0.992	3338	tags=18%, list=17%, signal=21%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB		173	0.22520913	0.8746478	0.6700201	0.7160692	0.992	2287	tags=16%, list=12%, signal=17%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS		140	0.17444144	0.8492261	0.8286853	0.73981774	0.993	3052	tags=17%, list=15%, signal=20%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS		65	0.2108658	0.7850965	0.7996109	0.82795143	0.998	3595	tags=20%, list=18%, signal=24%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING		27	0.25305042	0.76621884	0.75151515	0.831875	1.0	3874	tags=33%, list=20%, signal=41%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR		143	0.15218283	0.7027872	0.8641189	0.88221365	1.0	5427	tags=30%, list=27%, signal=41%	
