NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	197	0.29958642	1.6355588	0.030710172	0.25769004	0.196	5826	tags=39%, list=29%, signal=54%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	34	0.48902693	1.5692716	0.029354207	0.2085432	0.268	1643	tags=29%, list=8%, signal=32%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	Details ...	48	0.37868813	1.5244068	0.025896415	0.19620952	0.356	4374	tags=38%, list=22%, signal=48%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	0.33523455	1.4857553	0.14455445	0.1938191	0.411	5962	tags=42%, list=30%, signal=59%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	87	0.27847415	1.4179255	0.06420233	0.25245538	0.559	3022	tags=26%, list=15%, signal=31%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	198	0.2765152	1.3089118	0.21730383	0.39813465	0.738	6078	tags=42%, list=31%, signal=60%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	37	0.32081133	1.2156769	0.22132796	0.5649766	0.837	4344	tags=38%, list=22%, signal=48%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	152	0.2041742	1.0218728	0.38446215	1.0	0.973	1335	tags=11%, list=7%, signal=11%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	192	0.20998964	1.0186002	0.43712574	1.0	0.976	5850	tags=36%, list=30%, signal=51%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	163	0.20830615	1.0179961	0.41	0.95507956	0.976	4452	tags=28%, list=23%, signal=35%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	107	0.2307382	0.9948527	0.45364892	0.95225006	0.983	5065	tags=30%, list=26%, signal=40%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	138	0.22990453	0.98240405	0.4969697	0.9179934	0.986	4950	tags=33%, list=25%, signal=44%	
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	Details ...	57	0.26073512	0.92334926	0.5604839	1.0	0.994	4248	tags=26%, list=21%, signal=33%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	Details ...	128	0.17033643	0.9010676	0.6666667	1.0	0.995	3250	tags=15%, list=16%, signal=18%	
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	Details ...	103	0.22331403	0.8826489	0.754	1.0	0.998	4162	tags=28%, list=21%, signal=35%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	159	0.19018243	0.85438514	0.71	1.0	0.999	3205	tags=17%, list=16%, signal=20%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	188	0.23863246	0.8013584	0.61054766	1.0	1.0	4118	tags=28%, list=21%, signal=35%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	173	0.18815294	0.80003166	0.87184465	1.0	1.0	3979	tags=21%, list=20%, signal=27%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	164	0.17477672	0.7914844	0.87103176	1.0	1.0	3536	tags=21%, list=18%, signal=26%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	96	0.17375825	0.76743406	0.8389662	1.0	1.0	5864	tags=38%, list=30%, signal=53%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS		176	0.15452811	0.7140915	0.9694501	1.0	1.0	6098	tags=34%, list=31%, signal=49%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM		137	0.16617262	0.6882759	0.9183673	1.0	1.0	4946	tags=26%, list=25%, signal=35%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING		27	0.19874491	0.6118042	0.9236948	1.0	1.0	4560	tags=30%, list=23%, signal=38%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS		65	0.15200949	0.58679694	0.99390244	1.0	1.0	3635	tags=20%, list=18%, signal=24%	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING		28	0.17777699	0.58582217	0.96862745	0.96765286	1.0	3365	tags=18%, list=17%, signal=21%	
