NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	Details ...	27	0.4875886	1.4903808	0.026422765	0.5324932	0.41	3256	tags=41%, list=18%, signal=49%	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	Details ...	24	0.42463827	1.2608685	0.17068273	1.0	0.89	2348	tags=25%, list=13%, signal=29%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	156	0.26786274	1.2354122	0.10245901	0.85835534	0.92	5228	tags=37%, list=28%, signal=51%	
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	Details ...	127	0.2632397	1.2147355	0.18546845	0.71974534	0.944	5330	tags=38%, list=29%, signal=53%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	82	0.23692225	1.2115275	0.13100436	0.5851661	0.945	3618	tags=26%, list=20%, signal=32%	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	Details ...	126	0.2859148	1.1813264	0.19472617	0.56723374	0.955	4714	tags=40%, list=26%, signal=53%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	159	0.24824864	1.126954	0.19791667	0.636294	0.989	4142	tags=30%, list=22%, signal=38%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	132	0.23664178	0.9954493	0.51926976	0.953319	1.0	4105	tags=27%, list=22%, signal=35%	
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	Details ...	155	0.22086038	0.98882395	0.49007937	0.86600226	1.0	4819	tags=31%, list=26%, signal=42%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	195	0.21879928	0.9599337	0.49601594	0.8645343	1.0	5078	tags=31%, list=28%, signal=42%	
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	Details ...	91	0.21693514	0.91944396	0.6532258	0.89518726	1.0	4803	tags=33%, list=26%, signal=44%	
HALLMARK_COAGULATION	HALLMARK_COAGULATION	Details ...	90	0.20368375	0.8145527	0.8016878	1.0	1.0	3426	tags=24%, list=19%, signal=30%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	33	0.2323634	0.8133445	0.698	1.0	1.0	5866	tags=45%, list=32%, signal=67%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	162	0.18112104	0.7979046	0.8774704	0.9586546	1.0	5609	tags=35%, list=30%, signal=49%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	Details ...	182	0.16776994	0.7816342	0.8792757	0.92266434	1.0	4037	tags=23%, list=22%, signal=29%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	104	0.17860553	0.70955884	0.81800765	0.95970255	1.0	3342	tags=20%, list=18%, signal=25%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	34	0.20022118	0.6514766	0.8888889	0.94248754	1.0	6652	tags=41%, list=36%, signal=64%	
