NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	Details ...	90	-0.5193954	-1.822946	0.00814664	0.063315146	0.031	4129	tags=49%, list=22%, signal=63%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	198	-0.5489501	-1.7955217	0.018	0.043664232	0.044	4902	tags=60%, list=27%, signal=80%	
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	Details ...	168	-0.45743734	-1.7366178	0.012526096	0.04271899	0.061	4129	tags=41%, list=22%, signal=52%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	194	-0.44595033	-1.6962821	0.06324111	0.052011676	0.105	5008	tags=46%, list=27%, signal=63%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	191	-0.40694222	-1.688971	0.006048387	0.04421889	0.112	5313	tags=50%, list=29%, signal=69%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	91	-0.3572707	-1.5327617	0.04032258	0.13105033	0.314	3512	tags=29%, list=19%, signal=35%	
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	Details ...	134	-0.3366801	-1.4999406	0.0	0.14063235	0.375	3052	tags=31%, list=17%, signal=36%	
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	Details ...	100	-0.33483937	-1.4665383	0.010351967	0.15940455	0.444	4629	tags=32%, list=25%, signal=43%	
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	Details ...	147	-0.33793572	-1.447211	0.046	0.16342583	0.478	4163	tags=32%, list=23%, signal=41%	
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	Details ...	67	-0.3963954	-1.4088233	0.10021322	0.19562769	0.558	3557	tags=36%, list=19%, signal=44%	
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	Details ...	188	-0.45322526	-1.3792034	0.22179732	0.2114737	0.622	5417	tags=49%, list=29%, signal=69%	
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	Details ...	169	-0.29479107	-1.2616119	0.14989734	0.3871595	0.85	3530	tags=28%, list=19%, signal=34%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	Details ...	46	-0.2893333	-1.2538478	0.19077568	0.37167102	0.861	2324	tags=20%, list=13%, signal=22%	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	195	-0.24170057	-1.223727	0.2309237	0.40074039	0.892	4412	tags=28%, list=24%, signal=36%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	82	-0.25764713	-1.2204808	0.14166667	0.3799341	0.9	4094	tags=29%, list=22%, signal=37%	
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	Details ...	146	-0.26619226	-1.2134457	0.14613779	0.36767954	0.912	4243	tags=31%, list=23%, signal=40%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	Details ...	62	-0.33556598	-1.1985567	0.1820041	0.3713167	0.922	1380	tags=19%, list=7%, signal=21%	
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	Details ...	179	-0.3376637	-1.1757611	0.29150578	0.39003986	0.929	5724	tags=44%, list=31%, signal=63%	
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	Details ...	145	-0.26387662	-1.130599	0.2398374	0.44942915	0.966	2754	tags=22%, list=15%, signal=26%	
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	Details ...	149	-0.25949946	-1.0993823	0.2815735	0.49294788	0.978	3596	tags=28%, list=20%, signal=35%	
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS		181	-0.23469807	-1.0810444	0.31225297	0.50867605	0.981	3844	tags=28%, list=21%, signal=35%	
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR		144	-0.2622351	-1.0597415	0.38791424	0.53178084	0.985	3224	tags=24%, list=18%, signal=29%	
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT		151	-0.24497117	-1.0578666	0.3401222	0.51305956	0.985	3863	tags=26%, list=21%, signal=33%	
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING		27	-0.3340474	-1.018738	0.42474228	0.57121295	0.994	4326	tags=33%, list=23%, signal=44%	
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING		182	-0.2100758	-1.0082704	0.47	0.56882715	0.998	3328	tags=24%, list=18%, signal=29%	
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM		133	-0.23172197	-0.9247722	0.54901963	0.7231712	1.0	5617	tags=39%, list=31%, signal=56%	
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP		128	-0.21948808	-0.89920217	0.60678643	0.75223416	1.0	5008	tags=30%, list=27%, signal=40%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA		159	-0.181487	-0.83016944	0.8844538	0.87110484	1.0	4749	tags=33%, list=26%, signal=44%	
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME		87	-0.1736564	-0.82296646	0.838	0.8577819	1.0	2278	tags=15%, list=12%, signal=17%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE		33	-0.2602021	-0.812281	0.75967413	0.8487095	1.0	3909	tags=24%, list=21%, signal=31%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY		185	-0.19123401	-0.80584383	0.7788845	0.83213335	1.0	3771	tags=24%, list=20%, signal=30%	
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING		26	-0.20141152	-0.6876923	0.88508064	0.96412176	1.0	5361	tags=27%, list=29%, signal=38%	
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY		47	-0.18807231	-0.65495425	0.8947368	0.95992523	1.0	3303	tags=21%, list=18%, signal=26%	
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS		16	-0.18165253	-0.5748316	0.97808766	0.97269446	1.0	5341	tags=31%, list=29%, signal=44%	
