NAME	SYMBOL	RANK IN GENE LIST	RANK METRIC SCORE	RUNNING ES	CORE ENRICHMENT	
row_0	Gabarapl1	57	0.9898895621299744	0.022634745	No	
row_1	Ptges	280	0.7202943563461304	0.028203087	No	
row_2	Slc1a5	359	0.6707201600074768	0.041161656	No	
row_3	Gsr	435	0.6308131814002991	0.05325011	No	
row_4	Il1r1	546	0.6004358530044556	0.062424675	No	
row_5	Elovl5	708	0.5668676495552063	0.067635044	No	
row_6	Abcc2	850	0.5377723574638367	0.07328675	No	
row_7	Man1a	904	0.5273452997207642	0.0839781	No	
row_8	Entpd5	948	0.516448438167572	0.0949863	No	
row_9	Shmt2	1017	0.4983656704425812	0.10400838	No	
row_10	Jup	1494	0.4253532588481903	0.08646789	No	
row_11	Cyp2j6	1556	0.41603973507881165	0.093743965	No	
row_12	Pycr1	1826	0.3858433961868286	0.08766342	No	
row_13	Cfb	1942	0.37738358974456787	0.090660095	No	
row_14	Gch1	1985	0.37392985820770264	0.09797426	No	
row_15	Plg	2002	0.37182939052581787	0.106803246	No	
row_16	Acp1	2046	0.36720961332321167	0.11387999	No	
row_17	Npc1	2190	0.35160499811172485	0.114506654	No	
row_18	Tmem97	2421	0.3257792890071869	0.10919903	No	
row_19	Fah	2474	0.32140523195266724	0.11452563	No	
row_20	Id2	2640	0.30685725808143616	0.1126449	No	
row_21	Papss2	2663	0.3055611848831177	0.11936581	No	
row_22	Slc35d1	2794	0.29449063539505005	0.11927296	No	
row_23	Pdlim5	2795	0.2944110035896301	0.12702872	No	
row_24	Bcat1	2845	0.2898431718349457	0.13170505	No	
row_25	Acp2	2853	0.28970465064048767	0.1389141	No	
row_26	Sar1b	2928	0.2834368944168091	0.1419119	No	
row_27	Gclc	2976	0.27909889817237854	0.14642595	No	
row_28	Slc6a6	3237	0.2627255916595459	0.13764559	No	
row_29	Gnmt	3242	0.2624252736568451	0.14431718	No	
row_30	Ninj1	3251	0.26186785101890564	0.15073253	No	
row_31	Fas	3619	0.24981725215911865	0.13515037	No	
row_32	Arpp19	3751	0.24039483070373535	0.13357207	No	
row_33	Abcd2	3898	0.23013904690742493	0.13081774	No	
row_34	Xdh	4026	0.22465960681438446	0.12906647	No	
row_35	Irf8	4246	0.20953784883022308	0.12136096	No	
row_36	Spint2	4634	0.18855270743370056	0.102957085	No	
row_37	Ppard	4658	0.18702168762683868	0.10649488	No	
row_38	Nqo1	4765	0.18055154383182526	0.10484986	No	
row_39	Hsd11b1	4967	0.16905316710472107	0.09716487	No	
row_40	Nmt1	5347	0.14863356947898865	0.07819252	No	
row_41	Mccc2	5542	0.13831014931201935	0.07012038	No	
row_42	Acox3	5543	0.13829787075519562	0.07376361	No	
row_43	Mpp2	5591	0.1351337730884552	0.074485146	No	
row_44	Gstm4	5738	0.12631826102733612	0.068995826	No	
row_45	Cdo1	5788	0.12357323616743088	0.06929204	No	
row_46	Cyfip2	5798	0.12320828437805176	0.071994245	No	
row_47	Pgd	5886	0.11868007481098175	0.06986673	No	
row_48	Hgfac	6032	0.10971460491418839	0.06400041	No	
row_49	Dcxr	6067	0.10808859765529633	0.06479456	No	
row_50	Abhd6	6241	0.0981428325176239	0.05693248	No	
row_51	Cndp2	6663	0.07458602637052536	0.033473082	No	
row_52	Abcc3	6975	0.05950522422790527	0.01625932	No	
row_53	Por	7023	0.05656343325972557	0.014911054	No	
row_54	F10	7044	0.05540841817855835	0.015162894	No	
row_55	Dhps	7057	0.0547483004629612	0.015880464	No	
row_56	Apoe	7311	0.042284611612558365	0.001715681	No	
row_57	Dhrs7	7489	0.0341108962893486	-0.008074776	No	
row_58	Idh1	7512	0.033002644777297974	-0.008533959	No	
row_59	Mthfd1	7554	0.031641848385334015	-0.0101764025	No	
row_60	Ets2	7633	0.02799137867987156	-0.014149446	No	
row_61	Ccl25	8107	0.004343676380813122	-0.042599548	No	
row_62	Ces1d	8151	0.002745056292042136	-0.04512401	No	
row_63	Arg1	8245	0.0	-0.05074029	No	
row_64	Pcx	8737	-0.011083479039371014	-0.080099866	No	
row_65	Ssr3	8961	-0.02177499607205391	-0.09299324	No	
row_66	Ddc	9024	-0.025147512555122375	-0.09607495	No	
row_67	Pemt	9042	-0.02572377398610115	-0.09642393	No	
row_68	Atp2a2	9143	-0.03045709989964962	-0.1016606	No	
row_69	Marchf6	9200	-0.033039845526218414	-0.10417207	No	
row_70	Fbp1	9252	-0.035449568182229996	-0.10631811	No	
row_71	Aqp9	9337	-0.0387677438557148	-0.11036961	No	
row_72	Retsat	9581	-0.05022348463535309	-0.12372135	No	
row_73	Aco2	9596	-0.05080133303999901	-0.12322854	No	
row_74	Gstt2	9601	-0.050951968878507614	-0.12212785	No	
row_75	Angptl3	9681	-0.05513180419802666	-0.12544632	No	
row_76	Lonp1	10046	-0.0724930614233017	-0.14551862	No	
row_77	Ugdh	10097	-0.0749649927020073	-0.14656329	No	
row_78	Psmb10	10108	-0.07542382180690765	-0.14518028	No	
row_79	Cat	10168	-0.07787921279668808	-0.1466917	No	
row_80	Ap4b1	10176	-0.07833344489336014	-0.14505087	No	
row_81	Smox	10613	-0.09919480234384537	-0.16876784	No	
row_82	Hmox1	10708	-0.10395675152540207	-0.17170595	No	
row_83	Lcat	10804	-0.10959456861019135	-0.17455593	No	
row_84	Aox1	10843	-0.11156611889600754	-0.17391172	No	
row_85	Cyb5a	10883	-0.11361004412174225	-0.17327407	No	
row_86	Comt	10905	-0.11477359384298325	-0.17151874	No	
row_87	Bphl	11109	-0.1270647644996643	-0.18043064	No	
row_88	Dhrs1	11128	-0.12827278673648834	-0.17813852	No	
row_89	Tgfb2	11249	-0.13555552065372467	-0.18181436	No	
row_90	Tnfrsf1a	11254	-0.13603906333446503	-0.17847219	No	
row_91	Cd36	11291	-0.13766376674175262	-0.17701972	No	
row_92	Acox1	11368	-0.14154452085494995	-0.17788061	No	
row_93	Alas1	11594	-0.15436501801013947	-0.1874019	No	
row_94	Pgrmc1	11697	-0.15978069603443146	-0.18935254	No	
row_95	Etfdh	11741	-0.1620640605688095	-0.18768	No	
row_96	Ddt	11798	-0.16456709802150726	-0.18672661	No	
row_97	Tkfc	12075	-0.18051347136497498	-0.19863896	No	
row_98	Aldh9a1	12191	-0.18692319095134735	-0.20065965	No	
row_99	Crot	12345	-0.19501188397407532	-0.20476207	No	
row_100	Ddah2	12597	-0.2101338505744934	-0.21438438	No	
row_101	Slc46a3	12637	-0.2125331163406372	-0.21114075	No	
row_102	Casp6	12797	-0.221401184797287	-0.21491034	No	
row_103	Ptges3-ps	13124	-0.24170835316181183	-0.22823012	No	
row_104	Tmbim6	13215	-0.24829928576946259	-0.2271242	No	
row_105	Gcnt2	13467	-0.26478347182273865	-0.23530684	No	
row_106	Upp1	13686	-0.2802538573741913	-0.24108908	No	
row_107	Maoa	13773	-0.2833386957645416	-0.23881854	No	
row_108	Hnf4a	13791	-0.2848420739173889	-0.23234148	No	
row_109	Pros1	14085	-0.30582815408706665	-0.24197926	Yes	
row_110	Gart	14091	-0.30648598074913025	-0.23420735	Yes	
row_111	Slc35b1	14139	-0.3109220564365387	-0.22885497	Yes	
row_112	Ndrg2	14275	-0.32016289234161377	-0.22857349	Yes	
row_113	Igf1	14347	-0.32746636867523193	-0.22423463	Yes	
row_114	Aldh2	14473	-0.3362816870212555	-0.22292462	Yes	
row_115	Gss	14760	-0.359548419713974	-0.23072448	Yes	
row_116	Rap1gap	14839	-0.36826953291893005	-0.22573347	Yes	
row_117	Pmm1	14903	-0.3747293949127197	-0.21966644	Yes	
row_118	Hacl1	15000	-0.3855873942375183	-0.21530624	Yes	
row_119	Pink1	15009	-0.3865926265716553	-0.20560521	Yes	
row_120	Ptgr1	15067	-0.39372605085372925	-0.1986754	Yes	
row_121	Ttpa	15134	-0.40133413672447205	-0.19208868	Yes	
row_122	Cyp27a1	15204	-0.40899479389190674	-0.18548131	Yes	
row_123	Lpin2	15358	-0.4270603358745575	-0.18347082	Yes	
row_124	Csad	15403	-0.4333125054836273	-0.17471308	Yes	
row_125	Ech1	15432	-0.4384666383266449	-0.16485333	Yes	
row_126	Asl	15558	-0.4562312066555023	-0.16038345	Yes	
row_127	Car2	15578	-0.4594416320323944	-0.14942765	Yes	
row_128	Cbr1	15645	-0.4705130457878113	-0.14101851	Yes	
row_129	Hes6	15699	-0.48146480321884155	-0.13153581	Yes	
row_130	Tpst1	15836	-0.5033592581748962	-0.12648872	Yes	
row_131	Adh5	15927	-0.5197969675064087	-0.11823064	Yes	
row_132	Blvrb	16014	-0.5398750305175781	-0.10920209	Yes	
row_133	Tmem176b	16090	-0.5606894493103027	-0.09896092	Yes	
row_134	Sertad1	16102	-0.5636773705482483	-0.08477608	Yes	
row_135	Slc12a4	16137	-0.5719702243804932	-0.07176175	Yes	
row_136	Gsto1	16237	-0.6099546551704407	-0.061672136	Yes	
row_137	Esr1	16317	-0.6366607546806335	-0.049671195	Yes	
row_138	Pts	16505	-0.7469579577445984	-0.041286793	Yes	
row_139	Igfbp4	16599	-0.8481882214546204	-0.024558976	Yes	
row_140	Nfs1	16691	-1.15921151638031	4.830076E-4	Yes	
