| Dataset | Basophil.Basophil_Pheno.cls #Group6_versus_Group8.Basophil_Pheno.cls #Group6_versus_Group8_repos |
| Phenotype | Basophil_Pheno.cls#Group6_versus_Group8_repos |
| Upregulated in class | 4 |
| GeneSet | HALLMARK_ANDROGEN_RESPONSE |
| Enrichment Score (ES) | 0.27865005 |
| Normalized Enrichment Score (NES) | 1.2362676 |
| Nominal p-value | 0.14757282 |
| FDR q-value | 0.6203613 |
| FWER p-Value | 0.932 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Maf | 192 | 0.777 | 0.0257 | Yes |
| 2 | Hpgd | 238 | 0.742 | 0.0585 | Yes |
| 3 | Gsr | 435 | 0.631 | 0.0769 | Yes |
| 4 | Rps6ka3 | 525 | 0.605 | 0.1006 | Yes |
| 5 | Ell2 | 696 | 0.570 | 0.1177 | Yes |
| 6 | Elovl5 | 708 | 0.567 | 0.1442 | Yes |
| 7 | Zbtb10 | 736 | 0.559 | 0.1693 | Yes |
| 8 | Tsc22d1 | 1098 | 0.480 | 0.1706 | Yes |
| 9 | Ngly1 | 1114 | 0.477 | 0.1925 | Yes |
| 10 | Lman1 | 1127 | 0.475 | 0.2146 | Yes |
| 11 | Dnajb9 | 1236 | 0.452 | 0.2297 | Yes |
| 12 | Sat1 | 1284 | 0.445 | 0.2482 | Yes |
| 13 | Inpp4b | 2032 | 0.368 | 0.2209 | Yes |
| 14 | Abcc4 | 2232 | 0.347 | 0.2255 | Yes |
| 15 | Dhcr24 | 2423 | 0.326 | 0.2297 | Yes |
| 16 | Vapa | 2531 | 0.315 | 0.2383 | Yes |
| 17 | Ube2j1 | 2743 | 0.299 | 0.2399 | Yes |
| 18 | Pdlim5 | 2795 | 0.294 | 0.2510 | Yes |
| 19 | Slc38a2 | 2851 | 0.290 | 0.2616 | Yes |
| 20 | Tnfaip8 | 3001 | 0.278 | 0.2659 | Yes |
| 21 | Ptk2b | 3010 | 0.277 | 0.2787 | Yes |
| 22 | Fads1 | 3274 | 0.260 | 0.2753 | No |
| 23 | Zmiz1 | 3600 | 0.251 | 0.2677 | No |
| 24 | Ank | 4074 | 0.221 | 0.2499 | No |
| 25 | Sgk1 | 4337 | 0.203 | 0.2438 | No |
| 26 | Sec24d | 4678 | 0.186 | 0.2322 | No |
| 27 | Abhd2 | 4974 | 0.168 | 0.2226 | No |
| 28 | Stk39 | 5035 | 0.165 | 0.2268 | No |
| 29 | Idi1 | 5417 | 0.145 | 0.2109 | No |
| 30 | Srf | 5676 | 0.130 | 0.2015 | No |
| 31 | Rab4a | 5850 | 0.121 | 0.1969 | No |
| 32 | Akt1 | 5887 | 0.119 | 0.2004 | No |
| 33 | Itgav | 6014 | 0.110 | 0.1981 | No |
| 34 | Homer2 | 6069 | 0.108 | 0.2001 | No |
| 35 | Arid5b | 6122 | 0.105 | 0.2020 | No |
| 36 | Hmgcs1 | 6193 | 0.100 | 0.2026 | No |
| 37 | Lifr | 6826 | 0.067 | 0.1678 | No |
| 38 | Ccnd3 | 6829 | 0.067 | 0.1709 | No |
| 39 | Srp19 | 6946 | 0.061 | 0.1668 | No |
| 40 | Cenpn | 7127 | 0.052 | 0.1585 | No |
| 41 | Bmpr1b | 7144 | 0.051 | 0.1599 | No |
| 42 | Pgm3 | 7357 | 0.040 | 0.1491 | No |
| 43 | Gnai3 | 7418 | 0.037 | 0.1473 | No |
| 44 | B4galt1 | 7664 | 0.027 | 0.1338 | No |
| 45 | Herc3 | 7674 | 0.026 | 0.1345 | No |
| 46 | Camkk2 | 7757 | 0.023 | 0.1307 | No |
| 47 | Ncoa4 | 7872 | 0.016 | 0.1246 | No |
| 48 | Pias1 | 7933 | 0.013 | 0.1216 | No |
| 49 | Mertk | 7935 | 0.013 | 0.1222 | No |
| 50 | Uap1 | 7980 | 0.011 | 0.1200 | No |
| 51 | Ube2i | 8588 | -0.004 | 0.0837 | No |
| 52 | Gpd1l | 8824 | -0.015 | 0.0703 | No |
| 53 | Rrp12 | 8887 | -0.019 | 0.0674 | No |
| 54 | Dbi | 9005 | -0.024 | 0.0615 | No |
| 55 | Ndrg1 | 9015 | -0.025 | 0.0622 | No |
| 56 | Actn1 | 9224 | -0.034 | 0.0513 | No |
| 57 | Appbp2 | 10011 | -0.071 | 0.0074 | No |
| 58 | Cdc14b | 10120 | -0.076 | 0.0045 | No |
| 59 | Ccnd1 | 10787 | -0.109 | -0.0303 | No |
| 60 | Hmgcr | 10985 | -0.120 | -0.0364 | No |
| 61 | Tpd52 | 11064 | -0.123 | -0.0352 | No |
| 62 | Fkbp5 | 11185 | -0.131 | -0.0361 | No |
| 63 | Elk4 | 11503 | -0.149 | -0.0481 | No |
| 64 | Map7 | 11533 | -0.151 | -0.0426 | No |
| 65 | Xrcc6 | 11669 | -0.158 | -0.0432 | No |
| 66 | Insig1 | 12372 | -0.195 | -0.0760 | No |
| 67 | Adrm1 | 12421 | -0.198 | -0.0695 | No |
| 68 | Cdk6 | 12422 | -0.198 | -0.0600 | No |
| 69 | Iqgap2 | 12871 | -0.226 | -0.0761 | No |
| 70 | Gucy1a1 | 12943 | -0.231 | -0.0693 | No |
| 71 | Akap12 | 13334 | -0.256 | -0.0805 | No |
| 72 | H1f0 | 13851 | -0.289 | -0.0977 | No |
| 73 | Xrcc5 | 13919 | -0.295 | -0.0876 | No |
| 74 | Plpp1 | 14383 | -0.328 | -0.0998 | No |
| 75 | Acsl3 | 14403 | -0.330 | -0.0851 | No |
| 76 | Pmepa1 | 14452 | -0.334 | -0.0720 | No |
| 77 | Pa2g4 | 14756 | -0.359 | -0.0730 | No |
| 78 | Ptpn21 | 15548 | -0.454 | -0.0989 | No |
| 79 | Sord | 15889 | -0.514 | -0.0947 | No |
| 80 | Tmem50a | 16199 | -0.592 | -0.0849 | No |
| 81 | Selenop | 16421 | -0.693 | -0.0650 | No |
| 82 | Slc26a2 | 16586 | -0.835 | -0.0349 | No |
| 83 | B2m | 16618 | -0.869 | 0.0049 | No |

