NAME	GS<br> follow link to MSigDB	GS DETAILS	SIZE	ES	NES	NOM p-val	FDR q-val	FWER p-val	RANK AT MAX	LEADING EDGE	
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	Details ...	194	0.4153985	1.7387562	0.032	0.09310265	0.064	4132	tags=43%, list=25%, signal=56%	
HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	Details ...	192	0.48158777	1.6905627	0.07569721	0.07094694	0.105	4146	tags=49%, list=25%, signal=64%	
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	Details ...	198	0.40527558	1.4327493	0.1609658	0.2706095	0.517	3941	tags=44%, list=24%, signal=57%	
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	Details ...	189	0.30068687	1.3057885	0.12025317	0.46238917	0.822	3654	tags=34%, list=22%, signal=43%	
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	Details ...	48	0.2932273	1.208776	0.15226337	0.6340174	0.954	5317	tags=50%, list=32%, signal=73%	
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	Details ...	103	0.27683896	1.1401786	0.28543308	0.7555049	0.988	3925	tags=34%, list=24%, signal=44%	
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	Details ...	152	0.23833111	1.0953236	0.2774327	0.8085864	0.995	3270	tags=26%, list=20%, signal=32%	
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	Details ...	176	0.20939186	1.0292052	0.37577003	0.9424412	0.999	1765	tags=17%, list=11%, signal=19%	
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	Details ...	90	0.2048132	1.0281489	0.42773438	0.84160155	0.999	3367	tags=26%, list=20%, signal=32%	
HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	Details ...	85	0.242697	1.018359	0.43584523	0.7908866	0.999	4210	tags=32%, list=25%, signal=42%	
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	Details ...	27	0.26391774	0.95661646	0.51292247	0.9092495	0.999	2551	tags=26%, list=15%, signal=31%	
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	Details ...	144	0.19931191	0.91558224	0.66796875	0.9570835	1.0	4065	tags=31%, list=24%, signal=41%	
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	Details ...	83	0.18498881	0.8679192	0.7093496	1.0	1.0	3306	tags=23%, list=20%, signal=28%	
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	Details ...	59	0.20116083	0.86299837	0.8249027	0.958852	1.0	3742	tags=27%, list=22%, signal=35%	
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	Details ...	120	0.1987941	0.8601877	0.82024795	0.90121746	1.0	2834	tags=20%, list=17%, signal=24%	
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	Details ...	148	0.196342	0.85193974	0.7299413	0.8621847	1.0	2342	tags=19%, list=14%, signal=22%	
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	Details ...	92	0.21768795	0.82124734	0.8003914	0.86851096	1.0	2862	tags=24%, list=17%, signal=29%	
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	Details ...	23	0.25318426	0.77086943	0.86567163	0.899206	1.0	2449	tags=26%, list=15%, signal=31%	
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	Details ...	32	0.1756299	0.64921445	0.94768614	0.9557852	1.0	4408	tags=31%, list=26%, signal=42%	
