| Dataset | Basophil.Basophil_Pheno.cls #Group1_versus_Group2.Basophil_Pheno.cls #Group1_versus_Group2_repos |
| Phenotype | Basophil_Pheno.cls#Group1_versus_Group2_repos |
| Upregulated in class | 1 |
| GeneSet | HALLMARK_MYC_TARGETS_V2 |
| Enrichment Score (ES) | -0.3036672 |
| Normalized Enrichment Score (NES) | -1.0135336 |
| Nominal p-value | 0.4107884 |
| FDR q-value | 0.82321507 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | Slc29a2 | 1714 | 0.348 | -0.0712 | No |
| 2 | Ipo4 | 2005 | 0.322 | -0.0591 | No |
| 3 | Pes1 | 2055 | 0.318 | -0.0330 | No |
| 4 | Farsa | 2135 | 0.311 | -0.0093 | No |
| 5 | Map3k6 | 2614 | 0.278 | -0.0126 | No |
| 6 | Rabepk | 2701 | 0.272 | 0.0071 | No |
| 7 | Plk1 | 2815 | 0.264 | 0.0244 | No |
| 8 | Rrp12 | 4037 | 0.192 | -0.0314 | No |
| 9 | Tfb2m | 4198 | 0.183 | -0.0242 | No |
| 10 | Myc | 4922 | 0.144 | -0.0545 | No |
| 11 | Mybbp1a | 5044 | 0.139 | -0.0491 | No |
| 12 | Hk2 | 5522 | 0.116 | -0.0672 | No |
| 13 | Bysl | 5787 | 0.104 | -0.0735 | No |
| 14 | Nip7 | 6205 | 0.086 | -0.0906 | No |
| 15 | Las1l | 6343 | 0.080 | -0.0915 | No |
| 16 | Supv3l1 | 6375 | 0.079 | -0.0862 | No |
| 17 | Rcl1 | 6469 | 0.075 | -0.0849 | No |
| 18 | Nop56 | 6635 | 0.068 | -0.0886 | No |
| 19 | Cdk4 | 6816 | 0.060 | -0.0939 | No |
| 20 | Nolc1 | 7403 | 0.035 | -0.1259 | No |
| 21 | Wdr74 | 7580 | 0.027 | -0.1340 | No |
| 22 | Exosc5 | 7663 | 0.023 | -0.1368 | No |
| 23 | Tbrg4 | 7762 | 0.019 | -0.1409 | No |
| 24 | Slc19a1 | 8084 | 0.006 | -0.1597 | No |
| 25 | Hspe1 | 8174 | 0.002 | -0.1648 | No |
| 26 | Ppan | 8492 | -0.010 | -0.1830 | No |
| 27 | Dctpp1 | 8721 | -0.019 | -0.1950 | No |
| 28 | Tcof1 | 9019 | -0.031 | -0.2100 | No |
| 29 | Pa2g4 | 9134 | -0.037 | -0.2134 | No |
| 30 | Hspd1 | 9419 | -0.050 | -0.2259 | No |
| 31 | Mcm4 | 9486 | -0.053 | -0.2250 | No |
| 32 | Plk4 | 10382 | -0.096 | -0.2701 | No |
| 33 | Dusp2 | 10882 | -0.118 | -0.2892 | No |
| 34 | Pus1 | 11123 | -0.131 | -0.2917 | Yes |
| 35 | Aimp2 | 11146 | -0.132 | -0.2809 | Yes |
| 36 | Ndufaf4 | 11280 | -0.139 | -0.2763 | Yes |
| 37 | Nop2 | 11432 | -0.147 | -0.2719 | Yes |
| 38 | Wdr43 | 11443 | -0.147 | -0.2591 | Yes |
| 39 | Mcm5 | 11500 | -0.150 | -0.2487 | Yes |
| 40 | Grwd1 | 11503 | -0.150 | -0.2351 | Yes |
| 41 | Srm | 12446 | -0.199 | -0.2736 | Yes |
| 42 | Mrto4 | 12647 | -0.209 | -0.2665 | Yes |
| 43 | Imp4 | 13098 | -0.238 | -0.2717 | Yes |
| 44 | Npm1 | 13178 | -0.244 | -0.2541 | Yes |
| 45 | Utp20 | 13357 | -0.256 | -0.2414 | Yes |
| 46 | Cbx3 | 13467 | -0.265 | -0.2237 | Yes |
| 47 | Rrp9 | 13566 | -0.273 | -0.2047 | Yes |
| 48 | Prmt3 | 13567 | -0.273 | -0.1797 | Yes |
| 49 | Ddx18 | 14032 | -0.305 | -0.1797 | Yes |
| 50 | Mphosph10 | 14061 | -0.308 | -0.1533 | Yes |
| 51 | Gnl3 | 14454 | -0.338 | -0.1459 | Yes |
| 52 | Tmem97 | 14858 | -0.375 | -0.1359 | Yes |
| 53 | Pprc1 | 14965 | -0.386 | -0.1070 | Yes |
| 54 | Noc4l | 15929 | -0.521 | -0.1172 | Yes |
| 55 | Ung | 16031 | -0.547 | -0.0733 | Yes |
| 56 | Sord | 16054 | -0.550 | -0.0243 | Yes |
| 57 | Nop16 | 16454 | -0.689 | 0.0147 | Yes |

