>ATF3_MOUSE.H11MO.0.A
0.3580	0.3080	0.2700	0.0640
0.0400	0.0060	0.0140	0.9400
0.0100	0.0260	0.9140	0.0500
0.9260	0.0040	0.0180	0.0520
0.0580	0.0000	0.9420	0.0000
0.1480	0.0320	0.0280	0.7920
0.1140	0.8280	0.0500	0.0080
0.9880	0.0080	0.0000	0.0040
0.0360	0.3560	0.2700	0.3380
>BATF_MOUSE.H11MO.0.A
0.3960	0.0640	0.2900	0.2500
0.1700	0.2620	0.3980	0.1700
0.0880	0.0740	0.1560	0.6820
0.1480	0.3480	0.1180	0.3860
0.1340	0.2940	0.1040	0.4680
0.2000	0.4540	0.1000	0.2460
0.3040	0.1660	0.3720	0.1580
0.4820	0.1380	0.1980	0.1820
0.4000	0.0380	0.1740	0.3880
0.6480	0.1220	0.0460	0.1840
0.0060	0.0020	0.0020	0.9900
0.0040	0.0320	0.8940	0.0700
0.9740	0.0040	0.0100	0.0120
0.0940	0.5980	0.3040	0.0040
0.0940	0.0220	0.0080	0.8760
0.1380	0.5340	0.2940	0.0340
0.6220	0.0440	0.1020	0.2320
0.1300	0.2040	0.4120	0.2540
>BHE40_MOUSE.H11MO.0.A
0.2900	0.0380	0.5060	0.1660
0.1240	0.8700	0.0020	0.0040
0.9380	0.0100	0.0160	0.0360
0.0040	0.8940	0.0200	0.0820
0.0280	0.0120	0.9520	0.0080
0.0180	0.0160	0.0220	0.9440
0.0000	0.0000	0.9980	0.0020
0.6560	0.2780	0.0620	0.0040
0.1260	0.5060	0.2740	0.0940
>BRAC_MOUSE.H11MO.0.B
0.1770	0.1540	0.1931	0.4759
0.0874	0.0690	0.1103	0.7333
0.0391	0.0368	0.3448	0.5793
0.2805	0.1816	0.1425	0.3954
0.2115	0.3517	0.3425	0.0943
0.0276	0.8483	0.0391	0.0850
0.7517	0.0598	0.0414	0.1471
0.1081	0.3471	0.1632	0.3816
0.3885	0.2391	0.1011	0.2713
0.2828	0.0988	0.1379	0.4805
0.2552	0.1150	0.5103	0.1195
0.2023	0.1701	0.1931	0.4345
0.0460	0.5034	0.3931	0.0575
0.0161	0.0184	0.0023	0.9632
0.0138	0.0483	0.9172	0.0207
0.0736	0.0919	0.0230	0.8115
0.0230	0.4276	0.4023	0.1471
0.7862	0.0414	0.0391	0.1333
0.6988	0.0874	0.1402	0.0736
0.2000	0.1035	0.1057	0.5908
0.0345	0.1287	0.1655	0.6713
0.1264	0.3862	0.1104	0.3770
0.3724	0.2391	0.2069	0.1816
0.0851	0.1540	0.1563	0.6046
0.1103	0.1678	0.4690	0.2529
>CDX1_MOUSE.H11MO.0.C
0.4659	0.2437	0.0484	0.2420
0.0323	0.0000	0.0968	0.8709
0.0323	0.0000	0.0323	0.9354
0.0645	0.0538	0.1291	0.7526
0.8064	0.0000	0.1613	0.0323
0.2473	0.0932	0.0323	0.6272
0.2061	0.0000	0.7939	0.0000
0.1998	0.0995	0.3396	0.3611
>CUX2_MOUSE.H11MO.0.C
0.4683	0.1902	0.1022	0.2393
0.5726	0.0348	0.3313	0.0613
0.7178	0.0838	0.1554	0.0430
0.0777	0.0511	0.0471	0.8241
0.0102	0.9366	0.0450	0.0082
0.8323	0.0654	0.0798	0.0225
0.7914	0.1697	0.0225	0.0164
0.0736	0.0062	0.0961	0.8241
0.3538	0.1820	0.4049	0.0593
0.5296	0.1677	0.2004	0.1023
0.4417	0.2106	0.1902	0.1575
>E2F2_MOUSE.H11MO.0.B
0.1553	0.1402	0.6854	0.0191
0.0001	0.0001	0.9997	0.0001
0.0001	0.7876	0.2122	0.0001
0.0001	0.0001	0.9997	0.0001
0.0001	0.7876	0.1364	0.0759
0.0001	0.0380	0.9618	0.0001
0.6665	0.1970	0.1364	0.0001
0.8785	0.1213	0.0001	0.0001
0.6665	0.0001	0.0758	0.2576
0.0418	0.7384	0.0418	0.1780
>EPAS1_MOUSE.H11MO.0.C
0.2300	0.2560	0.4460	0.0680
0.1660	0.0700	0.2440	0.5200
0.8660	0.0200	0.1080	0.0060
0.0200	0.9120	0.0260	0.0420
0.0160	0.0100	0.9700	0.0040
0.0000	0.0000	0.0020	0.9980
0.0000	0.0000	0.9980	0.0020
0.3740	0.4700	0.0600	0.0960
0.1600	0.4900	0.1340	0.2160
>ETV4_MOUSE.H11MO.0.B
0.1632	0.4587	0.2990	0.0791
0.6708	0.2255	0.0476	0.0561
0.0477	0.0140	0.8963	0.0420
0.0701	0.0000	0.9299	0.0000
0.8795	0.0000	0.1205	0.0000
0.8417	0.0140	0.0000	0.1443
0.2563	0.0224	0.7213	0.0000
0.0371	0.2598	0.1632	0.5399
>EVI1_MOUSE.H11MO.0.B
0.4190	0.1527	0.1893	0.2390
0.6360	0.0372	0.0836	0.2432
0.0209	0.0294	0.9072	0.0425
0.9732	0.0059	0.0059	0.0150
0.0412	0.4558	0.0059	0.4971
0.9523	0.0059	0.0176	0.0242
0.9180	0.0000	0.0157	0.0663
0.0305	0.0059	0.9625	0.0011
0.9673	0.0000	0.0000	0.0327
0.0000	0.1247	0.0052	0.8701
0.9006	0.0324	0.0000	0.0670
0.7720	0.0092	0.1567	0.0621
0.2108	0.1834	0.3524	0.2534
0.7441	0.0920	0.0764	0.0875
0.1293	0.1560	0.3082	0.4065
0.4905	0.1191	0.1584	0.2320
>FOXJ2_MOUSE.H11MO.0.C
0.0000	0.0238	0.0000	0.9762
0.3087	0.0000	0.6438	0.0475
0.0000	0.0000	0.0238	0.9762
0.0000	0.0000	0.0000	1.0000
0.0000	0.0000	0.0000	1.0000
0.5488	0.0000	0.4512	0.0000
0.0000	0.1926	0.0000	0.8074
0.1187	0.2164	0.0000	0.6649
0.0000	0.0238	0.2375	0.7387
0.4657	0.0831	0.1306	0.3206
>HINFP_MOUSE.H11MO.0.C
0.3273	0.0658	0.3980	0.2089
0.3339	0.3815	0.1415	0.1431
0.0461	0.4062	0.4769	0.0708
0.1908	0.3585	0.1661	0.2846
0.2384	0.2385	0.0708	0.4523
0.4738	0.3108	0.1677	0.0477
0.1661	0.1185	0.5739	0.1415
0.0708	0.9292	0.0000	0.0000
0.0000	0.0000	1.0000	0.0000
0.0477	0.0231	0.9292	0.0000
0.9753	0.0247	0.0000	0.0000
0.0000	0.9523	0.0477	0.0000
0.0000	0.0708	0.8569	0.0723
0.0231	0.0000	0.0000	0.9769
0.1923	0.0231	0.1169	0.6677
0.3861	0.2693	0.2677	0.0769
>KLF4_MOUSE.H11MO.0.A
0.1700	0.1440	0.3420	0.3440
0.2620	0.1840	0.4700	0.0840
0.2860	0.2060	0.4200	0.0880
0.4620	0.1200	0.2920	0.1260
0.2560	0.2360	0.4700	0.0380
0.3420	0.0180	0.1580	0.4820
0.1060	0.0040	0.8860	0.0040
0.0280	0.0000	0.8920	0.0800
0.0580	0.0440	0.8840	0.0140
0.1160	0.2320	0.0160	0.6360
0.0960	0.0100	0.8780	0.0160
0.0220	0.0060	0.4340	0.5380
0.0740	0.0080	0.8160	0.1020
0.0640	0.0400	0.7220	0.1740
0.1500	0.6820	0.0700	0.0980
>LEF1_MOUSE.H11MO.0.B
0.0767	0.2610	0.2741	0.3882
0.0329	0.6360	0.1842	0.1469
0.0175	0.7083	0.0132	0.2610
0.1228	0.0461	0.0197	0.8114
0.0022	0.1382	0.0351	0.8245
0.0022	0.0132	0.0329	0.9517
0.0439	0.4254	0.5197	0.0110
0.4561	0.1382	0.0154	0.3903
0.2785	0.1667	0.1579	0.3969
0.2851	0.1908	0.2017	0.3224
0.0417	0.1294	0.1491	0.6798
0.0395	0.3114	0.3838	0.2653
0.1162	0.4605	0.0899	0.3334
0.3136	0.2215	0.1031	0.3618
>MECP2_MOUSE.H11MO.0.C
0.0250	0.5917	0.3583	0.0250
0.0000	1.0000	0.0000	0.0000
0.0000	1.0000	0.0000	0.0000
0.0000	0.0000	1.0000	0.0000
0.0000	0.0000	1.0000	0.0000
0.5751	0.0000	0.4249	0.0000
0.4417	0.0000	0.5583	0.0000
>NFKB2_MOUSE.H11MO.0.C
0.1180	0.0520	0.6660	0.1640
0.0640	0.0020	0.9180	0.0160
0.0420	0.0020	0.9260	0.0300
0.5440	0.0040	0.4200	0.0320
0.8120	0.0780	0.1080	0.0020
0.9720	0.0080	0.0120	0.0080
0.1860	0.1220	0.4580	0.2340
0.0880	0.4720	0.0280	0.4120
0.1320	0.8680	0.0000	0.0000
0.0020	0.9760	0.0020	0.0200
0.0980	0.8360	0.0200	0.0460
>NFYC_MOUSE.H11MO.0.B
0.1320	0.3340	0.1980	0.3360
0.1080	0.4260	0.1280	0.3380
0.6060	0.0960	0.2700	0.0280
0.3180	0.0380	0.5420	0.1020
0.0000	0.9920	0.0020	0.0060
0.0020	0.9960	0.0000	0.0020
0.9820	0.0000	0.0000	0.0180
0.9900	0.0020	0.0060	0.0020
0.0000	0.0040	0.0000	0.9960
0.0960	0.6180	0.2360	0.0500
0.7360	0.0320	0.2260	0.0060
0.1880	0.1400	0.5980	0.0740
0.5940	0.1780	0.1740	0.0540
0.4280	0.0360	0.4240	0.1120
>NKX22_MOUSE.H11MO.0.A
0.1340	0.4140	0.2700	0.1820
0.0260	0.0720	0.0960	0.8060
0.0940	0.2120	0.3900	0.3040
0.4340	0.0500	0.5060	0.0100
0.9960	0.0020	0.0000	0.0020
0.0040	0.0060	0.9860	0.0040
0.3680	0.0000	0.0500	0.5820
0.0060	0.0040	0.9860	0.0040
0.0540	0.2500	0.4940	0.2020
0.0960	0.3840	0.2980	0.2220
0.1640	0.2180	0.2120	0.4060
>NKX28_MOUSE.H11MO.0.C
0.0247	0.2010	0.2010	0.5733
0.0001	0.0002	0.0002	0.9995
0.0002	0.7741	0.2255	0.0002
0.9505	0.0002	0.0491	0.0002
0.9995	0.0001	0.0002	0.0002
0.0001	0.0002	0.9995	0.0002
0.0002	0.0002	0.5978	0.4018
0.5978	0.0002	0.4018	0.0002
0.0247	0.5733	0.2010	0.2010
>NR2C2_MOUSE.H11MO.0.A
0.4793	0.0843	0.3877	0.0487
0.1984	0.0430	0.6870	0.0716
0.0973	0.1197	0.7006	0.0824
0.1015	0.1038	0.2238	0.5709
0.1233	0.6436	0.1627	0.0704
0.8114	0.0509	0.1286	0.0091
0.5679	0.0591	0.3608	0.0122
0.8574	0.0041	0.1062	0.0323
0.0482	0.0132	0.8886	0.0500
0.0302	0.0405	0.8143	0.1150
0.0620	0.1069	0.2150	0.6161
0.1411	0.7198	0.1005	0.0386
0.7925	0.0325	0.1224	0.0526
>NR4A1_MOUSE.H11MO.0.B
0.4128	0.1483	0.2685	0.1704
0.6232	0.0441	0.2926	0.0401
0.7595	0.0241	0.2064	0.0100
0.7235	0.1182	0.1443	0.0140
0.3387	0.0221	0.3687	0.2705
0.0742	0.0140	0.8737	0.0381
0.0521	0.1383	0.3808	0.4288
0.1844	0.7375	0.0661	0.0120
0.9519	0.0040	0.0080	0.0361
>NRF1_MOUSE.H11MO.0.A
0.0660	0.6480	0.1020	0.1840
0.4540	0.1320	0.1840	0.2300
0.0820	0.5020	0.3440	0.0720
0.0460	0.1220	0.0740	0.7580
0.0440	0.0080	0.9480	0.0000
0.0400	0.9320	0.0280	0.0000
0.0020	0.0040	0.9920	0.0020
0.0040	0.9820	0.0080	0.0060
0.7100	0.1760	0.0520	0.0620
0.0300	0.0800	0.1660	0.7240
0.0000	0.0080	0.9900	0.0020
0.0020	0.9460	0.0020	0.0500
0.0060	0.0240	0.8940	0.0760
0.0020	0.8940	0.0040	0.1000
0.3520	0.2340	0.3420	0.0720
0.2680	0.1920	0.4220	0.1180
0.0960	0.3500	0.4840	0.0700
>OVOL2_MOUSE.H11MO.0.C
0.4162	0.1726	0.2183	0.1929
0.0000	0.0000	0.0000	1.0000
1.0000	0.0000	0.0000	0.0000
0.9594	0.0000	0.0406	0.0000
0.0000	1.0000	0.0000	0.0000
0.0000	0.0000	1.0000	0.0000
0.0000	0.0000	1.0000	0.0000
0.3655	0.0761	0.2081	0.3503
>PO2F1_MOUSE.H11MO.0.C
0.6343	0.1120	0.1567	0.0970
0.4328	0.1717	0.1716	0.2239
0.0746	0.0448	0.2985	0.5821
0.0821	0.3657	0.3358	0.2164
0.2985	0.1343	0.4702	0.0970
0.4925	0.1642	0.0373	0.3060
0.9477	0.0373	0.0075	0.0075
0.0373	0.0149	0.0075	0.9403
0.0597	0.0000	0.9403	0.0000
0.0149	0.4627	0.4254	0.0970
0.9179	0.0224	0.0298	0.0299
0.8209	0.0373	0.1269	0.0149
0.5373	0.0672	0.0522	0.3433
0.1194	0.3955	0.0597	0.4254
0.6045	0.1418	0.1716	0.0821
0.4627	0.0821	0.0746	0.3806
>PRD14_MOUSE.H11MO.0.A
0.3880	0.1740	0.2760	0.1620
0.3260	0.0860	0.4180	0.1700
0.2940	0.0340	0.3900	0.2820
0.0860	0.1660	0.7000	0.0480
0.1340	0.0500	0.2260	0.5900
0.0500	0.0240	0.0580	0.8680
0.9640	0.0020	0.0200	0.0140
0.0780	0.0560	0.8660	0.0000
0.7220	0.0140	0.2120	0.0520
0.0840	0.0220	0.8580	0.0360
0.5400	0.3320	0.0520	0.0760
0.2200	0.6820	0.0340	0.0640
0.0360	0.7980	0.0800	0.0860
0.1020	0.4060	0.0580	0.4340
0.2020	0.1140	0.2640	0.4200
0.1600	0.2060	0.4600	0.1740
>PRD16_MOUSE.H11MO.0.B
0.0680	0.4980	0.1280	0.3060
0.0260	0.8200	0.0160	0.1380
0.0540	0.7840	0.0080	0.1540
0.0560	0.9240	0.0020	0.0180
0.9880	0.0100	0.0020	0.0000
0.0860	0.0080	0.8680	0.0380
0.2660	0.0140	0.6540	0.0660
0.1560	0.0180	0.8200	0.0060
0.3160	0.1800	0.4680	0.0360
0.4920	0.2360	0.2020	0.0700
>PRDM1_MOUSE.H11MO.0.A
0.3140	0.0560	0.5680	0.0620
0.6080	0.0820	0.2620	0.0480
0.7740	0.0800	0.0980	0.0480
0.9140	0.0000	0.0780	0.0080
0.0940	0.0760	0.8080	0.0220
0.2360	0.0620	0.2180	0.4840
0.0460	0.0060	0.9480	0.0000
0.9920	0.0020	0.0060	0.0000
0.9040	0.0080	0.0880	0.0000
0.9860	0.0000	0.0120	0.0020
0.0460	0.0420	0.8980	0.0140
0.0420	0.1280	0.1580	0.6720
0.1980	0.1460	0.4600	0.1960
0.3960	0.1760	0.2660	0.1620
>PRDM5_MOUSE.H11MO.0.A
0.2380	0.3760	0.3060	0.0800
0.3900	0.4520	0.1100	0.0480
0.2020	0.0700	0.2380	0.4900
0.0000	0.0000	0.9980	0.0020
0.0040	0.0000	0.9880	0.0080
0.7520	0.0140	0.0620	0.1720
0.0180	0.0720	0.8900	0.0200
0.4960	0.2100	0.2140	0.0800
0.2660	0.1060	0.3240	0.3040
0.1260	0.6240	0.1460	0.1040
0.4400	0.3400	0.1720	0.0480
0.3740	0.0260	0.4140	0.1860
0.0060	0.0060	0.9840	0.0040
0.0140	0.0540	0.7660	0.1660
0.3120	0.2020	0.0680	0.4180
>RUNX2_MOUSE.H11MO.0.A
0.1060	0.2780	0.3680	0.2480
0.0980	0.3080	0.1880	0.4060
0.0340	0.6100	0.0820	0.2740
0.0320	0.0200	0.0080	0.9400
0.0040	0.0180	0.9620	0.0160
0.0320	0.1020	0.0260	0.8400
0.0000	0.0000	0.9980	0.0020
0.0200	0.0040	0.9660	0.0100
0.0080	0.1740	0.0620	0.7560
0.0220	0.2360	0.0600	0.6820
0.2760	0.0480	0.1440	0.5320
0.0820	0.2800	0.3600	0.2780
>SMAD3_MOUSE.H11MO.0.B
0.1640	0.3640	0.3140	0.1580
0.1100	0.2720	0.1680	0.4500
0.0640	0.6960	0.0600	0.1800
0.2160	0.0040	0.0140	0.7660
0.0700	0.2940	0.5540	0.0820
0.2120	0.3120	0.1060	0.3700
0.0380	0.8700	0.0080	0.0840
0.4660	0.1180	0.0220	0.3940
0.0080	0.5660	0.3320	0.0940
0.0320	0.9120	0.0140	0.0420
0.3520	0.0560	0.0040	0.5880
0.0720	0.2720	0.4940	0.1620
>SRF_MOUSE.H11MO.0.A
0.1203	0.2059	0.0963	0.5775
0.0749	0.0963	0.2192	0.6096
0.0642	0.3128	0.2540	0.3690
0.0107	0.9545	0.0107	0.0241
0.0080	0.9492	0.0000	0.0428
0.3235	0.0455	0.0053	0.6257
0.0642	0.0321	0.0374	0.8663
0.6364	0.0481	0.0401	0.2754
0.0267	0.0481	0.0134	0.9118
0.4385	0.0668	0.0241	0.4706
0.1818	0.0241	0.0374	0.7567
0.1230	0.0080	0.8556	0.0134
0.0321	0.0027	0.9412	0.0240
0.1230	0.5481	0.1845	0.1444
0.2701	0.4492	0.0508	0.2299
0.5321	0.1016	0.1176	0.2487
0.1578	0.2567	0.1791	0.4064
>TBX3_MOUSE.H11MO.0.B
0.4562	0.1491	0.3684	0.0263
0.6754	0.0000	0.2632	0.0614
0.1404	0.0175	0.8333	0.0088
0.0000	0.0175	0.9737	0.0088
0.0000	0.0000	0.0176	0.9824
0.0000	0.0088	0.9912	0.0000
0.0176	0.4298	0.2105	0.3421
0.1141	0.2456	0.3070	0.3333
0.5965	0.0263	0.2368	0.1404
>TEAD2_MOUSE.H11MO.0.C
0.2078	0.3993	0.1526	0.2403
0.1429	0.4253	0.1948	0.2370
0.6591	0.0033	0.3214	0.0162
0.1721	0.7468	0.0162	0.0649
0.9708	0.0065	0.0032	0.0195
0.0065	0.0195	0.0195	0.9545
0.0747	0.0032	0.0130	0.9091
0.0000	0.9740	0.0130	0.0130
0.0000	0.9415	0.0065	0.0520
0.5260	0.0519	0.0195	0.4026
0.1461	0.0455	0.7370	0.0714
0.1136	0.2078	0.5779	0.1007
>TF2L1_MOUSE.H11MO.0.C
0.4265	0.1041	0.3123	0.1571
0.4469	0.0490	0.2286	0.2755
0.0000	0.9837	0.0143	0.0020
0.0245	0.6163	0.0000	0.3592
0.3510	0.0000	0.5490	0.1000
0.0000	0.0163	0.9837	0.0000
0.0980	0.2551	0.0163	0.6306
0.0490	0.1959	0.0041	0.7510
0.0245	0.6041	0.0326	0.3388
0.3225	0.2898	0.0959	0.2918
0.4123	0.1306	0.3204	0.1367
0.2857	0.0408	0.3735	0.3000
0.0000	0.9428	0.0429	0.0143
0.0694	0.5796	0.0020	0.3490
0.3082	0.0082	0.5428	0.1408
0.0041	0.0612	0.9327	0.0020
0.1612	0.3449	0.0674	0.4265
0.1184	0.2041	0.0755	0.6020
0.0918	0.4306	0.1449	0.3327
>TYY1_MOUSE.H11MO.0.A
0.1780	0.5700	0.1320	0.1200
0.8400	0.0160	0.1320	0.0120
0.8420	0.0360	0.0360	0.0860
0.3520	0.2120	0.4100	0.0260
0.9940	0.0040	0.0000	0.0020
0.0040	0.0020	0.0040	0.9900
0.0060	0.0000	0.9920	0.0020
0.0040	0.0020	0.9900	0.0040
0.0400	0.9200	0.0060	0.0340
0.0300	0.1640	0.6800	0.1260
0.0800	0.1060	0.7520	0.0620
0.1360	0.7280	0.0620	0.0740
>VDR_MOUSE.H11MO.0.A
0.2780	0.1340	0.4600	0.1280
0.4660	0.0280	0.4920	0.0140
0.1180	0.0080	0.8440	0.0300
0.0520	0.0080	0.7620	0.1780
0.0100	0.1240	0.1860	0.6800
0.0500	0.6900	0.1580	0.1020
0.8120	0.0140	0.1080	0.0660
0.1360	0.3380	0.3480	0.1780
0.2080	0.2200	0.1540	0.4180
0.1440	0.0600	0.7720	0.0240
0.4740	0.0180	0.4960	0.0120
0.0080	0.0040	0.9760	0.0120
0.0160	0.0080	0.3680	0.6080
0.0780	0.0800	0.1960	0.6460
0.0080	0.7680	0.0600	0.1640
0.6560	0.0840	0.1580	0.1020
>ZFP57_MOUSE.H11MO.0.B
0.1239	0.5044	0.1682	0.2035
0.0664	0.1858	0.1372	0.6106
0.0089	0.0044	0.9734	0.0133
0.0487	0.9071	0.0088	0.0354
0.0044	0.0000	0.9558	0.0398
0.0000	0.0044	0.9912	0.0044
0.0044	0.9912	0.0044	0.0000
0.9115	0.0708	0.0044	0.0133
0.5000	0.1372	0.2610	0.1018
0.3805	0.1770	0.2788	0.1637
>ZKSC1_MOUSE.H11MO.0.A
0.2740	0.1240	0.1540	0.4480
0.2360	0.1400	0.5180	0.1060
0.4360	0.2220	0.1020	0.2400
0.3080	0.1000	0.4580	0.1340
0.1100	0.2840	0.4240	0.1820
0.4180	0.2320	0.1720	0.1780
0.0280	0.9340	0.0220	0.0160
0.0540	0.8800	0.0040	0.0620
0.0040	0.1760	0.0480	0.7720
0.9180	0.0380	0.0220	0.0220
0.0180	0.9260	0.0420	0.0140
0.0380	0.0220	0.0060	0.9340
0.3820	0.0340	0.5760	0.0080
0.1340	0.0500	0.1000	0.7160
0.0000	0.0380	0.9460	0.0160
0.0220	0.1420	0.0600	0.7760
0.0640	0.0440	0.8200	0.0720
0.0960	0.6840	0.0740	0.1460
0.2360	0.3600	0.0900	0.3140
>ZN335_MOUSE.H11MO.0.A
0.2913	0.0194	0.5825	0.1068
0.0582	0.0777	0.7573	0.1068
0.0777	0.6213	0.1651	0.1359
0.0194	0.2136	0.0194	0.7476
0.0097	0.0389	0.8446	0.1068
0.0485	0.3398	0.0971	0.5146
0.0097	0.9126	0.0291	0.0486
0.0097	0.5825	0.0194	0.3884
0.1942	0.1845	0.2912	0.3301
0.1456	0.3495	0.2233	0.2816
0.2718	0.2136	0.3495	0.1651
0.1068	0.2719	0.4951	0.1262
0.2330	0.5437	0.0583	0.1650
0.1845	0.0777	0.4757	0.2621
0.2719	0.4466	0.1553	0.1262
0.0292	0.1359	0.0000	0.8349
0.0194	0.0389	0.8155	0.1262
0.0194	0.8738	0.0097	0.0971
0.0389	0.9223	0.0000	0.0388
0.0388	0.0485	0.0486	0.8641
0.0971	0.1068	0.6990	0.0971
0.4757	0.1554	0.0388	0.3301
>ZN431_MOUSE.H11MO.0.C
0.4318	0.1042	0.2010	0.2630
0.1538	0.3102	0.4392	0.0968
0.4864	0.0546	0.2109	0.2481
0.0893	0.2581	0.2928	0.3598
0.6228	0.0645	0.2109	0.1018
0.1960	0.5410	0.1340	0.1290
0.1861	0.5732	0.0744	0.1663
0.5236	0.0397	0.3523	0.0844
0.7494	0.0174	0.1067	0.1265
0.0050	0.9454	0.0198	0.0298
0.0124	0.9379	0.0174	0.0323
0.0223	0.0645	0.0000	0.9132
0.9578	0.0124	0.0248	0.0050
0.9752	0.0025	0.0174	0.0049
0.0075	0.0223	0.9603	0.0099
0.8908	0.0695	0.0124	0.0273
0.0298	0.9206	0.0049	0.0447
0.9553	0.0025	0.0372	0.0050
0.0099	0.0025	0.9529	0.0347
0.0868	0.0025	0.9057	0.0050
0.2407	0.4913	0.1985	0.0695
0.5881	0.0447	0.1687	0.1985
0.0596	0.4094	0.1737	0.3573
