N_unmapped	1763823	1763823	1763823
N_multimapping	404164	404164	404164
N_noFeature	1701670	1765221	3474942
N_ambiguous	38251	18933	1649
SGIP1	8	8	0
AZIN2	10	10	0
SLC45A1	3	3	0
NECAP2	88	82	6
CLIC4	1641	1622	19
AGBL4	0	0	0
TGFBR3	22	22	0
DBT	31	31	0
RFWD2	69	69	0
PRUNE	28	26	2
C1orf21	21	20	1
LIN9	16	16	0
C1orf159	4	4	0
PRKCZ	0	2	2
CAMTA1	27	27	0
PRDM16	25	23	2
ICMT	192	185	7
PRAMEF10	0	0	0
PRAMEF18	0	0	0
PRAMEF33P	0	0	0
EPHB2	254	251	8
PINK1	21	65	24
PINK1-AS	17	39	46
USP48	126	123	3
EPB41	27	27	10
PUM1	240	233	7
STMN1	222	212	10
EYA3	81	81	0
KHDRBS1	330	322	8
NUDC	150	143	7
MACF1	1423	1372	51
THRAP3	550	520	30
CSMD2	2	2	0
SFPQ	605	575	30
GPBP1L1	141	139	2
PTPRF	723	686	37
TRABD2B	1	1	0
RNF220	62	58	4
USP24	161	159	2
SCP2	146	145	1
TCEANC2	16	15	1
FAF1	89	88	1
DAB1	0	0	0
RAB3B	326	322	4
FGGY	8	8	0
NFIA	31	31	0
USP1	93	91	2
ITGB3BP	15	15	0
CACHD1	14	14	0
LEPR	25	25	0
LRRC7	1	1	0
NEGR1	66	66	0
ST6GALNAC3	0	0	0
PIGK	70	69	1
LRRC8C	34	34	0
CLCA4	0	0	0
PKN2-AS1	0	0	0
DDAH1	429	419	10
LOC102723661	0	0	0
GCLM	31	31	0
FAM69A	63	54	9
LOC729970	3	3	0
NTNG1	0	0	0
RHOC	394	382	12
KCNA2	0	0	0
RAP1A	59	59	1
GNAI3	231	227	4
PHTF1	57	55	2
NOTCH2	1253	1235	18
WDR3	84	86	1
PDZK1	1	0	1
NBPF25P	24	24	0
NBPF20	0	0	0
NBPF8	4	4	0
NBPF9	1	1	0
OTUD7B	111	109	2
NBPF10	19	18	1
SMG5	106	101	5
TPM3	646	628	18
GBAP1	4	4	0
FCGR2A	1	1	0
PBX1	63	61	2
LOC440700	0	0	0
TNFSF18	0	0	0
TNN	0	0	0
DNM3	2	2	0
MROH9	0	0	0
SMG7	129	123	6
ACBD6	70	67	3
SOAT1	92	92	0
BRINP2	0	0	0
RGSL1	0	0	0
RASAL2	118	114	7
PTGS2	53	53	0
ZBTB41	45	44	1
NEK7	515	510	5
SRGAP2C	0	0	0
PPP1R12B	37	37	0
SRGAP2	78	75	3
SRGAP2D	0	0	0
ESRRG	0	0	0
HHAT	25	24	1
BATF3	0	0	0
USH2A	0	0	0
EPRS	499	487	12
DNAH14	12	11	1
MIR548F3	0	0	0
RNU5F-1	0	0	0
TSNAX-DISC1	0	0	0
LINC00582	0	0	0
NUP133	88	86	2
TRIM11	15	14	1
LYST	50	49	1
LOC100130331	0	0	0
RGS7	0	0	0
MTR	230	226	4
OR14C36	0	0	0
ZNF496	29	29	0
SMYD3	39	38	1
KIF26B	66	60	6
LINC01128	8	8	0
FAM132A	0	0	0
NADK	44	44	0
CDK11B	14	14	0
AURKAIP1	66	65	1
TNFRSF14	4	5	0
SKI	315	304	11
TTC34	0	0	0
DFFB	15	14	1
CCDC27	0	0	0
MEGF6	27	24	3
AJAP1	0	0	0
NPHP4	10	9	2
KCNAB2	6	7	0
ACOT7	61	55	6
PLEKHG5	44	41	3
PER3	32	32	0
TNFRSF9	0	0	0
RERE	198	188	10
H6PD	231	223	8
GPR157	2	2	0
CTNNBIP1	47	47	0
KIF1B	279	270	9
CLSTN1	433	411	26
UBE4B	141	138	3
EXOSC10	152	148	4
MTOR	180	180	4
PEX14	30	28	2
CASZ1	0	0	0
C1orf127	0	0	0
AGTRAP	17	17	0
VPS13D	238	233	5
MFN2	190	186	4
TNFRSF8	0	0	0
PRAMEF26	0	0	0
AADACL4	0	0	0
PRAMEF25	0	0	0
KAZN	22	25	0
FHAD1	0	0	0
TMEM51-AS1	0	0	3
DNAJC16	89	89	0
SPEN	266	260	9
FBXO42	54	51	3
MFAP2	185	175	10
ESPNP	0	0	0
NBPF1	55	54	1
PADI1	5	5	0
PADI2	1	1	0
ARHGEF10L	37	36	1
IGSF21	0	0	0
ACTL8	0	0	0
IFFO2	99	96	3
CAPZB	644	633	11
PAX7	0	0	0
UBR4	703	679	24
TMCO4	5	5	0
LINC01141	0	0	0
ALPL	289	277	12
ECE1	372	361	11
EIF4G3	333	319	14
HP1BP3	312	297	15
ZBTB40	68	64	4
CDC42	484	476	8
LDLRAD2	5	14	200
HSPG2	1402	1529	82
LUZP1	255	250	5
E2F2	6	6	0
TCEA3	16	16	0
IFNLR1	0	0	0
NCMAP	0	0	0
NIPAL3	45	44	1
TMEM57	80	77	3
MAN1C1	0	0	0
RHCE	0	0	3
SH3BGRL3	597	581	16
RPS6KA1	6	6	0
LIN28A	0	0	0
TMEM222	50	50	0
WASF2	336	325	11
AHDC1	90	86	4
SNHG3	52	51	1
TAF12	31	31	0
PHACTR4	99	95	4
RCC1	67	62	5
PTPRU	23	23	0
SRSF4	112	100	12
MATN1-AS1	0	0	0
MATN1	0	0	0
PTP4A2	488	480	8
KPNA6	333	329	4
SYNC	85	224	67
ZBTB8A	26	25	1
RNF19B	22	22	0
HDAC1	93	82	11
S100PBP	49	49	0
LOC101929464	1	0	1
PHC2	227	218	9
CSMD2-AS1	0	0	0
ZSCAN20	17	17	0
DLGAP3	0	0	0
ZMYM4	245	239	6
KIAA0319L	74	72	2
AGO3	47	45	2
AGO4	51	50	1
COL8A2	64	62	2
TFAP2E	2	0	2
GRIK3	0	0	0
STK40	30	29	1
YRDC	16	16	5
SNIP1	39	36	3
INPP5B	38	38	0
RRAGC	49	49	0
BMP8B	0	0	0
BMP8A	5	3	5
RLF	82	80	2
SCMH1	41	45	2
KCNQ4	0	0	0
NFYC-AS1	2	2	5
FOXJ3	90	88	2
HIVEP3	96	92	4
RIMKLA	0	0	0
LOC100129924	0	0	0
CFAP57	1	1	0
SZT2	106	90	89
TIE1	0	0	0
ST3GAL3	15	15	0
ERI3	68	67	1
KDM4A-AS1	3	2	11
IPO13	48	46	2
ERI3-IT1	0	0	0
KIF2C	76	74	2
TESK2	3	3	0
EIF2B3	38	38	0
ZSWIM5	0	0	0
PIK3R3	23	21	2
MKNK1	26	28	0
MAST2	111	105	6
POMGNT1	60	59	3
CYP4Z2P	0	0	0
CYP4Z1	0	0	0
CMPK1	204	202	2
SKINTL	0	0	0
SPATA6	24	23	1
ELAVL4	0	0	0
TTC39A	1	0	1
OSBPL9	118	112	11
EPS15	159	156	3
NRDC	304	304	5
ZCCHC11	85	85	0
ZYG11A	1	1	0
ZFYVE9	79	76	3
CC2D1B	65	64	1
ZYG11B	106	106	0
NDC1	62	62	0
HSPB11	22	21	1
LRP8	45	45	2
GLIS1	6	5	1
ACOT11	0	1	0
CYB5RL	4	3	1
SSBP3	100	96	4
MROH7-TTC4	0	0	0
PRKAA2	6	6	0
C8B	0	0	0
PLPP3	85	84	1
C1orf168	0	0	0
DAB1-AS1	0	0	0
LINC01358	1	1	0
OMA1	19	19	0
HOOK1	0	0	0
LOC101926964	0	0	0
INADL	12	12	0
KANK4	0	0	0
DOCK7	222	219	3
ATG4C	15	15	0
LINC00466	0	0	0
ROR1	160	153	7
PGM1	170	167	3
AK4	72	71	1
DNAJC6	9	9	0
JAK1	379	374	6
RAVER2	16	16	1
PDE4B	17	17	0
IL23R	0	0	0
TCTEX1D1	1	1	0
SERBP1	567	554	13
WDR78	2	2	0
SLC35D1	91	89	2
WLS	209	210	4
DEPDC1	71	71	0
GNG12	833	825	8
GNG12-AS1	3	0	8
PIN1P1	0	0	0
LRRC40	43	43	0
ANKRD13C	64	63	1
ZRANB2-AS2	0	0	0
PTGER3	0	0	0
LINC01360	0	0	0
LRRIQ3	0	0	0
FPGT-TNNI3K	0	0	0
TNNI3K	0	0	0
ERICH3	0	0	0
MSH4	0	0	0
SLC44A5	1	1	0
ST6GALNAC5	1	1	0
ZZZ3	117	117	0
NEXN	297	295	18
GIPC2	3	3	0
AK5	19	18	1
FAM73A	54	51	3
ADGRL4	46	45	1
MGC27382	0	0	0
LOC101927412	0	0	0
ADGRL2	157	156	1
PRKACB	73	73	0
SAMD13	1	1	0
MIR548AP	0	0	0
TTLL7	47	47	0
LOC101927587	0	0	0
LOC101927560	0	0	0
MCOLN2	1	1	0
C1orf52	22	22	0
WDR63	4	4	0
LPAR3	0	0	0
LINC01461	0	0	0
COL24A1	0	0	0
CLCA2	1	1	0
HS2ST1	64	63	1
LOC101927844	0	0	0
LRRC8B	14	14	0
GBP1	172	170	2
GBP4	1	1	0
PKN2	119	118	1
LRRC8D	41	41	0
HFM1	1	1	0
RPAP2	30	30	0
EVI5	198	198	0
FNBP1L	78	73	5
BCAR3	94	104	4
MTF2	38	38	0
CCDC18	39	38	1
ABCA4	0	0	0
SLC44A3	2	2	0
ABCD3	85	85	0
LINC01057	0	0	0
TMEM56-RWDD3	0	0	0
LOC101928118	0	0	0
FLJ31662	0	0	0
PTBP2	42	42	0
LOC101928241	0	0	0
DPYD	53	54	2
DPYD-AS1	1	0	4
SNX7	86	85	1
LOC100129620	0	0	0
LOC729987	1	1	0
PLPPR4	0	0	0
PALMD	1	1	0
MFSD14A	65	63	2
VCAM1	20	19	1
CDC14A	5	5	0
OLFM3	0	0	0
COL11A1	38	38	0
AMY1B	0	0	0
AMY1A	0	0	0
AMY1C	0	0	0
RNPC3	15	15	0
VAV3	0	0	0
VAV3-AS1	0	0	0
STXBP3	36	34	2
WDR47	40	40	0
KIAA1324	2	2	0
MYBPHL	1	1	0
GPSM2	47	53	6
GSTM1	14	14	0
KCNC4	8	8	0
RBM15	44	42	2
DRAM2	16	19	0
TMIGD3	0	0	0
KCND3	7	7	0
ST7L	16	16	1
CTTNBP2NL	165	156	9
MAGI3	38	38	0
LINC01356	0	0	0
LRIG2	39	38	1
SYT6	0	0	0
DENND2C	10	10	0
TRIM33	124	117	7
BCL2L15	1	1	0
AP4B1-AS1	1	0	11
SYCP1	0	0	0
CASQ2	0	0	0
NGF	7	7	0
TSPAN2	10	10	0
SLC22A15	0	0	0
CD2	0	0	0
IGSF3	0	0	0
ATP1A1	404	529	11
CD101	1	0	1
VTCN1	0	0	0
MAN1A2	195	193	2
LOC101929099	3	3	0
SPAG17	1	0	4
HAO2	0	0	0
WARS2	14	15	1
LOC101929147	10	11	1
FAM72B	2	2	0
SRGAP2B	41	40	1
SRGAP2-AS1	2	0	2
LINC00869	0	0	0
LINC00623	0	0	0
PDE4DIP	179	176	3
NOTCH2NL	95	92	3
LIX1L	203	203	0
SEC22B	236	233	3
RNF115	64	63	1
FMO5	0	0	0
NBPF12	0	0	0
NBPF11	1	1	0
GPR89B	1	1	0
LINC00624	0	0	0
BCL9	69	68	1
LOC101927468	0	0	0
FAM231D	0	0	0
PPIAL4A	0	0	0
PPIAL4C	0	0	0
LOC388692	0	0	0
TARS2	26	26	0
ENSA	114	102	12
VPS45	76	75	1
CTSS	0	0	0
RPRD2	136	133	3
POGZ	139	134	5
TUFT1	56	54	2
ZNF687	50	45	6
SNX27	125	123	2
RORC	0	0	0
FLG-AS1	5	6	1
CHTOP	61	59	4
NUP210L	4	0	4
GATAD2B	188	187	1
IL6R	1	1	0
KCNN3	4	4	0
EFNA3	3	3	0
PBXIP1	74	68	6
ASH1L	300	296	8
LMNA	892	853	39
SYT11	82	81	1
MSTO1	2	2	0
MSTO2P	3	3	3
LRRC71	0	0	0
IQGAP3	83	79	4
PRCC	85	80	5
FCRL4	0	0	0
CD5L	0	0	0
SPTA1	0	0	0
IFI16	200	196	4
FCRL6	0	0	0
KCNJ10	0	0	0
CASQ1	1	1	0
COPA	735	716	21
IGSF9	0	0	0
CD244	0	0	0
PFDN2	55	52	3
ATF6	126	124	2
NOS1AP	0	0	0
NUF2	39	39	0
DDR2	267	265	2
RGS5	12	12	0
RXRG	0	0	0
LMX1A	0	0	0
LOC400794	0	0	0
FMO9P	0	0	0
FAM78B	1	1	0
UCK2	97	95	2
POU2F1	51	51	0
MAEL	0	0	0
RCSD1	0	0	0
TIPRL	71	69	2
DCAF6	187	195	2
MPC2	51	48	13
DPT	3	3	0
ATP1B1	48	52	3
NME7	25	27	5
BLZF1	39	39	0
LINC00970	0	0	0
PRRX1	477	468	9
KIFAP3	92	92	0
METTL11B	0	0	0
FMO4	2	2	0
VAMP4	18	16	2
FMO2	0	0	0
LOC101928673	2	2	0
RC3H1	102	100	2
DARS2	52	47	5
SLC9C2	0	0	0
LOC100506023	6	6	0
CACYBP	69	66	3
RABGAP1L	57	54	3
TNR	0	0	0
ASTN1	0	0	0
PAPPA2	1	1	0
LOC730102	9	9	0
ABL2	191	189	2
RALGPS2	53	53	0
FAM20B	133	130	3
AXDND1	0	0	0
CEP350	215	210	5
TDRD5	0	0	0
TOR1AIP2	323	317	6
LHX4	1	0	2
XPR1	82	81	1
MR1	33	33	0
CACNA1E	0	0	0
LINC01344	0	0	0
LAMC1	2832	2754	78
DHX9	377	373	4
NMNAT2	14	12	2
TSEN15	57	56	1
RGL1	66	62	4
SWT1	13	12	1
FAM129A	39	37	2
EDEM3	231	229	2
C1orf27	46	46	0
MIR548F1	0	0	0
HMCN1	828	809	19
PLA2G4A	7	7	0
LINC01037	0	0	0
LINC01036	0	0	0
LOC440704	0	0	0
LINC01351	0	0	0
BRINP3	0	0	0
RGS18	0	0	0
GLRX2	17	17	0
LINC01031	0	0	0
CDC73	123	121	2
KCNT2	13	13	0
CFHR4	0	0	0
CRB1	0	0	0
DENND1B	32	31	1
PTPRC	0	0	0
LINC01222	0	0	0
MIR181A1HG	3	3	0
NR5A2	0	0	0
CAMSAP2	224	222	2
IGFN1	0	0	0
CACNA1S	0	0	0
KIF14	86	83	3
IPO9-AS1	2	1	41
LGR6	0	0	0
ELF3	0	0	0
NAV1	1533	1526	41
CSRP1	918	890	28
ARL8A	43	42	1
IPO9	198	199	5
KDM5B	390	380	10
SYT2	2	0	2
PPFIA4	21	20	1
SOX13	10	8	2
ATP2B4	601	586	15
ZC3H11A	275	271	4
PLEKHA6	4	4	0
LRRN2	1	1	0
NFASC	95	94	1
LEMD1	0	0	0
DSTYK	52	51	1
RASSF5	6	6	0
FCMR	0	0	0
YOD1	26	26	0
PLXNA2	10	10	0
CR1L	0	0	0
CR1	0	0	0
SYT14	1	1	0
IRF6	0	0	0
KCNH1	72	70	2
PPP2R5A	30	29	1
LPGAT1	160	156	4
INTS7	55	54	1
RPS6KC1	97	95	2
PTPN14	871	853	18
PROX1	0	0	0
CENPF	524	519	5
PROX1-AS1	0	0	0
KCNK2	220	219	1
KCTD3	118	116	2
GPATCH2	57	55	2
SPATA17	1	1	0
RRP15	39	36	3
LYPLAL1-AS1	0	0	0
RAB3GAP2	135	133	2
MARK1	4	4	0
MARC1	6	5	1
DUSP10	14	13	1
MIA3	214	191	23
DISP1	15	14	1
TP53BP2	85	82	3
CAPN8	0	0	0
SUSD4	0	0	0
CNIH3	8	8	0
SRP9	97	95	2
ENAH	920	889	31
ACBD3	173	163	10
CDC42BPA	336	333	3
ADCK3	7	7	0
ITPKB	25	25	0
C1orf95	0	0	0
ZNF678	14	14	0
SNAP47	21	19	3
OBSCN	14	12	2
WNT3A	0	0	0
RHOU	2	2	0
URB2	33	33	0
PGBD5	0	0	0
GALNT2	498	480	18
COG2	41	41	0
TRIM67	0	0	0
TTC13	36	36	0
EXOC8	31	31	0
DISC1	3	3	0
PCNXL2	39	36	3
SLC35F3	0	0	0
TBCE	34	42	2
ARID4B	122	117	5
B3GALNT2	41	40	11
GNG4	0	0	0
TOMM20	269	267	2
MIR5096	0	0	0
NID1	295	287	8
LGALS8	69	94	32
GPR137B	18	18	0
HEATR1	116	139	28
EDARADD	5	4	1
RYR2	2	2	0
CHRM3	0	0	0
MIR1273E	0	0	0
FMN2	28	28	0
KMO	0	0	14
WDR64	0	0	0
PLD5	0	0	0
AKT3	221	221	2
CEP170	469	455	14
SDCCAG8	58	56	4
LOC339529	0	0	0
EFCAB2	10	10	0
ADSS	87	86	1
C1orf101	0	0	0
DESI2	99	98	1
CNST	68	66	2
ZNF670	3	3	0
ZNF124	19	19	0
AHCTF1	119	119	0
ZNF670-ZNF695	0	0	0
NLRP3	3	3	0
GCSAML	0	0	0
OR2L13	0	0	0
MIR1302-10	0	0	0
MIR6859-3	0	0	0
MIR6859-4	0	0	0
MIR1302-2	0	0	0
MIR6859-2	0	0	0
MIR6859-1	0	0	0
OR4F5	0	0	0
WASH7P	1	1	0
FAM138F	0	0	0
FAM138A	0	0	0
DDX11L1	1	0	1
MIR1302-9	0	0	0
MIR1302-11	0	0	0
LOC729737	4	4	0
LOC100133331	2	2	0
LOC100132062	0	0	0
LOC100132287	0	0	0
OR4F16	0	0	0
OR4F3	0	0	0
OR4F29	0	0	0
LOC101928626	0	0	0
MIR6723	0	0	0
FAM87B	1	0	1
LOC100288069	3	3	0
LINC00115	1	1	0
PERM1	2	0	2
SAMD11	14	18	17
KLHL17	11	11	0
PLEKHN1	4	4	0
LOC100130417	1	1	0
NOC2L	110	111	20
FAM41C	0	0	0
HES4	1	1	0
RNF223	0	0	0
ISG15	11	10	1
AGRN	174	166	8
B3GALT6	48	46	2
SDF4	185	178	7
TTLL10	0	0	0
MIR429	0	0	0
TNFRSF18	0	0	0
MIR200A	0	0	0
TNFRSF4	0	0	0
MIR200B	0	0	0
LINC01342	0	0	0
ACAP3	53	51	2
MXRA8	461	443	18
UBE2J2	57	54	3
SCNN1D	1	1	0
MIR6808	0	0	0
CPTP	22	21	1
CPSF3L	51	46	9
TAS1R3	5	1	8
DVL1	88	88	4
MIR6727	0	0	0
MIR6726	0	0	0
PUSL1	9	10	3
ATAD3C	1	1	0
VWA1	29	27	2
TMEM88B	0	0	0
CCNL2	139	134	5
ANKRD65	6	5	1
MRPL20	49	61	0
LOC148413	8	8	12
LOC102724312	1	1	0
ATAD3B	35	33	2
MIB2	22	22	0
SSU72	103	96	7
TMEM240	3	3	0
MMP23A	0	0	0
ATAD3A	45	43	2
MMP23B	0	0	0
C1orf233	11	11	0
SLC35E2B	47	46	1
SLC35E2	43	41	2
CDK11A	7	6	1
GNB1	832	811	21
GABRD	0	0	0
TMEM52	0	0	0
CFAP74	0	0	0
CALML6	0	0	0
FAAP20	26	25	5
MORN1	9	9	0
LOC100129534	1	1	0
PEX10	11	31	8
RER1	186	186	28
PANK4	26	26	0
PLCH2	0	0	0
HES5	0	0	0
LOC115110	0	0	1
FAM213B	28	32	1
MMEL1	0	0	5
LOC100996583	0	0	0
ACTRT2	0	0	0
LINC00982	0	0	0
MIR4251	0	0	0
ARHGEF16	0	0	0
MIR551A	0	0	0
TP73	1	0	2
TP73-AS1	25	25	1
WRAP73	11	11	0
TPRG1L	47	46	1
SMIM1	0	0	0
CEP104	67	66	1
LRRC47	62	58	4
LINC01134	0	0	0
C1orf174	34	34	0
LINC01346	0	0	0
LOC284661	0	0	0
MIR4417	0	0	0
MIR4689	0	0	0
RNF207	17	15	2
RPL22	201	199	2
CHD5	0	0	0
LOC102724450	2	2	0
GPR153	14	14	0
LINC00337	0	0	0
HES3	0	0	0
TNFRSF25	13	13	0
HES2	0	0	0
MIR4252	0	0	0
ESPN	0	0	0
TAS1R1	0	0	0
PHF13	42	42	0
KLHL21	50	50	0
NOL9	115	113	2
ZBTB48	6	4	2
THAP3	6	9	26
DNAJC11	59	85	3
LOC100505887	0	0	0
VAMP3	179	173	6
UTS2	0	0	0
ERRFI1	347	342	5
PARK7	241	237	4
LOC102724539	0	0	0
LOC102724552	0	0	0
SNORD128	0	0	0
CA6	0	0	0
ENO1	2476	2404	72
ENO1-AS1	0	0	0
MIR6728	0	0	0
SLC2A7	0	0	0
SLC2A5	1	1	0
MIR34AHG	17	17	0
LOC102724571	0	0	0
MIR34A	0	0	0
SPSB1	91	85	6
LOC100506022	2	2	0
TMEM201	30	30	0
SLC25A33	3	3	0
PIK3CD	18	17	5
PIK3CD-AS2	0	0	0
PIK3CD-AS1	0	0	0
LZIC	59	61	0
MIR5697	1	1	0
NMNAT1	28	27	3
RBP7	1	1	0
PGD	262	259	3
RNU6-2	20	11	9
APITD1	0	0	0
DFFA	54	52	2
APITD1-CORT	0	0	0
CORT	2	0	2
SRM	157	154	3
TARDBP	256	249	7
MASP2	3	0	3
ANGPTL7	2	1	1
MTOR-AS1	1	0	5
UBIAD1	24	24	0
PTCHD2	0	0	0
MAD2L2	23	22	1
FBXO44	11	11	0
FBXO2	0	0	0
FBXO6	5	4	1
DRAXIN	0	0	0
LOC101929181	0	0	0
NPPB	1	1	0
MTHFR	15	17	1
C1orf167	0	0	3
CLCN6	27	27	0
LOC102724659	0	0	0
NPPA	1	0	1
NPPA-AS1	0	0	0
PLOD1	758	737	21
KIAA2013	51	51	0
MIIP	12	12	0
MIR6729	0	0	0
TNFRSF1B	1	1	0
MIR4632	0	0	0
MIR7846	0	0	0
SNORA59A	0	0	0
SNORA59B	0	0	0
MIR6730	0	0	0
DHRS3	44	42	2
AADACL3	0	0	0
C1orf158	0	0	0
PRAMEF12	0	0	0
HNRNPCL3	0	0	0
PRAMEF1	0	0	0
HNRNPCL1	0	0	0
PRAMEF2	0	0	0
PRAMEF11	0	0	0
HNRNPCL4	0	0	0
PRAMEF4	0	0	0
PRAMEF22	0	0	0
PRAMEF8	0	0	0
PRAMEF7	0	0	0
PRAMEF6	0	0	0
PRAMEF27	0	0	0
PRAMEF9	0	0	0
HNRNPCL2	0	0	0
PRAMEF36P	0	0	0
PRAMEF34P	0	0	0
PRAMEF5	0	0	0
PRAMEF15	0	0	0
PRAMEF19	0	0	0
PRAMEF16	0	0	0
PRAMEF13	0	0	0
PRAMEF14	0	0	0
PRAMEF17	0	0	0
PRAMEF20	0	0	0
LRRC38	0	0	0
PDPN	16	15	1
PRDM2	161	155	6
TMEM51	5	5	0
C1orf195	0	0	0
EFHD2	77	75	2
CASP9	7	7	0
CELA2A	0	0	0
CTRC	0	0	0
CELA2B	0	0	0
DDI2	12	12	0
AGMAT	7	7	0
RSC1A1	16	16	0
FBLIM1	441	424	17
SLC25A34	3	3	0
PLEKHM2	126	116	10
TMEM82	0	0	0
UQCRHL	12	10	2
FLJ37453	5	6	2
CLCNKB	1	1	0
CLCNKA	0	0	0
C1orf64	0	0	0
ZBTB17	19	17	2
HSPB7	7	6	1
FAM131C	0	0	0
EPHA2	124	117	7
ARHGEF19	13	13	0
RSG1	3	3	0
SZRD1	299	284	15
SPATA21	0	0	0
CROCCP3	11	10	1
MIR3675	0	0	0
FAM231B	0	0	0
FAM231A	0	0	0
CROCCP2	10	10	0
MST1P2	0	0	0
FAM231C	0	0	0
MST1L	0	0	0
CROCC	37	33	4
ATP13A2	182	175	7
SDHB	64	61	3
PADI4	0	0	0
PADI3	0	0	0
MIR3972	0	0	0
RCC2	252	247	5
PADI6	0	0	0
LOC101927876	0	0	0
KLHDC7A	0	0	0
ALDH4A1	18	17	1
MIR4695	0	0	0
MIR1290	0	0	0
TAS1R2	0	0	0
AKR7A3	0	0	0
EMC1	259	251	9
LOC100506730	8	8	0
PQLC2	13	10	3
MRTO4	66	62	5
AKR7A2	70	70	0
AKR7L	1	0	1
HTR6	0	0	0
NBL1	1	1	0
MINOS1	59	58	1
MINOS1-NBL1	0	0	0
RPS14P3	3	3	0
RNF186	0	0	0
PLA2G2A	0	0	0
OTUD3	21	20	1
PLA2G2E	0	0	0
PLA2G5	4	4	0
PLA2G2D	0	0	0
UBXN10	0	0	0
UBXN10-AS1	0	0	0
PLA2G2F	0	0	0
PLA2G2C	0	0	0
VWA5B1	0	0	0
CAMK2N1	2	2	0
MUL1	38	35	3
CDA	1	1	0
FAM43B	0	0	0
MIR6084	0	0	0
KIF17	0	0	0
DDOST	397	393	4
SH2D5	3	2	1
MIR1256	0	0	0
LOC100506801	0	0	0
NBPF3	16	15	1
RAP1GAP	0	0	0
CELA3A	0	0	0
LINC00339	7	7	0
LOC101928043	0	0	0
CELA3B	0	0	0
WNT4	1	0	1
MIR4418	0	0	0
EPHA8	0	0	0
C1QC	0	0	0
C1QA	0	0	0
MIR4684	0	0	0
C1QB	0	0	0
MIR6127	0	0	0
MIR4253	0	0	5
LACTBL1	0	0	0
KDM1A	281	266	15
MIR3115	0	0	0
MIR4419A	0	0	0
C1orf234	0	0	0
HTR1D	3	3	0
ZNF436	41	45	0
HNRNPR	457	440	17
LINC01355	1	1	0
ZNF436-AS1	4	3	5
ASAP3	43	43	0
LOC101928163	1	0	1
ID3	90	90	0
MDS2	0	0	0
RPL11	832	799	33
TCEB3	138	150	10
PITHD1	40	40	0
TCEB3-AS1	0	3	19
HMGCL	14	14	0
FUCA1	10	10	0
CNR2	0	0	0
GALE	25	22	3
LYPLA2	41	40	1
SRSF10	152	151	1
PNRC2	75	73	2
MIR378F	0	0	0
MYOM3	1	1	0
IL22RA1	0	0	0
LOC284632	0	0	0
GRHL3	2	2	0
STPG1	13	13	0
RCAN3	13	12	1
LOC100506985	1	0	1
RCAN3AS	0	0	0
SRRM1	268	245	23
RUNX3	15	15	0
MIR6731	0	0	0
MIR4425	0	0	0
SYF2	48	47	1
RHD	0	0	0
TMEM50A	130	132	1
RSRP1	29	28	1
LDLRAP1	36	34	2
MTFR1L	30	48	3
LOC646471	5	5	12
SEPN1	318	309	9
PAQR7	30	29	1
AUNIP	9	9	9
MIR3917	0	0	0
PAFAH2	17	17	0
TRIM63	0	0	0
PDIK1L	16	15	1
SLC30A2	0	0	0
EXTL1	20	19	1
ZNF593	15	15	0
CNKSR1	0	0	0
CEP85	26	25	1
LOC101928303	0	0	0
FAM110D	0	0	0
CATSPER4	0	0	0
CD52	0	0	0
ZNF683	0	0	0
UBXN11	3	2	1
AIM1L	0	0	0
HMGN2	262	250	12
DHDDS	90	89	1
LOC101928324	1	0	1
MIR1976	0	0	0
ARID1A	265	254	11
PIGV	13	13	0
SFN	0	0	0
ZDHHC18	40	39	1
NR0B2	0	0	0
GPN2	14	13	1
GPATCH3	12	12	0
FAM46B	13	13	0
KDF1	0	0	0
TRNP1	11	11	0
SLC9A1	131	129	2
WDTC1	68	65	3
ACTG1P20	3	2	1
MAP3K6	40	39	1
FCN3	3	0	3
SYTL1	0	0	0
CD164L2	0	0	0
GPR3	4	4	0
FGR	0	0	0
IFI6	19	17	2
SCARNA1	1	1	0
FAM76A	25	25	0
STX12	145	139	6
PPP1R8	89	88	1
THEMIS2	2	2	0
SMPDL3B	0	0	0
RPA2	30	30	0
XKR8	13	13	0
ATPIF1	77	73	4
PTAFR	0	0	0
DNAJC8	163	151	12
MED18	20	20	0
SESN2	40	38	2
SNORA73B	367	356	11
TRNAU1AP	30	30	0
SNORA61	47	44	3
SNORA44	10	9	1
SNORA16A	0	0	0
SNORD99	16	15	1
RAB42	0	0	0
SNHG12	10	10	0
YTHDF2	130	129	1
GMEB1	22	22	0
RNU11	60	60	0
OPRD1	0	0	0
TMEM200B	11	20	1
MECR	24	24	0
LOC101928460	0	0	0
LOC101929406	0	0	0
LAPTM5	2	2	0
MIR4420	0	0	0
SNORD103A	0	0	0
SNORD103B	0	0	0
SNORD103C	0	0	0
SDC3	286	276	10
NKAIN1	0	0	0
FABP3	0	0	0
SNRNP40	56	56	0
ZCCHC17	52	49	3
SERINC2	17	17	0
LINC01225	0	0	0
TINAGL1	8	8	0
LINC01226	0	0	0
PEF1	61	58	3
HCRTR1	0	0	0
ADGRB2	29	28	1
MIR4254	0	0	0
COL16A1	598	557	41
SPOCD1	176	169	7
MIR5585	0	0	0
