	z-score t_LSC_K27me3_R1_norm	z-score t_LSC_K27me3_R2_norm	z-score NTERT_K27me3_R1_norm	z-score NTERT_K27me3_R2_norm	% with motif	corr t_LSC_K27me3_R1_norm	corr t_LSC_K27me3_R2_norm	corr NTERT_K27me3_R1_norm	corr NTERT_K27me3_R2_norm
GM.5.0.bHLH.0126	0.7912530665609228	-0.45137340067233955	-1.7428754549863061	0.24898412723996566	0.2300509720781271	0.004781057988585497	-0.005791400920937499	-0.005026516763100042	0.00576649585485468
GM.5.0.Unknown.0159	-0.49034624756605016	-0.0758823115862706	-0.25580709522253287	1.1437653182080194	0.1894537417113988	-0.0028670760825256604	-0.002112364005689413	-0.0015909985435090506	0.006342152254962411
GM.5.0.Unknown.0105	-3.134541747026089	-2.2783826172554686	3.167855975967287	1.7906015005538143	0.15787811809283234	-0.016090984090022967	-0.010303069943853386	0.017000783690890035	0.008531492503686884
GM.5.0.Paired_box.0015	0.6333196373855194	2.1546183277392545	-2.5189925047476187	-2.20763224875235	0.2255401687040462	0.0034686184740580087	0.009942360600666616	-0.01104657035651221	-0.0018123352828744255
GM.5.0.Unknown.0202	0.40018680493211667	-0.012946756585698882	-0.13050110375070556	-1.5050109433344887	0.3022238260634219	0.0002622595957681123	-0.004724779039856951	0.006934487855953001	-0.002658069641243665
GM.5.0.Mixed.0078	-1.1769266899167734	-1.312908257707739	-1.6587579515482285	-0.0632295231862216	0.2886914159411791	-0.009192763727755912	-0.005597524390804101	0.0022109065349875208	0.01200959441285004
GM.5.0.C2H2_ZF.0076	-1.278751601659592	0.5691344450491918	0.7819300600485601	0.8986806708425239	0.6360232757454103	-0.0066579299399943245	0.0028759324875660013	0.003105237819736272	0.000695390550192991
GM.5.0.Forkhead.0031	-4.335955179624687	-1.412102063160269	3.867147876201237	2.231193563107002	0.35184266317831203	-0.017805135919245655	-0.01058199966324155	0.018848599331140838	0.008634126894366854
GM.5.0.CENPB.0001	0.5879731734835016	0.18167904389459855	-0.20870331073097556	0.26282674670339046	0.23907257882628896	0.019135384539713494	0.000921021941442726	-0.010628447407070031	-0.008956392768489948
GM.5.0.C2H2_ZF.0289	-1.8226843935571906	-0.8780826231115998	0.7666961168999908	-1.1313656075421532	0.8931390680680228	-0.008078924908964223	-0.0017222607829404598	0.009283194988334421	0.00030005478450892257
GM.5.0.Unknown.0185	-2.2226787828202004	-2.7862744099828287	1.4103346007003095	3.480596820676631	0.6044476521268438	-0.014930700416030642	-0.01377117539482104	0.009577039564398846	0.01799646293466333
GM.5.0.Homeodomain.0179	-3.05126845520162	1.3393830193906555	0.6364684265883149	-3.0454609060341213	0.6224908656231676	-0.006282497386361888	0.006969314896500577	0.00833197723179364	-0.008679870449957825
GM.5.0.Nuclear_receptor.0036	-2.0794684011100353	-3.2707432421982987	0.9773771589535507	4.167700403298541	0.40146150029320216	-0.012344755696586236	-0.01774789745393933	0.008660302191002013	0.02013023919749793
GM.5.0.Homeodomain.0082	-0.65715084414522	-3.36759703428845	2.1800252460371703	1.7734801847904558	0.8074338039604855	0.001939909718159159	-0.01806568509747014	0.006564349944117866	0.008625167539097185
GM.5.0.C2H2_ZF.0238	2.501758810627691	0.4434359606995003	-0.07941695912705837	0.4862823314431022	0.5818936352564392	0.0029915660289239285	-0.003836110466381309	0.0011950565601224514	-0.00047756947481069744
GM.5.0.T-box.0018	0.19597432210249643	-0.3333496789377429	-0.9997996578335183	0.6396354750554827	0.708196129730705	-0.0034131899773596087	-0.002580289083224147	-0.0034716364402076	0.009169544540164836
GM.5.0.T-box.0012	1.0884911042648784	-3.8750520391936587	1.4111208250496905	2.053938364239074	0.4104831070413641	-0.0017006794112259696	-0.022589519421351317	0.0091859624457536	0.013827082164605743
GM.5.0.C2H2_ZF.0209	-0.21894577774821233	1.6562071169103105	0.8184192857779654	2.004583130009757	0.7172177364788669	-0.0016916202124356242	0.005363803918307707	0.001053286862734985	-0.004441734439652426
GM.5.0.Unknown.0139	-0.1780679903000638	-0.9672024475008246	1.1692731167676538	0.9169074977258891	0.9156930849384275	-0.0034399409038741928	-0.010089227625860947	0.009096305968492147	0.00384827518754271
GM.5.0.Unknown.0206	-0.6017799863179376	-1.3465224012043624	0.5016896145134713	0.3445159649638405	0.4104831070413641	-0.002497390121166664	-0.002947496588449952	0.006812921286339076	-0.0015293611115975059
GM.5.0.GATA.0014	1.1826535833370122	0.9855821852650676	-2.618082308845187	0.4813686839720771	0.712706933104786	0.008763829246928149	0.004651046826255295	-0.014747881239248337	0.0016759866469596679
GM.5.0.Unknown.0056	1.2673216738772004	0.5365886654914342	-1.0882197474923228	-0.24850654464998756	0.0	0.010177156504787373	0.004606210141764161	-0.011617583298260601	-0.002745299356676916
GM.5.0.Paired_box.0013	0.6542039367863135	-0.7257684961990429	-0.522435102068881	-0.34288211307520583	0.0	0.0014449026742487864	-0.010688773571212982	0.006785075090735281	0.0019499973356431925
GM.5.0.C2H2_ZF.0126	0.6707611081392814	-0.13402115829361705	1.2838639658100477	-0.6236381698355546	2.1696964229329243	0.00311955537521693	-0.00819297815351154	0.00686322048829638	-0.0021009043606809667
GM.5.0.Nuclear_receptor.0061	-0.7776720344461154	0.8259206675136113	-1.0146469193478564	1.4033278857886342	0.6270016689972484	-0.006444725718280831	0.001786066412113204	-0.005054423997998788	0.009570077685186685
GM.5.0.STAT.0014	0.9726349136065087	-2.3661327280389073	2.8078481334439305	-1.995728557566602	0.8435202309531327	0.003742103257821507	-0.01462019448591766	0.015156920288050992	-0.004849814959243173
GM.5.0.Homeodomain.0098	0.7456218353213775	-0.167666006869582	1.3337257557007616	-1.3068678092971104	0.9517795119310749	0.007799092001265415	-0.006930206306782397	0.008067665343572953	-0.009022624094867522
GM.5.0.bZIP.0031	0.8006472994184937	-2.3343438202594307	1.3409735988799378	0.7445883397553802	0.8435202309531327	-0.0003944116358868127	-0.01639301643789014	0.008573205592914093	0.0073356317941627525
GM.5.0.Unknown.0128	1.0081123233326559	-1.282433588348411	-0.9895436706650107	0.9276705808081531	0.40146150029320216	0.007631904714223165	-0.008798941695880616	-0.009958038232993757	0.010695621463327538
GM.5.0.Unknown.0046	0.9234698906835672	-0.5328474093841633	0.14124980895869776	-0.326579016081953	0.4781451576525779	0.011027912861995238	-0.007724606473765907	-0.0033546308032746577	-0.00013315229235955626
GM.5.0.Nuclear_receptor.0139	1.8293996765956753	0.09092717133843083	1.801983491531345	-3.9563632361908665	0.8615634444494565	0.00563013836143812	0.0008206941478981738	0.008371441971675372	-0.014505774743827127
GM.5.0.bHLH.0083	-1.596332881520138	-2.99695227938199	0.27702860633146453	2.799334804370697	0.8435202309531327	-0.005174515878738283	-0.015328600361039326	0.00549329581918901	0.014018110954181384
GM.5.0.ARID_BRIGHT.0006	-1.1272600748619244	0.00544344832268534	0.6816065660185116	0.5655291786263652	0.6991745229825432	0.0015316137441286535	-0.0037873335356159235	0.002847720023814986	-0.0007373348778309156
GM.5.0.Unknown.0054	1.8256984720852483	3.1903950594764856	-3.695103282765179	-2.882801782379322	0.9066714781902657	0.006496588595951363	0.0127788432773562	-0.01595324548139508	-0.002576072708530608
GM.5.0.Homeodomain.0199	0.1066722934619686	0.1296969735705243	-0.06337611142582178	-0.5557677678725037	0.6856421128603004	0.007590033505263636	0.00077389067139804	-0.007530704253874953	-0.0006636789577943006
GM.5.0.bHLH.0129	-0.42537802545267733	-0.8252719184162447	1.1969526556003482	-1.9508972740753827	1.2449817312463352	-0.002957231932191085	-0.00827466700053341	0.012158268968369478	-0.0013504721111207208
GM.5.0.Unknown.0109	0.4514968734038277	0.5662690106323738	0.0403096828346699	-2.260666281753477	1.2314493211240922	0.003972792559475917	0.0011115620361807404	7.072881091149739e-05	-0.004973692064410404
GM.5.0.C2H2_ZF.0224	0.9388430109517277	1.4638744308715625	-0.18464134150599631	0.7019369056637331	0.708196129730705	0.003005883256182841	0.005292693498764839	-0.00802595720654827	2.75818265976443e-05
GM.5.0.Homeodomain.0138	0.6090073573353043	0.7919761531264122	-0.6761174625089545	-0.9258829799591307	0.0	0.0006760586325458212	-0.004762247825484931	0.0035683443238928936	0.00029896494937876037
GM.5.0.Nuclear_receptor.0115	1.096505529700327	1.4042559300098427	1.0119548221089363	-0.14649956227759836	1.2088953042536876	0.004285667988046972	-0.0037826967699988207	0.0010510215171888686	-0.001642436625543457
GM.5.0.C2H2_ZF.0298	0.502210488959993	-1.067531525749875	0.5261012785233233	-0.20559666264885512	0.8029230005864043	0.004002035672831504	-0.006008013442248204	0.002245873239495178	-0.0004538378506680344
GM.5.0.Unknown.0047	-1.0156748331272492	1.256781330698289	-0.6340385529678657	-1.0903589869645638	0.6721097027380577	-0.006049898741141374	0.01001797862393671	0.00011419597789608416	-0.00365892137737772
GM.5.0.Homeodomain.0153	-0.6408700042208021	-0.01998523606380448	0.4061974532360451	0.08106558782360425	1.1141684333979882	-0.003995420732902189	-0.007109902446020424	0.005000041955984578	0.005630302035678507
GM.5.0.C2H2_ZF.0159	-1.0656947010912325	-0.07442534449558114	-0.6452227482925761	-0.3788247516476564	1.4660110965763002	-0.00424403002358532	-0.0008957068089700581	0.006402631400190985	-0.0013575946098839495
GM.5.0.C2H2_ZF.0080	-0.5027569931691921	-0.5946344882087051	-2.100298218604424	2.783819810760022	1.064549596283098	0.0011434718668153665	-0.005436330133350569	-0.00823316080236091	0.012131620644204793
GM.5.0.Ets.0046	3.8506220314980393	-1.9205930037745402	-2.0708590740419144	0.5804915574272964	0.0	0.027370963338567506	-0.010160815542640686	-0.01668537542846748	-0.0005519049811674848
GM.5.0.CUT_Homeodomain.0010	-0.7704981837219287	3.9862635379168134	-3.9124008666783885	2.3281861301302547	0.708196129730705	-0.0003073802344788221	0.017758970439289215	-0.019015499563057342	0.002371851567404878
GM.5.0.C2H2_ZF.0003	-0.49296450234774225	0.5977316677411296	2.644308808024577	0.31905578578939253	0.771347376967838	-0.009516633328385374	0.0006755903519789314	0.011152558832511783	-0.0024045858944244094
GM.5.0.bZIP.0084	-1.5200253588253567	-0.14913861646088977	1.1081752237781037	-3.042980605661234	0.9608011186792368	0.00321929941454926	0.0013087068461212548	0.006767226088986836	-0.011039330584868523
GM.5.0.Nuclear_receptor.0135	-0.46102668534928803	-0.5438371988381677	-0.4396373211851985	1.4519501325341337	1.299111371735306	-0.010372430752517606	-0.003479538310523118	0.008154100521356724	0.00529511121968405
GM.5.0.C2H2_ZF.0225	-0.5452180332599293	0.9464996694621246	0.40768809469550416	1.7691545912267541	0.6315124723713293	-0.011262801442969752	-0.0029634847196366664	0.0028509841732222325	0.010910725140494596
GM.5.0.C2H2_ZF.0107	1.240607534155531	-1.1989772744821878	-0.20587698325959444	0.6691758365535203	0.6450448824935722	0.006536697401937392	-0.013280562550320852	-0.00415926112071315	0.010248636862194203
GM.5.0.Unknown.0084	1.3166248501767226	1.4022334750471552	-0.7647156245472216	-0.7600526343586675	0.9698227254273986	0.009435525130071877	0.005958834492933081	-0.00834273441812307	-0.006530699712070126
GM.5.0.Forkhead.0050	-2.103821887283412	-0.5339998090391593	0.3961351959310351	2.6419262685453777	1.1547656637647163	-0.006729372585246793	-0.005323163043153694	-0.00308103730224542	0.014584268485393695
GM.5.0.Unknown.0049	-2.1006979572750324	-1.454428536173211	0.20432561700523932	1.0941926483040572	0.8570526410753756	-0.010216373071571395	-0.008325797315382234	0.005353619469061248	0.012466608960938264
GM.5.0.Mixed.0042	-0.8327256210130297	-1.828386016356767	0.3451500664380864	0.7373840159514364	0.9788443321755604	-0.0016886288893523836	-0.00935852457569551	0.0011556131338809465	0.009300678196397714
GM.5.0.C2H2_ZF.0114	0.9512739429512856	-1.1935976966199444	1.0564112335642246	-0.6447524746819854	0.884117461319861	0.00030360450576168765	-0.013424364301790762	0.009933078619154942	0.002522971438242457
GM.5.0.C2H2_ZF.0242	1.3143782009699323	-1.1339067353461436	-1.277905590644895	-1.3638071512222798	1.0149307591682077	0.011530104572777741	-0.0019893571421800206	-0.004976800991320687	-0.0044131832434215635
GM.5.0.C2H2_ZF.0280	-0.39647481765604076	-0.25106105602905027	1.475693990453963	0.5364625643772449	1.005909152420046	-0.0020472625346531657	-0.010192585384404295	0.009362728209566127	0.0023298331339145295
GM.5.0.C2H2_ZF.0178	0.8383789990343966	-0.6665482794852922	-0.34566088167918557	-1.0473912705521284	0.0	0.0028673886467446303	-0.005122323302629813	0.0002984719439999196	0.001737991762311953
GM.5.0.Mixed.0017	-2.4828560727324955	1.5005211311698397	3.9129267924902758	-2.372775060431473	0.7217285398529478	-0.012957333756025775	0.002838262975326877	0.016734979451386356	-0.0066089273544379145
GM.5.0.CxxC.0001	1.1620100938306444	-1.7403013097925988	0.25869628933859656	-0.28821974194442246	2.4944742658667507	0.01601221056882658	-0.011401644638304141	0.0013996240152141554	-0.006209999916648043
GM.5.0.Nuclear_receptor.0085	-1.8428860728771803	-3.162015874152596	3.2478833259028375	1.8189436498766267	1.0194415625422888	-0.004951823286676012	-0.017367840015804607	0.02009487725663543	0.001302339105384685
GM.5.0.Nuclear_receptor.0109	1.9026944590121193	0.7555941137842878	0.3180525229719563	-1.8021230372820254	0.8344986242049709	0.002310291158431948	0.0027389225127740844	0.0054009829528787155	-0.010152598201564349
GM.5.0.C2H2_ZF.0098	0.2419235791077483	0.12641871006480176	-0.6210684207015792	0.6400824551775055	1.132211646894312	-0.010951186187177065	-0.01000653090446791	0.0037507970594682543	0.016343604141273026
GM.5.0.CUT_Homeodomain.0006	-0.0311172226054163	1.4095178111565279	1.1444031413433051	0.0888375578934014	0.6991745229825432	-0.0075265581754212895	0.005979654894784056	-0.003246968002313502	0.004892040891660487
GM.5.0.Nuclear_receptor.0097	-1.8365594359039261	-1.5811723923792993	0.21216140279438112	0.7702702295233955	0.6946637196084623	-0.00695600528178513	-0.008214766787409355	0.0014619852272555718	0.013038215065431206
GM.5.0.Nuclear_receptor.0117	0.18154561159991947	2.3144784395355162	-0.7531155722640679	-0.02916164326066642	1.078082006405341	-0.0038410508826864816	0.0091500591216836	-0.0032703504241696304	-0.0016460532052891919
GM.5.0.Unknown.0057	-0.046557987012332935	1.7917136813608012	1.532677587228278	1.9311735567583908	1.0374847760386126	-0.01301112095827506	-0.00013892452523353262	0.008552017389706245	0.004323098114028088
GM.5.0.RFX.0016	1.033992859277538	1.2350853754344173	-0.5524380611562834	-1.8157687583711999	0.0	0.0065141417588846775	0.005113867663355544	-0.0026692571351120647	-0.008500631539967449
GM.5.0.C2H2_ZF.0192	0.605030935365118	0.29653702323435627	-0.05885064582918281	-0.6604866828635836	0.9743335288014795	0.004074340072946275	0.002346840450068968	-0.0036303402901862996	-0.002579712739753717
GM.5.0.C2H2_ZF.0233	-0.4942875854215986	2.1972527869167955	1.4291763452822752	-0.935798971653186	0.7984121972123235	-0.004836312315186715	0.005952477790361382	-0.0011453576357102627	0.00022969660911618928
GM.5.0.C2H2_ZF.0240	-0.06755262317000499	-0.45117789405527603	0.2459934830704965	0.9483851107628981	0.9517795119310749	-0.00342467918504611	-0.005051326942730214	0.0037146899353264202	0.004409037626201701
GM.5.0.Forkhead.0026	2.0409719698384396	1.8814932491139817	0.07949613653599163	-0.6379660586958149	0.7623257702196762	0.002101066494475019	0.0044928276192851896	-0.0025701106652661863	-0.0037283993208477306
GM.5.0.Unknown.0074	-1.0089127914561982	-0.7129527436114238	0.8567039538879417	-0.7692862173174249	0.7217285398529478	-0.005921693271427118	-0.0023378285703899385	0.012332476210222591	-0.0042269539441409576
GM.5.0.STAT.0015	1.6808425126867674	-1.38751047275144	0.40650249286702755	-1.0495328803802069	0.9562903153051558	0.014317640583716153	-0.009425497743507146	0.003227204638016067	-0.00822730399243056
GM.5.0.bHLH.0100	0.5929244393484614	-0.5973929151801303	-0.6778680188748273	2.1120440906841287	0.766836573593757	-0.006956421429895951	-0.011563608746459305	0.005785634688292774	0.011919095518370983
GM.5.0.C2H2_ZF.0235	-1.1305699999291001	0.31630447374502263	-0.021202121203865776	1.3284658287190474	0.7487933600974334	-0.013823212001339983	-0.0024415222824197566	0.005618521827400895	0.010173897940261717
GM.5.0.Unknown.0001	-1.3748594658590516	0.39345024473706797	-1.2773588488743917	0.049379837831553586	1.0825928097794217	-0.01112363260998848	0.0017739315438953227	0.00471392008061042	0.004480584771138339
GM.5.0.C2H2_ZF.0132	0.3882040895757633	0.22398603947232804	0.48023016084420933	-1.7107028648686144	0.9517795119310749	-0.00013304101480159406	0.007617330458867474	-0.001909882604584643	-0.005149098705811114
GM.5.0.GATA.0021	1.6895087970276137	-0.47064780599495454	0.9925271441899397	-1.624551005749793	0.6540664892417339	0.00961047797309517	-0.003849212891715082	0.00635980609698193	-0.011993226150128345
GM.5.0.C2H2_ZF.0171	-1.1453272999189417	0.8477731957038231	-0.7701933573634407	1.663641963743514	1.0871036131535026	-0.005351926545066117	0.002032030477491959	-0.0028505208167082345	0.0061013039074925
GM.5.0.Unknown.0100	-1.056681346079803	-1.6154643491410121	-1.0102521556970558	1.356260696843293	0.8344986242049709	-0.001863162996812222	-0.012898721379766971	0.0011816713621170681	0.012774014524954526
GM.5.0.Unknown.0183	0.3209762317605033	0.8928260723130952	1.2237470197827394	0.4050279215086513	0.9653119220533177	-0.010353750482023381	-0.00013729643269570898	0.010595852952203853	-0.00027736241047672864
GM.5.0.EIN3.0002	2.7919549600930353	1.5967404746669127	-2.5723519488498927	-1.518075740541093	1.5201407370652713	0.016091147292911015	0.005831201272400474	-0.01284813656857192	-0.008426122549086354
GM.5.0.bZIP.0065	0.16527729600344976	-2.47160051228422	-0.4345461287011608	-0.9047453224299208	1.4660110965763002	0.004640788037054173	-0.017639666482254134	0.007573079292580558	0.004605361453647621
GM.5.0.C2H2_ZF.0252	-0.2978290204757744	-0.4212003962861811	2.0333152283382603	-0.5340511236726223	0.6721097027380577	-0.002652438079864714	-0.007188121036470197	0.012524109968559745	-0.0030296150792884493
GM.5.0.Paired_box.0011	1.6959679713480602	2.0813665185545682	-1.3522560955611143	0.3318075125456784	1.0510171861608553	0.006004932000400929	0.0053058115054943145	-0.012077737310852262	0.0011031971122079083
GM.5.0.C2H2_ZF.0188	0.14158985301092772	1.1768502636475233	0.8644549965549904	1.0430978278752838	0.8209662140827282	-0.004503535262383256	-0.004307440135960976	0.004038866757410011	0.004437124245088576
GM.5.0.bHLH.0119	0.754970071861552	0.5748963668708615	1.239969440367418	-0.9635317187917454	0.9653119220533177	0.0004937056661864528	0.00018705920970520594	0.007070462792767096	-0.007636698009627271
GM.5.0.GATA.0015	0.08190781449047461	-0.00990473647964285	1.0990494148267054	-1.7311592516187724	0.8660742478235374	-0.006196212520471684	0.00358459258006731	0.013321063738819023	-0.010506492868632845
GM.5.0.bHLH.0120	-1.3458580662254014	-0.6357099204936515	2.8024532870296603	-2.166302140708249	0.6134692588750056	-0.010647489517817854	-0.0068091452782938905	0.02056915605104516	-0.00356470209813521
GM.5.0.Unknown.0124	0.8486260186000535	2.743773945729579	-1.6861868087829741	-0.40086739110308983	0.0	-8.0736744211528e-05	0.005981777049735703	-0.009936769639716894	0.004263975807789484
GM.5.0.Mixed.0087	0.3966855025208303	-0.3141574031954847	-1.8250926527533753	-0.21556164261825217	0.7893905904641616	0.001735000885450921	-0.0029278825647852634	-0.0022354757608125998	0.0032758945375000615
GM.5.0.Mixed.0075	-0.9099049406269368	0.3040519988548219	-1.7665391140970739	1.28284681130254	1.0916144165275836	-0.0007713849937317662	0.003809509742105413	-0.011848253734320174	0.008865133219922963
GM.5.0.Mixed.0007	-3.8960722606481966	2.324661339365709	0.6552725838385501	1.8197925569027413	0.0	-0.026388373915548952	0.010418284404424386	0.011367059759098462	0.004606680726525499
GM.5.0.Nuclear_receptor.0090	2.2556921279669666	4.128146914464692	-3.303626948260232	-1.5128683228876016	0.0	0.008791497582788113	0.01832630395160087	-0.01717102990105731	-0.00881988498927717
GM.5.0.bHLH.0078	0.4020686516025276	0.6026387302032052	0.10465582023740422	0.6004342404801167	1.0916144165275836	0.00031209059354945405	0.0021704751903996195	-0.002470386142571842	9.478523257326599e-05
GM.5.0.bHLH.0088	1.1390087622615148	0.8385708105901178	-1.291321631500232	0.5428696089541439	0.9743335288014795	0.004080753606085031	0.0019250274503733453	-0.009777549751473392	0.0038804412923792555
GM.5.0.Homeodomain_Paired_box.0003	1.3385331758856112	-0.6509987829888306	0.5366426866313183	0.8489622144991629	0.82998782083089	0.007987625316469708	-0.004331102146865622	0.0001407216132215416	-0.0038232361459778555
GM.5.0.Unknown.0077	0.44103137118825925	1.1490929912195174	0.4089929489546723	-0.5638086970074723	0.0	0.0012378324120812445	0.006605182416017647	-0.005425969145995404	-0.0020568503254022588
GM.5.0.Unknown.0106	4.15425195132355	-0.12121538719421743	-1.7418073097551647	-3.444466415919418	1.186341287383283	0.02302726079653262	-0.0003264868973805947	-0.00847074866190206	-0.01369343570534792
GM.5.0.Mixed.0077	0.18099585238328902	0.007763812945433934	-1.3773706685369036	0.8935585625693463	1.3803058324687627	0.007631425142963224	0.0022030904843564915	-0.011971526579768023	0.0023367633410594406
GM.5.0.Unknown.0040	0.715789656582531	0.1086215662251801	-1.5229724832520342	0.6460864733237641	1.078082006405341	0.0013051360277337243	0.0021634532244756356	-0.006881557005519149	0.0034924576823522646
GM.5.0.Forkhead.0040	-0.017021809431512325	-0.47531513638815737	-0.11217569925269166	-1.3418161819677992	0.7352609499751906	0.002488933901465611	-0.007978085666195922	0.007611148045413784	-0.0024290355936853504
GM.5.0.Ets.0019	3.83676443831325	-1.8296700781481108	-2.4286711907482132	-1.1241515067483487	0.7172177364788669	0.023810337213128186	-0.006710902566437804	-0.012421739622545678	-0.004548273314302204
GM.5.0.Mixed.0091	1.7546681913755962	2.3881065751089	0.062131577014904266	-0.9506523146267364	0.0	0.007678204371901517	0.005953408087311422	-0.0022494038773938456	-0.010835330385256175
GM.5.0.C2H2_ZF.0310	-2.5322245864331014	0.7814694282188617	-0.8238781552754683	0.47892576545126975	1.005909152420046	-0.010272622098850163	0.0007671868944649459	0.0023622447447147997	0.006922926149776816
GM.5.0.Mixed.0067	-1.5844381984115494	-2.686592942767636	0.5911458027061942	3.9753202904498712	1.1953628941314447	-0.006917724722931513	-0.018646053154886353	0.005802303933725522	0.018526094373187457
GM.5.0.Homeodomain.0080	0.3734621110016647	1.4118141091518186	-0.23749325005856037	0.9901999327467952	0.9653119220533177	-3.329076680837141e-05	0.00731807527492751	-0.013185287664716158	0.006168647601702494
GM.5.0.SMAD.0018	0.6824725951437813	-1.0852414250324212	-0.1501022070058184	-0.3289300398878381	1.4660110965763002	0.007970383659014224	-0.004480033330257569	0.0036641585983235195	-0.0071454128661883965
GM.5.0.Nuclear_receptor.0087	1.4235454758090291	1.9502374618212368	-0.49600671230970306	0.20184598893342326	1.1006360232757453	0.0032980676560669907	0.00565188888126344	-0.006806530648187013	-0.0017980595894179626
GM.5.0.Unknown.0141	0.22559557915345213	0.04228853838310584	-0.2768579994017066	-0.873885119061728	0.0	0.0026578615450822993	-0.007184196840689292	0.0011900689658678782	0.003000329627334817
GM.5.0.Unknown.0059	1.1277544209992083	1.4506032449029223	-0.3189572119427999	0.4602519787267689	1.0239523659163696	0.0014046421649230281	0.0037741180330910654	-0.0036159019909534212	-0.0013434762760051332
GM.5.0.Mixed.0100	-0.24656125140990107	-0.03176663645459421	0.33727632853834644	-1.804526922704726	0.8074338039604855	9.236943334539193e-05	0.0015970603152955542	0.0063935222538335735	-0.007904619557745544
GM.5.0.Ets.0001	1.53428693400335	1.0685106880589479	-0.7064588236598521	-0.30874811011092274	0.0	0.004962653717094607	0.0014284340182235875	0.00012539331206427916	-0.00628705204024654
GM.5.0.Nuclear_receptor.0101	-0.07639785178753833	-1.2050843421733521	0.6377311452879436	-0.8018199365757116	0.6811313094862195	-0.011802004082640134	-0.008826124394743725	0.008983931872277017	0.010892634318867157
GM.5.0.C2H2_ZF.0010	-3.192414629988601	-1.5088386953032438	2.476990675831651	1.6761737987879957	1.1502548603906355	-0.01830625937384917	-0.004455955297581354	0.02075899956567406	0.0014729765931041565
GM.5.0.C2H2_ZF.0181	-1.2075979367894492	-0.7277499376207277	0.5699536878193575	-1.3828974006190111	1.1998736975055257	-0.004278206383145224	0.000161101945026279	0.007656532917229306	-0.0035564155668249466
GM.5.0.Rel.0017	0.501331219241119	-0.36763593650804754	-0.5440518571715655	-1.412187295699847	1.235960124498173	0.011789083244125977	-0.007493674752957128	0.0010911922825279545	-0.005479345697794235
GM.5.0.T-box.0015	-1.7995051435374991	-0.46402453519317566	-1.0388567477602824	0.35607400513177057	1.1457440570165547	-0.009246857644726297	-0.0004968532387658361	-0.00015495451821082962	0.00960096652964843
GM.5.0.Homeodomain.0047	-0.3210799558731211	1.79093101230618	-1.0467841180401718	-0.41857557728973466	1.362262618972439	0.004311858020395834	0.014247923396601499	-0.013489381495226178	-0.004268686817144358
GM.5.0.Unknown.0097	-0.5441931501223082	0.5624407301946511	0.5672775870426157	2.242710856404354	1.1592764671387974	-0.0060871299131729254	-0.003715832495921228	-0.0019362969379793417	0.01131851831383594
GM.5.0.Unknown.0129	0.7430841752139815	1.162441465789511	1.8594069724022806	0.08416943622669189	0.9427579051829131	-0.006623317028732104	0.0018735721829820312	0.006844980037994668	-0.002088074487272987
GM.5.0.Unknown.0119	-0.5237752653086907	1.4892279878726142	0.33881544954548326	0.794713040451101	0.9608011186792368	-0.0032820662414857838	0.0022750415910030995	3.331410292113689e-05	0.0010150171112964937
GM.5.0.Nuclear_receptor.0088	-0.6863398102182544	-0.44257967718350544	-0.5812892717333754	1.0000189786974019	0.7307501466011097	-0.0045712778268952444	-0.005805003369490962	-0.0008950370496090723	0.010783042198674202
GM.5.0.C2H2_ZF.0213	-0.3315560121298664	1.9357645212305896	0.4810213995538152	-1.3146990531790739	0.8796066579457801	-0.00215087584515759	0.00825072661386451	0.00445854300679977	-0.01007315225904407
GM.5.0.bHLH.0054	-1.8328500683671596	-0.02101074666424542	0.70399917000909	2.4593451396687094	1.6058460011728086	-0.014604331689956182	-0.009216284364078049	0.0021746147623176843	0.02070466264556763
GM.5.0.Homeodomain.0194	0.5695315530150069	0.8290214650863298	-0.6449664136391606	-1.1533337406259594	1.303622175109387	0.0026875236737680624	0.009322913007486805	-0.011422055655128336	-0.00010038572833025107
GM.5.0.C2H2_ZF.0161	-0.03635869321547708	2.0203415896940506	1.6237151446973974	1.061121355334224	1.0239523659163696	-0.009423108777079671	-0.002914838307014194	0.00961269176703856	0.002401823726113066
GM.5.0.C2H2_ZF.0147	0.1297069251704237	0.5597893701570151	0.47760730952525493	0.6846418451788834	1.0735712030312599	0.004494926480460193	0.003476164437784211	-0.007830875860632308	9.722789158525882e-05
GM.5.0.Mixed.0005	0.8536154847697524	-0.35833691196364187	-2.6722189549156625	0.8784570847945605	1.055527989534936	0.0143017838244987	-0.004897438677858443	-0.01414462770368024	0.004682157381703026
GM.5.0.HSF.0009	-0.626839281830474	-1.509961286716516	0.6756060040185392	-0.2756154939684839	1.1141684333979882	-0.0026529525254667717	-0.007432855704364767	0.008722643424444582	0.0009545718943840966
GM.5.0.bHLH.0024	0.5149226795306838	0.7801171154359855	-0.3824829771544068	-0.2977799117408799	1.6509540349136183	0.004889303073771034	0.005313973803474401	-0.005754396447301711	-0.004064542663372334
GM.5.0.THAP_finger.0006	-1.293117589404186	0.7839704288413131	-1.2617018500736807	-0.8776964665705917	1.5066083269430286	-0.0002551675331029103	0.005240651420455926	-0.0026952331364698233	-0.0020197765422285702
GM.5.0.Prospero.0001	1.4748447018331337	0.7015826811413614	0.18087825147935427	0.7981550865044647	1.0916144165275836	0.0071191765983457875	0.0048558398690299355	-0.010944453215685069	-0.0006747629190746304
