# GimmeMotifs version 0.15.1
# Inputfile: C4_pro_ATACpeaks.fa
Motif	best_match	best_match_pvalue	enr_at_fpr	fraction_fpr	ks_pvalue	ks_significance	max_enrichment	max_fmeasure	mncp	num_cluster	phyper_at_fpr	pr_auc	recall_at_fdr	roc_auc	roc_auc_xlim	score_at_fpr	stars
GimmeMotifs_1	GM.5.0.C2H2	0.00013527798086510057	72.71739130434783	0.7335526315789473	1.366719301808244e-208	207.86432067211356	2695.0	0.8901784736669222	9.416686039274175	66	0.0	0.8561794947436531	0.7236842105263158	0.9449522930132348	0.08139451562019064	0.8268573613280277	3
GimmeMotifs_2	GM.5.0.C2H2	2.1433805243442627e-05	72.6086956521739	0.7324561403508771	1.3765658753106242e-220	219.86120300068958	2715.0	0.8794213134362362	9.297188294724073	3	0.0	0.8454108394586015	0.7203947368421053	0.9324807272429977	0.08021873316789768	0.9381907806776835	3
GimmeMotifs_3		4.4598687418684335e-06	41.08695652173913	0.4144736842105263	2.484861851404272e-241	240.6046977513333	535.0	0.8441335015483427	7.779352996575163	7	0.0	0.709169602502621	0.27850877192982454	0.8987688519544476	0.06826968394121243	1.415220094967153	2
GimmeMotifs_4	GM.5.0.C2H2	0.0025692344997186867	35.434782608695656	0.3574561403508772	6.48795506089539e-169	168.18789216694623	255.0	0.8591963410650114	6.98257802684872	4	5.808771927563207e-275	0.6348176504982941	0.07346491228070176	0.9127660674438289	0.05988393063250237	1.259475118609151	2
GimmeMotifs_5		0.14127551835667718	53.58695652173913	0.5405701754385965	1.0604059528341019e-237	236.97452784291957	1585.0	0.8066918757877851	7.782034430388548	37	0.0	0.7074668067808271	0.49890350877192985	0.8761897891658971	0.06429322002923996	1.5304543145713598	2
GimmeMotifs_6		0.06711302369917893	43.58695652173913	0.43969298245614036	1.0920272959378237e-154	153.96176650602047	735.0	0.7815989280928987	6.962339221878587	8	0.0	0.6329554626295969	0.3673245614035088	0.8479411934441367	0.05725331351954456	1.7492955516879685	2
GimmeMotifs_7	GM.5.0.C2H2	0.007848495340391892	23.804347826086957	0.24013157894736842	2.9363339820181334e-190	189.53219454879059	103.33333333333334	0.8033040784718637	5.473134646231972	13	2.3153965127983042e-162	0.49699660766379755	0.039473684210526314	0.8696687322060634	0.046237363900430956	1.4717855161104736	2
GimmeMotifs_8		0.0022868775476401204	21.6304347826087	0.21820175438596492	4.899223573474465e-220	219.30987274129265	150.0	0.7845873135129334	5.573728366636613	1	1.0504109044895866e-142	0.5047591820342193	0.03070175438596491	0.8448981898276393	0.04756301718637784	1.7448791904138055	2
GimmeMotifs_9	GM.5.0.C2H2	1.6433887584099693e-10	14.56521739130435	0.14692982456140352	2.382875380361418e-196	195.62289866979646	150.0	0.7641594246329038	4.530302809748043	21	1.490746778370683e-82	0.4105878855973065	0.03289473684210526	0.8324498283125576	0.03779516293474915	1.6214012584765136	2
GimmeMotifs_10		8.041050270080063e-09	3.3684210526315788	0.14035087719298245	1.9938768835748024e-184	183.70030166168877	205.0	0.6979082864038616	2.2136129419142816	1	2.41136291301174e-28	0.19055394542418297	0.044956140350877194	0.6789887273007078	0.014150022035147607	1.8230358502281225	1
GimmeMotifs_11		6.0196843951754175e-06	3.8392857142857144	0.047149122807017545	1.620393202284278e-256	255.79037958739454	40.0	0.7795345905342228	3.1063090265707993	1	1.2416731949004678e-11	0.2789073997033199	0.0010964912280701754	0.7968873836180363	0.023540255976197803	1.682424773984647	2
GimmeMotifs_12		6.597833780186413e-05	5.067873303167421	0.12280701754385964	3.58553e-319	318.445446251218	70.0	0.7043478260869565	2.4863520299143156	1	3.01900974735033e-37	0.21465448268971477	0.013157894736842105	0.7075829221491228	0.01674991570413159	2.212670875392221	2
GimmeMotifs_13		0.024234310380688573	14.673913043478262	0.14802631578947367	3.6036665999686805e-224	223.44325539540984	17.82608695652174	0.7322153942297678	3.982121123965301	1	1.9876990923115705e-83	0.3620679559176818	0.0	0.7878599665281625	0.035968759618344184	2.3320646491999604	2
GimmeMotifs_14		0.18061297971079215	6.8478260869565215	0.06907894736842106	4.655144218822993e-224	223.33206685980213	35.0	0.6896269298497072	2.347038222313496	1	2.0067447098908682e-26	0.2134187913821406	0.003289473684210526	0.6978468134425977	0.017649420975684827	2.699643308691237	2
GimmeMotifs_15	GM.5.0.C2H2	0.12627077299170497	4.3478260869565215	0.043859649122807015	7.212368076863457e-193	192.141922117547	10.0	0.6699611452714173	1.977118061314225	3	3.035602696370226e-12	0.17985491284946403	0.0010964912280701754	0.6569387335526317	0.01610315193136349	2.6501480449118735	1
GimmeMotifs_16	GM.5.0.C2H2	1.958433415438776e-12	1.393188854489164	0.049342105263157895	1.771010907115374e-200	199.7517787641146	45.0	0.6677906465327664	1.4675457842058448	1	0.02401071411132373	0.13069102759310652	0.0	0.5697248191751307	0.012882825601293583	3.112857583781222	1
